|
Anderson (SC) at Emory & Henry - Emory, Virginia 09/27/2025 - 01:01 PM |
|
|
Anderson
13 |
Emory & Henry
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (3-2, 1-2) | 7 | 6 | 0 | 0 | 13 |
| Emory & Henry (4-1, 3-1) | 0 | 21 | 7 | 14 | 42 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at E&H35 | Emory & Henry wins toss and defers; AND will receive; E&H will defend East end-zone. |
| 1st and 10 at E&H35 | Start of 1st quarter, clock 15:00. |
| Buckner,Sam kickoff 65 yards to the AND00, Touchback. | |
| Anderson at 15:00 | |
|---|---|
| 1st and 10 at AND25 | Anderson (SC) drive start at 15:00. |
| 1st and 10 at AND25 | No Huddle-Shotgun James,Bryson rush middle for 0 yards to the AND25 (Porter,Tyreon; McBride,Trey) PENALTY E&H Offside (Rhea,Ean) 5 yards from AND25 to AND30. NO PLAY. |
| 1st and 5 at AND30 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Williams,Zay thrown to E&H40 broken up by Porter,Tyreon. |
| 2nd and 5 at AND30 | No Huddle-Shotgun James,Bryson rush left for 3 yards gain to the AND33 (McBride,Trey; Harrison,Jarrell). |
| 3rd and 2 at AND33 | No Huddle-Shotgun James,Bryson rush right for 3 yards gain to the AND36 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at AND36 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Campbell,Monzelle thrown to E&H40 QB hurried by Rhea,Ean. |
| 2nd and 10 at AND36 | No Huddle-Shotgun Wesley,Tyler rush right for 5 yards gain to the AND41 (Purham,Mason). |
| 3rd and 5 at AND41 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Bowden,Jonathan caught at AND50, for 19 yards to the E&H40 (Collins,Shawn; Lusca,Emmanuel), 1ST DOWN. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 6 yards to the E&H46 (Rhea,Ean). |
| 2nd and 16 at E&H46 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep left to Williams,Zay thrown to E&H25 broken up by Cann,Chendrick PENALTY E&H Pass Interference (Cann,Chendrick) 15 yards from E&H46 to E&H31, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H31 | No Huddle-Shotgun James,Bryson rush right for 27 yards gain to the E&H04 (Edwards,Alex), out of bounds, 1ST DOWN. |
| 1st and 4 at E&H4 | No Huddle-Shotgun James,Bryson rush middle for 2 yards gain to the E&H02 (Hamlin,William; Custis,John). |
| 2nd and 2 at E&H2 | PENALTY AND False Start (Bowden,Jonathan) 5 yards from E&H02 to E&H07. NO PLAY. |
| 2nd and 7 at E&H7 | No Huddle-Shotgun James,Bryson rush left for 1 yard gain to the E&H06 (Purham,Mason; Prince,Corey). |
| 3rd and 6 at E&H6 | No Huddle-Shotgun Wesley,Tyler rush left for 6 yards gain to the E&H00 TOUCHDOWN, clock 07:38. |
| Swett,Elijah kick attempt good (H: Nickles,Addison, LS: Owen,Carter). | |
| Anderson 7, Emory & Henry 0 | |
| 11 plays, 75 yards, 07:22 elapsed | |
| 1st and 10 at AND35 | Nickles,Addison kickoff 63 yards to the E&H02 Childs,De'Ante return 22 yards to the (Killen,Cross; Lewis,Carson) PENALTY E&H Illegal Block in Back (Johnson,Colby) 10 yards from E&H24 to E&H14. |
| 1st and 10 at AND35 | E&H ball on E&H14. |
| Emory & Henry at 07:30 | |
| 1st and 10 at E&H14 | Emory & Henry drive start at 07:30. |
| 1st and 10 at E&H14 | No Huddle-Shotgun Jackson,Jordan rush middle for 10 yards gain to the E&H24 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at E&H24 | No Huddle-Shotgun Lambert,Cole pass complete short right to Mozelle,Jakari caught at E&H24, for 6 yards to the E&H30 (Goodman,Andre). |
| 2nd and 4 at E&H30 | No Huddle-Shotgun Jackson,Jordan rush right for 5 yards gain to the E&H35 (Goodman,Andre), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H35 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Mozelle,Jakari thrown to E&H40 broken up by Brightharp,Chase. |
| 2nd and 10 at E&H35 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards loss to the E&H33 (Miley,Scotty; Ramsey,Zack). |
| 3rd and 12 at E&H33 | No Huddle-Shotgun Lambert,Cole pass incomplete deep middle to Prioleau,Parker thrown to AND25. |
| 4th and 12 at E&H33 | Hanley,Brennan punt 43 yards to the AND24. |
| 6 plays, 19 yards, 02:27 elapsed | |
| Anderson at 05:03 | |
| 1st and 10 at AND24 | Anderson (SC) drive start at 05:03. |
| 1st and 10 at AND36 | Timeout Other, clock 05:03. |
| 1st and 10 at AND24 | No Huddle-Shotgun Wesley,Tyler rush right for 2 yards gain to the AND26 (Branch,Kasey) PENALTY E&H Holding (Cann,Chendrick) 10 yards from AND26 to AND36, 1ST DOWN. |
| 1st and 10 at AND36 | No Huddle-Shotgun Wesley,Tyler rush right for 3 yards gain to the AND39 (Purham,Mason; Burgess,A.J.). |
| 2nd and 7 at AND39 | No Huddle-Shotgun Seay,JB rush middle for 1 yard loss to the AND38 (Gooding,Joshua; Purham,Mason). |
| 3rd and 8 at AND38 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Campbell,Monzelle caught at AND38, for 7 yards to the AND45 (Harrison,Jarrell). |
| 4th and 1 at AND45 | Timeout Emory & Henry, clock 02:22. |
| 4th and 1 at AND45 | McCurry,Jackson punt 43 yards to the E&H12 PENALTY E&H Roughing The Kicker (Lusca,Emmanuel) 15 yards from AND45 to E&H40, 1ST DOWN. NO PLAY. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep middle to Loyd,Cameran thrown to E&H03. |
| 2nd and 10 at E&H40 | Timeout Anderson (SC), clock 02:01. |
| 2nd and 10 at E&H40 | No Huddle-Shotgun James,Bryson rush middle for 2 yards gain to the E&H38 (Gooding,Joshua; Lusca,Emmanuel). |
| 3rd and 8 at E&H38 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Seay,JB caught at E&H42, for 2 yards to the E&H36 (Burgess,A.J.; Harrison,Jarrell). |
| 4th and 6 at E&H36 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Williams,Zay caught at E&H29, for 7 yards to the E&H29 (Harrison,Jarrell), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at E&H29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at E&H29 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Seay,JB thrown to E&H10 QB hurried by Rhea,Ean. |
| 2nd and 10 at E&H29 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Seay,JB caught at E&H25, for 4 yards to the E&H25 (Branch,Kasey). |
| 3rd and 6 at E&H25 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Campbell,Monzelle caught at E&H30, for 1 yard loss to the E&H26 (Harrison,Jarrell; Burgess,A.J.). |
| 4th and 7 at E&H26 | Burnette,Ross field goal attempt from 43 yards GOOD (H: Nickles,Addison, LS: Owen,Carter), clock 13:24. |
| Anderson 10, Emory & Henry 0 | |
| 12 plays, 50 yards, 06:39 elapsed | |
| Nickles,Addison kickoff 65 yards to the E&H00, Touchback. | |
| Emory & Henry at 13:24 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 13:24. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Jackson,Jordan rush right for 3 yards gain to the E&H28 (Woods,Jerrod; Butler,Avery). |
| 2nd and 7 at E&H28 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards loss to the E&H25 (Hopkins,Terrill; Jeffery,Josiah). |
| 3rd and 10 at E&H25 | No Huddle-Shotgun Lambert,Cole pass incomplete short right to Peoples,Cam thrown to E&H40 QB hurried by Hopkins,Terrill. |
| 4th and 10 at E&H25 | Hanley,Brennan punt 35 yards to the AND40. |
| 3 plays, 0 yards, 01:29 elapsed | |
| Anderson at 11:55 | |
| 1st and 10 at AND40 | Anderson (SC) drive start at 11:55. |
| 1st and 10 at AND40 | No Huddle-Shotgun Wesley,Tyler rush left for 9 yards gain to the AND49, out of bounds at AND49. |
| 2nd and 1 at AND49 | PENALTY AND False Start (Williams,Zay) 5 yards from AND49 to AND44. NO PLAY. |
| 2nd and 6 at AND44 | No Huddle-Shotgun Wesley,Tyler rush left for 3 yards loss to the AND41 (Burgess,A.J.). |
| 3rd and 9 at AND41 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Campbell,Monzelle caught at AND40, for 4 yards to the AND45 (Porter,Tyreon). |
| 4th and 5 at AND45 | McCurry,Jackson punt 40 yards to the E&H15 Peoples,Cam return 9 yards to the E&H24 (Patterson,Davin). |
| 3 plays, 5 yards, 02:42 elapsed | |
| Emory & Henry at 09:13 | |
| 1st and 10 at E&H25 | Emory & Henry drive start at 09:13. |
| 1st and 10 at E&H25 | PENALTY E&H False Start 5 yards from E&H25 to E&H20. NO PLAY. |
| 1st and 15 at E&H20 | No Huddle-Shotgun Mutter,Charles pass complete short right to Prioleau,Parker caught at E&H32, for 12 yards to the E&H32, End Of Play. |
| 2nd and 3 at E&H32 | PENALTY E&H False Start 5 yards from E&H32 to E&H27. NO PLAY. |
| 2nd and 8 at E&H27 | No Huddle-Shotgun Mutter,Charles pass complete short left to Peoples,Cam caught at E&H36, for 9 yards to the E&H36 (Wit,Carter), 1ST DOWN. |
| 1st and 10 at E&H36 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H50, for 64 yards to the AND00 TOUCHDOWN, clock 07:30, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Anderson 10, Emory & Henry 7 | |
| 3 plays, 75 yards, 01:43 elapsed | |
| Buckner,Sam kickoff 65 yards to the AND00, Touchback. | |
| Anderson at 07:30 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 07:30. |
| 1st and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler rush left for 3 yards gain to the AND28 (Purham,Mason). |
| 2nd and 7 at AND28 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to James,Bryson thrown to AND35 QB hurried by Purham,Mason. |
| 3rd and 7 at AND28 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Williams,Zay thrown to E&H45 QB hurried by Burgess,A.J.. |
| 4th and 7 at AND28 | McCurry,Jackson punt 32 yards to the E&H40 muffed by Prioleau,Parker at E&H40 recovered by E&H Prioleau,Parker at E&H40, End Of Play. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Emory & Henry at 06:27 | |
| 1st and 10 at E&H40 | Emory & Henry drive start at 06:27. |
| 1st and 10 at E&H40 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard gain to the E&H41 (Wit,Carter). |
| 2nd and 9 at E&H41 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Mozelle,Jakari thrown to AND42 broken up by Andre,Alexander PENALTY E&H Illegal Formation declined. |
| 3rd and 9 at E&H41 | No Huddle-Shotgun Mutter,Charles pass incomplete short left to Peoples,Cam thrown to AND40. |
| 4th and 9 at E&H41 | Hanley,Brennan punt 42 yards to the AND17 fair catch by Wit,Carter at AND17. |
| 3 plays, 1 yards, 00:57 elapsed | |
| Anderson at 05:30 | |
| 1st and 10 at AND17 | Anderson (SC) drive start at 05:30. |
| 1st and 10 at AND17 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Williams,Zay thrown to AND35. |
| 2nd and 10 at AND17 | No Huddle-Shotgun Wesley,Tyler rush left for 3 yards gain to the AND20 (Purham,Mason; McBride,Trey). |
| 3rd and 7 at AND20 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Campbell,Monzelle thrown to AND30. |
| 4th and 7 at AND20 | McCurry,Jackson punt 35 yards to the E&H45 James,Xavian return 0 yards to the E&H45 (Goodman,Andre). |
| 3 plays, 3 yards, 00:54 elapsed | |
| Emory & Henry at 04:36 | |
| 1st and 10 at E&H45 | Emory & Henry drive start at 04:36. |
| 1st and 10 at E&H45 | No Huddle-Shotgun Mutter,Charles rush middle for 4 yards gain to the E&H49 (Jeffery,Josiah; Kinard,Heze). |
| 2nd and 6 at E&H49 | No Huddle-Shotgun Jackson,Jordan rush middle for 17 yards gain to the AND34 (Gleason,Caleb), 1ST DOWN. |
| 1st and 10 at AND34 | No Huddle-Shotgun Jackson,Jordan rush middle for 15 yards gain to the AND19 (Wit,Carter), 1ST DOWN, PENALTY AND Illegal Substitution declined. |
| 1st and 10 at AND19 | No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at AND00, for 19 yards to the AND00 TOUCHDOWN, clock 03:00, 1ST DOWN. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Anderson 10, Emory & Henry 14 | |
| 4 plays, 55 yards, 01:36 elapsed | |
| Buckner,Sam kickoff 63 yards to the AND02 Loyd,Cameran return 17 yards to the AND19 (Porter,Tyreon), out of bounds. | |
| Anderson at 02:51 | |
| 1st and 10 at AND19 | Anderson (SC) drive start at 02:51. |
| 1st and 10 at AND19 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 4 yards to the AND15 (Rhea,Ean). |
| 2nd and 14 at AND15 | No Huddle-Shotgun James,Bryson rush right for 3 yards gain to the AND18 (Gooding,Joshua; Burgess,A.J.). |
| 3rd and 11 at AND18 | Timeout Other, clock 02:00. |
| 3rd and 11 at AND18 | No Huddle-Shotgun Wesley,Tyler pass intercepted by Lusca,Emmanuel at AND30 Lusca,Emmanuel return 16 yards to the AND14 (Carter,Caleb). |
| 3 plays, -1 yards, 01:01 elapsed | |
| Emory & Henry at 01:50 | |
| 1st and 10 at AND14 | Emory & Henry drive start at 01:50. |
| 1st and 10 at AND14 | No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the AND06 (Eavenson,Cade; Wit,Carter), out of bounds. |
| 2nd and 2 at AND6 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the AND02 (Wit,Carter; Miley,Scotty), 1ST DOWN. |
| 1st and 2 at AND2 | Timeout Anderson (SC), clock 01:07. |
| 1st and 2 at AND2 | No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the AND00 TOUCHDOWN, clock 01:03. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Anderson 10, Emory & Henry 21 | |
| 3 plays, 14 yards, 00:47 elapsed | |
| Buckner,Sam kickoff 65 yards to the AND00, Touchback. | |
| Anderson at 01:03 | |
| 1st and 10 at AND25 | Anderson (SC) drive start at 01:03. |
| 1st and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Williams,Zay thrown to AND45 QB hurried by Burgess,A.J.. |
| 2nd and 10 at AND25 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Bowden,Jonathan caught at AND24, for 16 yards to the AND41 (Purham,Mason), 1ST DOWN. |
| 1st and 10 at AND41 | No Huddle-Shotgun Wesley,Tyler pass complete short left to Bowden,Jonathan caught at AND45, for 4 yards to the AND45 (Collins,Shawn), out of bounds. |
| 2nd and 6 at AND45 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Campbell,Monzelle thrown to E&H27. |
| 3rd and 6 at AND45 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Warthen-Carr,Jalon caught at E&H48, for 13 yards to the E&H42 (Purham,Mason), 1ST DOWN. |
| 1st and 10 at E&H42 | No Huddle-Shotgun Wesley,Tyler rush left for 2 yards gain to the E&H40, out of bounds at E&H40. |
| 2nd and 8 at E&H40 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Valarie,Lennix caught at E&H30, for 15 yards to the E&H25 (Cann,Chendrick), 1ST DOWN. |
| 1st and 10 at E&H25 | No Huddle-Shotgun James,Bryson rush middle for 3 yards loss to the E&H28 (Roberts,Connor). |
| 2nd and 13 at E&H28 | Timeout Anderson (SC), clock 00:02. |
| 2nd and 13 at E&H28 | Burnette,Ross field goal attempt from 45 yards GOOD (H: Nickles,Addison, LS: Owen,Carter), clock 00:00. |
| 1st and 10 at AND35 | End of game, clock 00:00. |
| Anderson 13, Emory & Henry 21 | |
| 9 plays, 47 yards, 01:03 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AND35 | E&H will receive; AND will defend East end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| Nickles,Addison kickoff 60 yards to the E&H05 Childs,De'Ante return 25 yards to the E&H30 (Watt,Jacob). | |
| Emory & Henry at 14:48 | |
| 1st and 10 at E&H30 | Emory & Henry drive start at 14:48. |
| 1st and 10 at E&H30 | No Huddle-Shotgun Jackson,Jordan rush right for 2 yards gain to the E&H32 (Kinard,Heze; Smith,Colton). |
| 2nd and 8 at E&H32 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Mozelle,Jakari thrown to E&H38. |
| 3rd and 8 at E&H32 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Mozelle,Jakari thrown to AND37. |
| 4th and 8 at E&H32 | Hanley,Brennan punt 50 yards to the AND18 Wit,Carter return 8 yards to the AND26 (Lusca,Emmanuel). |
| 3 plays, 2 yards, 01:03 elapsed | |
| Anderson at 13:45 | |
| 1st and 10 at AND26 | Anderson (SC) drive start at 13:45. |
| 1st and 10 at AND26 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep right to Campbell,Monzelle thrown to E&H45. |
| 2nd and 10 at AND26 | No Huddle-Shotgun Wesley,Tyler rush left for 6 yards gain to the AND32 (Purham,Mason; McBride,Trey). |
| 3rd and 4 at AND32 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 4 yards to the AND28 (Gooding,Joshua). |
| 4th and 8 at AND28 | McCurry,Jackson punt 56 yards to the E&H16 James,Xavian return 0 yards to the E&H16, End Of Play. |
| 3 plays, 2 yards, 01:45 elapsed | |
| Emory & Henry at 12:00 | |
| 1st and 10 at E&H16 | Emory & Henry drive start at 12:00. |
| 1st and 10 at E&H16 | No Huddle-Shotgun Mutter,Charles pass complete deep left to Mozelle,Jakari caught at E&H40, for 25 yards to the E&H41 (Goodman,Andre), 1ST DOWN. |
| 1st and 10 at E&H41 | No Huddle-Shotgun Paul,Rudolph rush middle for 7 yards gain to the E&H48 (Woods,Jerrod; Eavenson,Cade). |
| 2nd and 3 at E&H48 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Peoples,Cam thrown to AND25. |
| 3rd and 3 at E&H48 | No Huddle-Shotgun Mutter,Charles rush middle for 3 yards loss to the E&H45 (Kinard,Heze). |
| 4th and 6 at E&H45 | punt 41 yards to the AND14 Wit,Carter return 1 yard to the AND15 (Collins,Shawn). |
| 4 plays, 29 yards, 02:15 elapsed | |
| Anderson at 09:45 | |
| 1st and 10 at AND15 | Anderson (SC) drive start at 09:45. |
| 1st and 10 at AND15 | No Huddle-Shotgun Wesley,Tyler rush middle for 3 yards gain to the AND18 fumbled by Wesley,Tyler at AND14 forced by Rhea,Ean recovered by E&H Roberts,Connor at AND18, End Of Play. |
| 1 plays, 3 yards, 00:12 elapsed | |
| Emory & Henry at 09:33 | |
| 1st and 10 at AND18 | Emory & Henry drive start at 09:33. |
| 1st and 10 at AND18 | No Huddle-Shotgun Mutter,Charles rush left for 8 yards gain to the AND10, out of bounds at AND10. |
| 2nd and 2 at AND10 | No Huddle-Shotgun Mutter,Charles rush middle for 1 yard gain to the AND09 (Brightharp,Chase; Ledford,Alex). |
| 3rd and 1 at AND9 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards gain to the AND07 (Ramsey,Zack; Wit,Carter), 1ST DOWN. |
| 1st and 7 at AND7 | No Huddle-Shotgun Mutter,Charles rush middle for 7 yards gain to the AND00 TOUCHDOWN, clock 07:31. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Anderson 13, Emory & Henry 28 | |
| 4 plays, 18 yards, 02:02 elapsed | |
| Buckner,Sam kickoff 65 yards to the AND00 Warthen-Carr,Jalon return 28 yards to the AND28 (Lusca,Emmanuel). | |
| Anderson at 07:23 | |
| 1st and 10 at AND28 | Anderson (SC) drive start at 07:23. |
| 1st and 10 at AND28 | No Huddle-Shotgun James,Bryson rush left for 0 yards to the AND28 (Branch,Kasey; Prince,Corey). |
| 2nd and 10 at AND28 | No Huddle-Shotgun Wesley,Tyler pass complete short right to Bowden,Jonathan caught at AND35, for 40 yards to the E&H32 (Collins,Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at E&H32 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Williams,Zay caught at E&H35, for 1 yard to the E&H31 (Purham,Mason). |
| 2nd and 9 at E&H31 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to James,Bryson thrown to E&H20 QB hurried by Roberts,Connor. |
| 3rd and 9 at E&H31 | No Huddle-Shotgun Wesley,Tyler pass complete short middle to Warthen-Carr,Jalon caught at E&H25, for 8 yards to the E&H23 (Collins,Shawn; Porter,Tyreon) PENALTY AND Holding (Soles,Sadler) 10 yards from E&H31 to E&H41. NO PLAY. |
| 3rd and 19 at E&H41 | No Huddle-Shotgun Wesley,Tyler pass incomplete deep left to Williams,Zay thrown to E&H12. AND is challenging the ruling on the field - "Incomplete pass". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #7 T.Wesley pass intercepted by #21 J.Harrison at E&H12, End Of Play). |
| 4th and 19 at E&H41 | McCurry,Jackson punt 34 yards to the E&H07. |
| 5 plays, 31 yards, 02:53 elapsed | |
| Emory & Henry at 04:30 | |
| 1st and 10 at E&H7 | Emory & Henry drive start at 04:30. |
| 1st and 10 at E&H7 | No Huddle-Shotgun Jackson,Jordan rush left for 8 yards gain to the E&H15 (Wit,Carter; Perry,Darrion). |
| 2nd and 2 at E&H15 | No Huddle-Shotgun Jackson,Jordan rush middle for 10 yards gain to the E&H25 (Woods,Jerrod; Kinard,Heze), 1ST DOWN. |
| 1st and 10 at E&H25 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the E&H26 (Kinard,Heze; Jeffery,Josiah). |
| 2nd and 9 at E&H26 | No Huddle-Shotgun Jackson,Jordan rush middle for 4 yards gain to the E&H30 (Perry,Darrion; Jeffery,Josiah). |
| 3rd and 5 at E&H30 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the E&H41 (Eavenson,Cade) PENALTY E&H Holding (Sage,Noah) 5 yards from E&H30 to E&H25. NO PLAY. |
| 3rd and 10 at E&H25 | No Huddle-Shotgun Mutter,Charles rush middle for 9 yards gain to the E&H34 (Jeffery,Josiah). |
| 4th and 1 at E&H34 | Hanley,Brennan punt 34 yards to the AND32 fair catch by Wit,Carter at AND32. |
| 5 plays, 27 yards, 04:08 elapsed | |
| Anderson at 00:22 | |
| 1st and 10 at AND32 | Anderson (SC) drive start at 00:22. |
| 1st and 10 at AND32 | No Huddle-Shotgun James,Bryson rush middle for 0 yards to the AND32 (Burgess,A.J.; Rhea,Ean). |
| back to top | |
|
4th
|
|
| 2nd and 10 at AND32 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at AND32 | No Huddle-Shotgun Wesley,Tyler rush middle for 4 yards gain to the AND36 (Branch,Kasey; Harrison,Jarrell). |
| 3rd and 6 at AND36 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 6 yards to the AND30 (Purham,Mason). |
| 4th and 12 at AND30 | McCurry,Jackson punt 42 yards to the E&H28 Peoples,Cam return 72 yards to the AND00 TOUCHDOWN, clock 13:13. |
| 1st and 10 at AND3 | PENALTY E&H False Start (Butcher,Trace) 5 yards from AND03 to AND08. NO PLAY. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
| Anderson 13, Emory & Henry 35 | |
| 3 plays, -2 yards, 02:09 elapsed | |
| Buckner,Sam kickoff 63 yards to the AND02 Warthen-Carr,Jalon return 35 yards to the AND37 (Buckner,Sam). | |
| Anderson at 13:00 | |
| 1st and 10 at AND37 | Anderson (SC) drive start at 13:00. |
| 1st and 10 at AND37 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 3 yards to the AND34 (Roberts,Connor). |
| 2nd and 13 at AND34 | No Huddle-Shotgun Wesley,Tyler rush middle for 6 yards gain to the AND40 (Branch,Kasey; Prince,Corey). |
| 3rd and 7 at AND40 | No Huddle-Shotgun Wesley,Tyler rush for 7 yards gain to the AND47 (Porter,Tyreon; Rhea,Ean), 1ST DOWN. |
| 1st and 10 at AND47 | No Huddle-Shotgun Wesley,Tyler sacked for loss of 5 yards to the AND42 (Rhea,Ean). |
| 2nd and 15 at AND42 | No Huddle-Shotgun Seay,JB rush left for 2 yards loss to the AND40 (Rhea,Ean; Purham,Mason). |
| 3rd and 17 at AND40 | No Huddle-Shotgun Wesley,Tyler pass complete deep middle to Warthen-Carr,Jalon caught at E&H25, for 39 yards to the E&H21 (Harrison,Jarrell), 1ST DOWN. |
| 1st and 10 at E&H21 | No Huddle-Shotgun Wesley,Tyler rush left for 4 yards gain to the E&H17 (Lusca,Emmanuel). |
| 2nd and 6 at E&H17 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Seay,JB thrown to E&H17. |
| 3rd and 6 at E&H17 | Timeout Anderson (SC), clock 08:13. |
| 3rd and 6 at E&H17 | No Huddle-Shotgun Wesley,Tyler pass incomplete short left to Williams,Zay thrown to E&H00 broken up by Cann,Chendrick. |
| 4th and 6 at E&H17 | No Huddle-Shotgun Wesley,Tyler pass incomplete short right to Williams,Zay thrown to E&H10 broken up by Collins,Shawn, TURNOVER ON DOWNS. |
| 10 plays, 46 yards, 05:01 elapsed | |
| Emory & Henry at 07:59 | |
| 1st and 10 at E&H17 | Emory & Henry drive start at 07:59. |
| 1st and 10 at E&H17 | No Huddle-Shotgun Jackson,Jordan rush right for 17 yards gain to the E&H34 (Wit,Carter; Ledford,Alex), 1ST DOWN. |
| 1st and 10 at E&H34 | No Huddle-Shotgun Jackson,Jordan rush right for 5 yards gain to the E&H39 (Butler,Avery). |
| 2nd and 5 at E&H39 | No Huddle-Shotgun Mutter,Charles rush middle for 11 yards gain to the E&H50, End Of Play, 1ST DOWN, PENALTY AND Personal Foul (Sturgeon,Chase) 15 yards from E&H50 to AND35, 1ST DOWN. |
| 1st and 10 at AND35 | No Huddle-Shotgun Jackson,Jordan rush middle for 6 yards gain to the AND29 (Jeffery,Josiah). |
| 2nd and 4 at AND29 | No Huddle-Shotgun Lambert,Cole pass complete short right to Peoples,Cam caught at AND30, for 5 yards to the AND24 (Jeffery,Josiah; Wit,Carter), 1ST DOWN. |
| 1st and 10 at AND24 | No Huddle-Shotgun Jackson,Jordan rush middle for 7 yards gain to the AND17 (Woods,Jerrod; Brightharp,Chase). |
| 2nd and 3 at AND17 | No Huddle-Shotgun Mutter,Charles rush right for 6 yards gain to the AND11 (Brightharp,Chase), 1ST DOWN. |
| 1st and 10 at AND11 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Mozelle,Jakari thrown to AND00, 1ST DOWN, PENALTY AND Pass Interference (Andre,Alexander) 9 yards from AND11 to AND02, 1ST DOWN. |
| 1st and 2 at AND2 | No Huddle-Shotgun Paul,Rudolph rush middle for 1 yard loss to the AND03 (Gleason,Caleb; Miley,Scotty). |
| 2nd and 3 at AND3 | No Huddle-Shotgun Mutter,Charles rush right for 3 yards gain to the AND00 TOUCHDOWN, clock 02:53. |
| Butcher,Trace kick attempt good (H: Hanley,Brennan, LS: Gallimore,Landon). | |
