| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UVA Wise (1-5, 1-4) | 0 | 0 | 7 | 0 | 7 |
| Anderson (4-2, 2-2) | 21 | 3 | 7 | 19 | 50 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Prd | Time | Scoring Summary | UVA Wise - Anderson |
|---|---|---|---|
| 1 | 12:21 | Anderson - No Huddle-Shotgun Wesley,Tyler rush right for 18 yards gain to the UVW00 TOUCHDOWN, clock 12:21, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:53 | Anderson - No Huddle-Shotgun Wesley,Tyler pass complete short left to Bowden,Jonathan caught at UVW00, for 5 yards to the UVW00 QB hurried by Long,Kenneth TOUCHDOWN, clock 04:53. (Kick). | 0 - 14 |
| 1 | 01:05 | Anderson - No Huddle-Shotgun James,Bryson rush middle for 2 yards gain to the UVW00 TOUCHDOWN, clock 01:05. (Kick). | 0 - 21 |
| 2 | 01:56 |
Anderson
- Swett,Elijah 20 yd field goal.
Drive: 8 plays, 51 yards in 03:27. |
0 - 24 |
| 3 | 10:36 | Anderson - No Huddle-Shotgun Wesley,Tyler pass complete short middle to Warthen-Carr,Jalon caught at UVW00, for 7 yards to the UVW00 TOUCHDOWN, clock 10:36. (Kick). | 0 - 31 |
| 3 | 03:39 | UVA Wise - No Huddle-Shotgun Corkren,Jake pass complete deep right to McClanahan,Peyton caught at AND28, for 60 yards to the AND00 TOUCHDOWN, clock 03:39, 1ST DOWN. (Kick). | 7 - 31 |
| 4 | 14:03 | Anderson - No Huddle-Shotgun Seay,JB rush middle for 1 yard gain to the UVW00 TOUCHDOWN, clock 14:03, 1ST DOWN. (Kick). | 7 - 38 |
| 4 | 13:20 | Anderson - No Huddle-Shotgun Corkren,Jake sacked for loss of 27 yards to the UVW20 (Peacock,Josh), fumble by Corkren,Jake recovered by AND Woods,Jerrod at UVW20 Woods,Jerrod return 20 yards to the UVW00 TOUCHDOWN, clock 13:20. (Kick). | 7 - 45 |
| 4 | 10:00 | Anderson - Team safety | 7 - 47 |
| 4 | 02:12 |
Anderson
- Swett,Elijah 30 yd field goal.
Drive: 6 plays, 11 yards in 03:33. |
7 - 50 |
| UVA Wise | Statistics | Anderson |
|---|---|---|
| 8 | FIRST DOWNS | 26 |
| 4 3 1 |
Passing Rushing Penalty |
16 9 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 139 | TOTAL OFFENSE | 522 |
| 55 2.5 |
Total Offensive Plays Average gain per play |
81 6.4 |
| 145 | NET YARDS PASSING | 326 |
| 12-30
4.8 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
9.1 1-8 0 |
| -6 | NET YARDS RUSHING | 196 |
| 25 -0.2 |
Rushing Attempts Average gain per rush |
45 4.4 |
| 9-334 | PUNTS: Number-Yards | 4-149 |
| 37.1 | Average | 37.3 |
| 83 | TOTAL RETURN YARDS | 28 |
| 1-10 3-73 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 2-22 1-0 |
| 4-23 | PENALTIES: Number-Yards | 5-50 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 3-39 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:11 | TIME OF POSSESSION | 41:49 |
UVA Wise |
Anderson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jimmie Simmons | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 20 | Matt Strong | 6 | 0 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Emmanuel Scott | 4 | 2 | 6 | - | 2.5 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 3 |
| 3 | Jalen Pickens | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Quentis Adams Jr | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | Landon Goeller | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Raaphell Mayes II | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brub Hines iii | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kenneth Long | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Nasir Spruill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jaylen Mosby | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Shajai Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Lloyd Williams IV | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Matthews | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Braylon Henry | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 91 | John Haralson IV | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | DaCorian Jones-Montgomery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 24 | Joshua Graham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bryson Myers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jahvon Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Kyle King | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 88 | Jamarion Chavis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaiah McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jake Corkren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Peyton McClanahan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Noah Perrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 24 | 71 | 1 - 8 | 7 - 20 | 1 | 1-0 | 0-0 | 3 | 0 | 14 | |
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Cade Eavenson | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Caleb Gleason | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerrod Woods | 0 | 4 | 4 | - | - 0 | 0 | 1-20 | 0-0 | 0 | 0 | 1 |
| 3D | Carter Wit | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Darrion Perry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chase Sturgeon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Cross Killen | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Josh Peacock | 1 | 2 | 3 | 1.5 - 29 | 1.5 - 29 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Dre Goodman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Fuller Sims | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jacob Watt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Avery Butler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Alex Ledford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Hezekiah Kinard | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Evan Bridges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Connor Clamp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Tye Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Daniel Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Corvarie Hammond | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Joshua Matusik | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jb Seay jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Rj Gibson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Bryson James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Monz Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Alex Andre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 5 | Jalon Warthen-Carr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Terrill Hopkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Jonathan Bowden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tyler Wesley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Chase Brightharp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1C | Roc Clemons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Jahleel Rivas-Dicks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Stanley Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Elijah Swett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Tre Rodgers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 91 | Scotty Miley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 26 | 48 | 3 - 39 | 5 - 44 | 1 | 1-20 | 1-0 | 9 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Anderson, South Carolina Stadium: Melvin & Dollie Younts Stadium Attendance: 4612 Weather: Sunny |
Referee: Ellis,Jim Umpire: Hand,Thomas Head Linesman: Mauffray,Jonathan Line Judge: Willingham,Babatu Back Judge: Carson,Anthony Field Judge: Torrence,Jared Side Judge: Sells,Gregory |
