|
Carson-Newman at Anderson - Anderson, S.C. 10/18/2025 - 12:59 PM |
|
|
Carson-Newman
28 |
Anderson
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (4-2) | 0 | 7 | 7 | 14 | 28 |
| Anderson (5-3) | 0 | 6 | 0 | 0 | 6 |
| Anderson, S.C. | Younts Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Anderson | 1 | 15:00 | 05:21 | C-N25 | 9 | 48 | FGA |
| Carson-Newman | 1 | 09:39 | 06:54 | C-N27 | 13 | 51 | FGA |
| Anderson | 1 | 02:45 | 04:46 | C-N22 | 9 | 78 | TD |
| Carson-Newman | 2 | 12:53 | 04:35 | C-N16 | 7 | 27 | PUNT |
| Anderson | 2 | 08:18 | 02:24 | C-N17 | 4 | 22 | INT |
| Carson-Newman | 2 | 05:54 | 01:36 | AU15 | 4 | 12 | FUMB |
| Anderson | 2 | 04:18 | 02:36 | C-N03 | 7 | 27 | PUNT |
| Carson-Newman | 2 | 01:42 | 01:30 | C-N29 | 10 | 71 | TD |
| Anderson | 2 | 00:05 | 00:05 | C-N18 | 1 | -1 | HALF |
| Carson-Newman | 3 | 14:55 | 01:55 | C-N10 | 3 | 8 | PUNT |
| Anderson | 3 | 13:00 | 01:29 | C-N42 | 3 | -13 | PUNT |
| Carson-Newman | 3 | 11:31 | 04:27 | C-N40 | 9 | 60 | TD |
| Anderson | 3 | 06:58 | 02:04 | C-N30 | 4 | 26 | PUNT |
| Carson-Newman | 3 | 04:54 | 05:41 | C-N19 | 10 | 81 | TD |
| Anderson | 4 | 14:08 | 02:26 | C-N43 | 5 | 24 | DOWNS |
| Carson-Newman | 4 | 11:42 | 02:19 | C-N33 | 3 | -1 | PUNT |
| Anderson | 4 | 09:23 | 02:09 | C-N27 | 5 | 17 | DOWNS |
| Carson-Newman | 4 | 07:14 | 02:53 | AU44 | 5 | 44 | TD |
| Anderson | 4 | 04:21 | 02:34 | C-N25 | 11 | 44 | DOWNS |
| Carson-Newman | 4 | 01:47 | 01:47 | C-N31 | 3 | 0 | HALF |
