Wingate at Anderson (SC) - Anderson, South Carolina
10/25/2025 - 02:00 PM
Wingate
30
Anderson
3
Scoring 1 2 3 4 Final
Wingate (6-2, 4-2) 6 14 7 3 30
Anderson (5-4, 3-4) 0 0 3 0 3
Anderson, South Carolina | Melvin & Dollie Younts Stadium
Prd Time Scoring Summary Wingate - Anderson
1 12:20 Wingate - Bonesteel,Caleb 45 yd field goal.
Drive: 6 plays, 35 yards in 01:38.
3 - 0
1 02:03 Wingate - Bonesteel,Caleb 38 yd field goal.
Drive: 13 plays, 55 yards in 07:34.
6 - 0
2 12:56 Wingate - No Huddle-Shotgun Pugh,Xavier rush middle for 6 yards gain to the AND00 TOUCHDOWN, clock 12:56. (Kick). 13 - 0
2 00:35 Wingate - No Huddle-Shotgun Holmes,Elijah pass complete short left to Himes,Jaylen caught at AND00, for 15 yards to the AND00 TOUCHDOWN, clock 00:35, 1ST DOWN. (Kick). 20 - 0
3 11:30 Anderson - Swett,Elijah 23 yd field goal.
Drive: 8 plays, 14 yards in 03:22.
20 - 3
3 07:03 Wingate - No Huddle-Shotgun Pugh,Xavier rush right for 2 yards gain to the AND00 TOUCHDOWN, clock 07:03. (Kick). 27 - 3
4 13:28 Wingate - Bonesteel,Caleb 20 yd field goal.
Drive: 14 plays, 89 yards in 06:15.
30 - 3
Wingate Statistics Anderson
24 FIRST DOWNS 12
9
13
2
Passing
Rushing
Penalty
6
5
1
40% (4 of 10) THIRD DOWN EFFICIENCY 31% (4 of 13)
100% (1 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
376 TOTAL OFFENSE 171
69
5.4
Total Offensive Plays
Average gain per play
51
3.4
212 NET YARDS PASSING 101
14-27
7.9
4-13
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-28
3.6
3-9
0
164 NET YARDS RUSHING 70
42
3.9
Rushing Attempts
Average gain per rush
23
3.0
1-50 PUNTS: Number-Yards 5-174
50.0 Average 34.8
33 TOTAL RETURN YARDS 60
1-0
2-33
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1--1
3-61
0-0
4-40 PENALTIES: Number-Yards 4-40
2 -1 FUMBLES: Number-Lost 1 -0
3-9 SACKS: Number-Yards 4-13
0-0 INTERCEPTIONS: Number-Yards 0-0
35:15 TIME OF POSSESSION 24:45

Wingate

Anderson

Passing C-A YDS LG TD INT
Elijah Holmes 14-26 212 39 1 0
Caleb Kelley 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Tyler Wesley 10-21 65 18 0 0
Wilson Edwards 3-7 36 18 0 0
Rushing ATT YDS AVG LG TD
Xavier Pugh 16 99 6.2 24 2
Jayshawn Appling 9 40 4.4 13 0
Cj Gray 7 31 4.4 9 0
Mason Avery 2 4 2.0 3 0
Caleb Kelley 1 -1 -1.0 0 0
Elijah Holmes 5 -3 -0.6 5 0
TEAM 2 -6 -3.0 0 0
Rushing ATT YDS AVG LG TD
Tyler Wesley 7 30 4.3 24 0
Wilson Edwards 3 12 4.0 10 0
Jb Seay jr. 4 10 2.5 6 0
Zaidon Gunn 6 9 1.5 4 0
Ziere Brooks 2 8 4.0 7 0
Zay Williams 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
Jaylen Himes 5 85 17.0 30 1
Mays,Tanner 2 43 21.5 39 0
J. Clinesmith 1 27 27.0 27 0
Xavier Jackson 2 22 11.0 14 0
Silas Tate 2 20 10.0 12 0
Jayshawn Appling 1 11 11.0 11 0
Xavier Pugh 1 4 4.0 4 0
Cj Gray 0 0 0 0
Kayden Bash 0 0 0 0
Receiving NO YDS AVG LG TD
Lennix Valarie 3 24 8.0 11 0
Jonathan Bowden 2 19 9.5 14 0
Zaidon Gunn 1 18 18.0 18 0
Wesley Beckett 1 18 18.0 18 0
Jalon Warthen-Carr 2 14 7.0 8 0
Jb Seay jr. 1 7 7.0 7 0
Xander Lamb 1 4 4.0 4 0
Ziere Brooks 0 0 0 0
Zay Williams 2 -3 -1.5 3 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Caleb Bonesteel 3/3 45 3/3 12
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Elijah Swett 1/2 23 3
Punting NO YDS AVG LG TB IN 20
Rivers Teeter 1 50 50.0 50 0 1
Punting NO YDS AVG LG TB IN 20
Sam Mullis 5 174 34.8 50 0 1
Kickoffs NO YDS AVG TB OB
Lawson Thorn 7 451 64.4 4 0
Kickoffs NO YDS AVG TB OB
Addison Nickles 2 119 59.5 0 0
Kickoff Returns NO YDS AVG LG TD
Jake Snapp 2 33 16.5 21 0
Kickoff Returns NO YDS AVG LG TD
Jalon Warthen-Carr 3 61 20.3 26 0
Punt Returns NO YDS AVG LG TD
Jake Snapp 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Zay Williams 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Jake Snapp 2 1
Fumbles NO LOST
Jalon Warthen-Carr 1 0
Stanley Young 0 0
Defensive Statistics
# Wingate Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
50 Elihu Lipscomb 4 3 7 2 - 8 2.5 - 9 0 0-0 0-0 0 0 2
8 Zymill Patterson 2 3 5 - - 0 0 0-0 0-0 0 0 0
11 Guy Taylor 0 5 5 - - 0 0 0-0 0-0 1 0 2
4D Brandon Perry 2 2 4 - - 0 0 0-0 0-0 1 0 0
23 Ephraim Wright 3 1 4 - - 0 0 0-0 0-0 1 0 0
33 David Squires 2 1 3 - - 0 0 0-0 0-0 1 0 3
0 Ryan Green 0 2 2 - - 0 0 0-0 0-0 0 0 0
2D Tory Kelly 0 2 2 - - 0 0 0-0 0-0 0 0 0
13 Noah Collins 1 1 2 - - 0 0 0-0 0-0 0 0 0
24 Cj Gray 1 1 2 - - 0 0 0-0 0-0 0 0 0
30 Jaquan Edwards 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
38 Jaden James 1 1 2 - - 0 0 0-0 0-0 0 0 0
98 Jonathen Cross 2 0 2 1 - 1 1 - 1 0 0-0 0-0 0 0 0
5D Diego Aviles 0 1 1 - - 0 0 0-0 0-0 2 0 0
25 J'Von Mack 1 0 1 - - 0 0 0-0 0-0 0 0 0
41 E. McLaughlin 1 0 1 - - 0 0 0-0 0-0 0 0 0
43 G.w. Clemmer 1 0 1 - - 0 0 0-0 0-0 0 0 0
56 Anthony Goodloe 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Jasiah Hill 1 0 1 - - 0 0 0-0 0-0 0 0 0
97 Chris Harris 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
99 Mandjou Berte 1 0 1 - - 0 0 0-0 0-0 0 0 1
2 Jake Snapp 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Xavier Pugh 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Jaylen Himes 0 0 0 - - 0 0 0-0 0-0 0 0 0
42 Jaylin Brown 0 0 0 - - 0 0 0-0 0-0 0 1 0
48 Caleb Bonesteel 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 24 50 3 - 9 5 - 12 0 0-0 0-0 6 1 8
# Anderson Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
8D Josiah Jeffery 3 7 10 - 1 - 1 0 0-0 0-0 0 0 1
1L Alex Ledford 5 3 8 - - 0 0 0-0 0-0 0 0 0
12 Chase Brightharp 1 6 7 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
0D Jerrod Woods 2 3 5 1 - 1 1 - 1 0 0-0 0-0 0 0 1
3D Carter Wit 2 3 5 - - 0 0 0-0 0-0 0 0 0
1G Cross Killen 1 4 5 0.5 - 3 1 - 4 0 0-0 0-0 0 0 0
6D Darrion Perry 0 4 4 - - 0 0 0-0 0-0 1 0 0
5A Tre Rodgers 2 2 4 - - 0 0 0-0 0-0 1 0 0
5D Terrill Hopkins 0 3 3 - - 0 0 0-0 0-0 0 0 0
99 Avery Butler 1 2 3 0.5 - 1 0.5 - 1 0 0-0 0-0 0 0 0
1Z Rj Gibson 1 1 2 - - 0 0 0-0 0-0 0 0 0
1A Hezekiah Kinard 0 2 2 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
24 Chantwan Harkless 1 1 2 - - 0 0 0-0 0-0 1 0 0
5J Daniel Williams 2 0 2 - - 0 0 0-0 0-0 0 0 0
91 Scotty Miley 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 2
7D Caleb Gleason 0 1 1 - - 0 0 0-0 0-0 0 0 0
9D Dre Goodman 1 0 1 - - 0 0 0-0 0-0 0 0 0
1C Roc Clemons 1 0 1 - - 0 0 0-0 0-0 0 0 0
1H Zay Nalls 1 0 1 - - 0 0 0-0 0-0 0 0 0
22 Zach Rogers 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Stanley Young 0 1 1 - - 0 0 1-0 0-0 0 0 0
36 Jacob Watt 1 0 1 - - 0 0 0-0 0-0 0 0 0
44 Aaron Bryant 1 0 1 - - 0 1 0-0 0-0 0 0 0
92 Zack Ramsey 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
94 Corvarie Hammond 0 1 1 0.5 - 0 0.5 - 0 0 0-0 0-0 0 0 0
5 Jalon Warthen-Carr 0 0 0 - - 0 0 0-0 0-0 0 0 0
40 Elijah Swett 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 48 74 4 - 13 6 - 15 1 1-0 0-0 3 0 4
Other Information
Location: Anderson, South Carolina
Stadium: Melvin & Dollie Younts Stadium
Attendance: 1834
Weather: Sunny
Wind: SE 9mph
Referee: Hall,Jeremy
Umpire: Borelli,David
Head Linesman: Shanahan,Jack
Line Judge: Sadowski,Joseph
Back Judge: Roberts,Wesley
Field Judge: Wright,Daniel
Side Judge: Barger,Wesley