| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (8-1, 7-1) | 7 | 7 | 0 | 10 | 24 |
| Anderson (5-5, 3-5) | 14 | 0 | 0 | 7 | 21 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Newberry | 1 | 14:54 | 02:30 | NBY15 | 6 | 17 | PUNT |
| Anderson | 1 | 12:24 | 01:11 | NBY40 | 2 | -2 | PUNT |
| Newberry | 1 | 11:13 | 01:50 | NBY20 | 3 | -9 | PUNT |
| Anderson | 1 | 09:23 | 03:30 | AND47 | 7 | 24 | INT |
| Anderson | 1 | 05:53 | 01:42 | AND25 | 4 | 75 | TD |
| Newberry | 1 | 04:11 | 01:36 | NBY25 | 3 | 4 | PUNT |
| Anderson | 1 | 02:35 | 01:33 | AND34 | 3 | 66 | TD |
| Newberry | 1 | 00:50 | 02:45 | NBY15 | 6 | 15 | PUNT |
| Anderson | 2 | 13:05 | 01:48 | AND28 | 3 | 8 | PUNT |
| Newberry | 2 | 11:17 | 03:56 | NBY21 | 10 | 79 | TD |
| Anderson | 2 | 07:21 | 02:18 | AND25 | 3 | 6 | PUNT |
| Newberry | 2 | 05:03 | 03:43 | NBY34 | 9 | 41 | DOWNS |
| Anderson | 2 | 01:20 | 00:40 | AND25 | 5 | 19 | PUNT |
| Newberry | 2 | 00:40 | 00:40 | NBY25 | 5 | 28 | PUNT |
| Anderson | 3 | 14:55 | 09:18 | AND15 | 12 | 36 | PUNT |
| Newberry | 3 | 05:37 | 01:45 | NBY35 | 4 | 15 | PUNT |
| Anderson | 3 | 03:52 | 04:33 | AND14 | 9 | 12 | PUNT |
| Newberry | 4 | 14:19 | 05:05 | NBY40 | 8 | 60 | TD |
| Anderson | 4 | 09:14 | 01:14 | AND25 | 2 | 75 | TD |
| Newberry | 4 | 07:58 | 02:27 | NBY27 | 3 | 5 | PUNT |
| Anderson | 4 | 05:31 | 03:02 | AND29 | 5 | 13 | PUNT |
| Newberry | 4 | 02:29 | 02:06 | NBY20 | 7 | 75 | FG |
| Anderson | 4 | 00:23 | 00:23 | AND25 | 3 | 8 | HALF |
