| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mars Hill (4-5) | 14 | 7 | 0 | 7 | 28 |
| Tusculum (1-7) | 0 | 0 | 0 | 7 | 7 |
| Greeneville, Tenness | Pioneer Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Tusculum | 1 | 15:00 | 00:46 | MHUFB25 | 2 | -18 | FUMB |
| Mars Hill | 1 | 14:14 | 00:37 | PIONEERS07 | 2 | 7 | TD |
| Tusculum | 1 | 13:37 | 04:14 | MHUFB25 | 7 | 42 | PUNT |
| Mars Hill | 1 | 09:23 | 03:10 | MHUFB01 | 6 | 99 | TD |
| Tusculum | 1 | 06:04 | 06:10 | MHUFB23 | 11 | 48 | DOWNS |
| Mars Hill | 2 | 14:54 | 03:07 | MHUFB29 | 5 | 36 | PUNT |
| Tusculum | 2 | 11:47 | 02:12 | MHUFB01 | 3 | 5 | PUNT |
| Mars Hill | 2 | 09:35 | 01:49 | PIONEERS34 | 6 | 20 | DOWNS |
| Tusculum | 2 | 07:46 | 01:16 | MHUFB14 | 3 | 3 | PUNT |
| Mars Hill | 2 | 06:30 | 02:10 | PIONEERS27 | 4 | -2 | DOWNS |
| Tusculum | 2 | 04:20 | 02:54 | MHUFB29 | 7 | 35 | FUMB |
| Mars Hill | 2 | 01:26 | 00:12 | MHUFB36 | 1 | 64 | TD |
| Tusculum | 2 | 01:08 | 01:08 | MHUFB24 | 6 | 25 | HALF |
| Mars Hill | 3 | 15:00 | 04:33 | MHUFB25 | 9 | 34 | PUNT |
| Tusculum | 3 | 10:27 | 02:30 | MHUFB06 | 3 | -5 | PUNT |
| Mars Hill | 3 | 07:57 | 01:56 | PIONEERS31 | 4 | -10 | DOWNS |
| Tusculum | 3 | 06:01 | 04:22 | MHUFB41 | 8 | 34 | DOWNS |
| Mars Hill | 3 | 01:39 | 04:03 | MHUFB25 | 10 | 55 | FGA |
| Tusculum | 4 | 12:36 | 02:04 | MHUFB20 | 3 | 5 | PUNT |
| Mars Hill | 4 | 10:32 | 02:53 | MHUFB41 | 6 | 31 | PUNT |
| Tusculum | 4 | 07:39 | 01:06 | MHUFB40 | 3 | 0 | PUNT |
| Mars Hill | 4 | 06:33 | 01:21 | MHUFB27 | 4 | 73 | TD |
| Tusculum | 4 | 05:06 | 04:44 | MHUFB20 | 9 | 80 | TD |
| Mars Hill | 4 | 00:22 | 00:22 | MHUFB25 | 1 | -1 | HALF |
