Shippensburg at Limestone September 1, 2018
Box Score
Shippensburg
Limestone
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
5
Molly Herigan
|
0 | 0 | 0 | 0 | 0 |
|
7
Megan Green
|
3 | 0 | 0 | 0 | 0 |
|
9
Jesse Ornoski
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 31:57
10
Sarah Womer
|
0 | 0 | 0 | 0 | 0 |
|
11
Caitlyn Wink
|
0 | 0 | 0 | 0 | 0 |
|
14
Anna Gruber
|
2 | 0 | 0 | 0 | 0 |
|
- Green card 51:21
15
Valen Alonso
|
2 | 1 | 0 | 1 | 0 |
|
- Yellow card 58:39
20
Emily Stauffer
|
2 | 1 | 0 | 1 | 0 |
|
gk 22
Ally Mooney
|
0 | 0 | 0 | 0 | 0 |
|
23
Rosalia Cappadora
|
0 | 0 | 0 | 0 | 0 |
|
24
Jody Boyer
|
1 | 1 | 1 | 0 | 0 |
|
27
Mikayla Cheney
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 37:56
28
Jazmin Petrantonio
|
6 | 2 | 0 | 0 | 0 |
|
29
Jenna Sluymer
|
7 | 7 | 2 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Kate Remley
|
6 | 4 | 0 | 0 | 0 |
|
20
Anna Martin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
37
Madison Hill
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 11 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 22 - Ally Mooney (W, 1-0) | 11 | 1 | 10 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Susie Williams (L, 0-1) | 12 | 3 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shippensburg
1st
|
22:44 | Jenna Sluymer (1) (unassisted) - 2 shots saved, slammed in the rebound. | 1 - 0 |
|
Shippensburg
1st
|
27:45 | Jenna Sluymer (2) (Valen Alonso) - off corner - pass to top of circle, stru | 2 - 0 |
|
Limestone
1st
|
32:57 | Gwen Lewis (1) (unassisted) - rebound off the top post, punched in. | 2 - 1 |
|
Shippensburg
2nd
|
51:40 | Jody Boyer (1) (Emily Stauffer) - 2 on 1 break. Pass by 20 to center of cr | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shippensburg
1st
|
31:57 | Green card - Sarah Womer |
|
Shippensburg
2nd
|
37:56 | Green card - Jazmin Petrantonio |
|
Shippensburg
2nd
|
38:44 | Green card - Myrlin De Graaf |
|
Shippensburg
2nd
|
51:21 | Green card - Valen Alonso |
|
Shippensburg
2nd
|
58:39 | Yellow card - Emily Stauffer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shippensburg | 14 | 9 | 23 |
| Limestone | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shippensburg | 7 | 3 | 10 |
| Limestone | 7 | 2 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shippensburg | 3 | 6 | 9 |
| Limestone | 3 | 2 | 5 |
| Date/Time | September 1, 2018 - 11:00 am |
|---|---|
| Location | Lexington, Va. |
| Stadium | W&L Turf Field |
| Game length | 1:28 |
| Attendance | 93 |
| Referee: | Suzanne Derieux |
| Asst. Referee: | Alicia Kalbfleisch |
Play By Play
| 0:00 | Ally Mooney at goalie for Shippensburg. | ||
| 0:00 | Susie Williams at goalie for Limestone. | ||
| 01:23 | Substitution!Shippensburg substitution: Jody Boyer for Valen Alonso. | ||
| 02:50 | Shot by Limestone Gwen Lewis, Wide. | ||
| 05:02 | Penalty corner by Shippensburg Valen Alonso [05:02]. | ||
| 05:07 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) Susie Williams. | ||
| 05:10 | Shot by Shippensburg Megan Green, Wide. | ||
| 05:32 | Shot by Limestone Kelly Diplock, Save (by goalie) Ally Mooney. | ||
| 09:05 | Shot by Shippensburg Emily Stauffer, Save (by goalie) Susie Williams. | ||
| 09:09 | Shot by Shippensburg Anna Gruber, High. | ||
| 09:28 | Shot by Shippensburg Anna Gruber, Wide. | ||
| 09:45 | Substitution!Shippensburg substitution: Caitlyn Wink for Mikayla Cheney. | ||
| 10:17 | Shot by Shippensburg Jazmin Petrantonio, Wide. | ||
| 10:25 | Substitution!Limestone substitution: Alyssa Stubbs for Kate Remley. | ||
| 10:25 | Substitution!Limestone substitution: Chelsea Cangro for Myrlin De Graaf. | ||
| 10:42 | Substitution!Shippensburg substitution: Jody Boyer for Sarah Womer. | ||
| 12:22 | Substitution!Limestone substitution: Myrlin De Graaf for Samantha D'Antonio. | ||
| 13:16 | Penalty corner by Shippensburg Valen Alonso [13:16]. | ||
| 13:23 | Shot by Shippensburg Jazmin Petrantonio, Save (by goalie) Susie Williams. | ||
| 13:25 | Shot by Shippensburg Jazmin Petrantonio, Save (by goalie) Susie Williams. | ||
| 13:54 | Substitution!Shippensburg substitution: Sarah Womer for Valen Alonso. | ||
| 14:46 | Shot by Limestone Kate Remley, Save (by goalie) Ally Mooney. | ||
| 15:59 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) Susie Williams. | ||
| 16:34 | Shot by Shippensburg Jazmin Petrantonio, Blocked. | ||
| 17:28 | Penalty corner by Limestone Kelly Diplock [17:28]. | ||
| 18:20 | Shot by Limestone Kelly Diplock, Save (by goalie) Ally Mooney. | ||
| 19:06 | Substitution!Shippensburg substitution: Emily Stauffer for Anna Gruber. | ||
| 19:31 | Shot by Limestone Kate Remley, Save (by goalie) Ally Mooney. | ||
| 19:36 | Shot by Limestone Thando Muchemenyi, Wide. | ||
| 20:48 | Substitution!Limestone substitution: Anna Martin for Myrlin De Graaf. | ||
| 22:13 | Substitution!Limestone substitution: Samantha D'Antonio for Gwen Lewis. | ||
| 22:44 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) Susie Williams. | ||
| 22:44 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) Susie Williams. | ||
| 22:44 | Goal!GOAL by Shippensburg Jenna Sluymer (FIRST GOAL), goal number 1 for season. *2 shots saved, slammed in the rebound. ( 1 - 0 ) |
||
| 23:55 | Substitution!Limestone substitution: Thando Muchemenyi for Keaghan Keracher. | ||
| 27:39 | Penalty corner by Shippensburg Valen Alonso [27:39]. | ||
| 27:45 | Goal!GOAL by Shippensburg Jenna Sluymer, Assist by Valen Alonso, goal number 2 for season. *off corner - pass to top of circle, struck to right side. ( 2 - 0 ) |
||
| 28:34 | Penalty corner by Limestone Kelly Diplock [28:34]. | ||
| 28:43 | Shot by Limestone Kate Remley, Save (by goalie) Ally Mooney. | ||
| 31:34 | Substitution!Limestone substitution: Alyssa Stubbs for Thando Muchemenyi. | ||
| 31:41 | Substitution!Shippensburg substitution: Sarah Womer for Caitlyn Wink. | ||
| 31:57 | Green card on Shippensburg Sarah Womer. | ||
| 31:57 | Substitution!Limestone substitution: Samantha D'Antonio for Myrlin De Graaf. | ||
| 32:57 | Shot by Limestone Kate Remley, Hit Post. | ||
| 32:57 | Goal!GOAL by Limestone Gwen Lewis, goal number 1 for season. *rebound off the top post, punched in. ( 2 - 1 ) |
||
| 35:00 | Penalty corner by Limestone Samantha D'Antonio [35:00]. | ||
| 35:00 | Shot by Limestone Cameron Felch, Save (by goalie) Ally Mooney. | ||
| 35:00 | Shot by Limestone Cameron Felch, Save (by goalie) Ally Mooney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:56 | Green card on Shippensburg Jazmin Petrantonio. | ||
| 38:44 | Green card on Limestone Myrlin De Graaf. | ||
| 40:10 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) Susie Williams. | ||
| 40:22 | Shot by Shippensburg Emily Stauffer, Wide. | ||
| 42:31 | Shot by Limestone Thando Muchemenyi, Save (by goalie) Ally Mooney. | ||
| 44:10 | Substitution!Limestone substitution: Samantha D'Antonio for Myrlin De Graaf. | ||
| 44:53 | Penalty corner by Limestone Samantha D'Antonio [44:53]. | ||
| 44:59 | Shot by Limestone Kelly Diplock, Save (by goalie) Ally Mooney. | ||
| 47:03 | Penalty corner by Shippensburg Rosalia Cappadora [47:03]. | ||
| 49:42 | Penalty corner by Shippensburg Valen Alonso [49:42]. | ||
| 49:52 | Shot by Shippensburg Megan Green, Blocked. | ||
| 51:21 | Green card on Shippensburg Valen Alonso. | ||
| 51:40 | Goal!GOAL by Shippensburg Jody Boyer, Assist by Emily Stauffer, goal number 1 for season. *2 on 1 break. Pass by 20 to center of cricle. knocked in right side. ( 3 - 1 ) |
||
| 55:50 | Penalty corner by Shippensburg Valen Alonso [55:50]. | ||
| 56:20 | Penalty corner by Shippensburg Valen Alonso [56:20]. | ||
| 56:24 | Shot by Shippensburg Jazmin Petrantonio, Blocked. | ||
| 56:35 | Substitution!Limestone substitution: Chelsea Cangro for Thando Muchemenyi. | ||
| 56:35 | Substitution!Limestone substitution: Kelly Diplock for Thando Muchemenyi. | ||
| 57:00 | Shot by Shippensburg Valen Alonso, Blocked. | ||
| 57:26 | Shot by Shippensburg Valen Alonso, Save (by goalie) Susie Williams. | ||
| 58:22 | Substitution!Limestone substitution: Anna Martin for Madison Hill. | ||
| 58:39 | Yellow card on Shippensburg Emily Stauffer. | ||
| 58:57 | Substitution!Shippensburg substitution: Sarah Womer for Jody Boyer. | ||
| 59:48 | Shot by Limestone Kate Remley, Save (by goalie) Ally Mooney. | ||
| 62:27 | Penalty corner by Shippensburg Valen Alonso [62:27]. | ||
| 62:34 | Shot by Shippensburg Megan Green, Wide. | ||
| 64:51 | Penalty corner by Limestone Kelly Diplock [64:51]. | ||
| 65:00 | Shot by Limestone Kate Remley, Wide. | ||
| 66:57 | Penalty corner by Shippensburg Rosalia Cappadora [66:57]. | ||
| 67:05 | Shot by Shippensburg Jazmin Petrantonio, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


