Mercy at Newberry October 28, 2018
Box Score
Mercy
Newberry
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 2
Angela Robbins
|
4 | 1 | 0 | 0 | 0 |
|
m 3
Brooke Anthony
|
2 | 2 | 0 | 0 | 0 |
|
m 4
Samantha Lorenc
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Sabrina Anderson
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Catherine Brudi
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Alicia Williams
|
0 | 0 | 0 | 0 | 0 |
|
16
Briannagh Smith
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Kellie Znaniecki
|
0 | 0 | 0 | 0 | 1 |
|
m 24
Kayly Bryan
|
2 | 1 | 0 | 0 | 0 |
|
d 25
Marissa Spinazzola
|
0 | 0 | 0 | 0 | 0 |
|
d 30
Rebecca Podskoch
|
0 | 0 | 0 | 0 | 0 |
|
gk 45
Julia Amell
|
0 | 0 | 0 | 0 | 0 |
|
92
Cheradyn Pettit
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Olivia Adams
|
0 | 0 | 0 | 0 | 0 |
|
18
Lucy Lyons
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 45 - Julia Amell (L, 1-8) | 3 | 1 | 2 | 35:00 | ||
| 92 - Cheradyn Pettit | 6 | 1 | 5 | 35:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 10 | 2 | 8 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Allison Davis (W, 4-7) | 3 | 0 | 3 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 4 | 0 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
5:57 | Farai Kawonde (6) (unassisted) - scrum inside, backhanded by 10 | 0 - 1 |
|
Newberry
2nd
|
41:23 | Brady Keeler (5) (Haley Smith) - fastbreak led to open shot | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
66:45 | Green card - Chantel Gauthier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 6 | 2 | 8 |
| Newberry | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2 | 6 | 8 |
| Newberry | 4 | 0 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 4 | 1 | 5 |
| Newberry | 3 | 5 | 8 |
| Date/Time | October 28, 2018 - 11:00 am |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Setzler Field |
| Game length | 1:27 |
| Attendance | 47 |
| Timekeeper: | DJ Copeland |
| Scorer: | Drew Martin |
Play By Play
| 0:00 | Amell, Julia at goalie for Mercy College. | ||
| 0:00 | Allison Davis at goalie for Newberry. | ||
| 05:57 | Goal!GOAL by Newberry Farai Kawonde (FIRST GOAL), goal number 6 for season. *scrum inside, backhanded by 10 ( 0 - 1 ) |
||
| 05:57 | Substitution!Mercy College substitution: Smith, Briannagh for Brudi, Catherine. | ||
| 09:07 | Penalty corner by Mercy College Anthony, Brooke [09:07]. | ||
| 09:47 | Substitution!Newberry substitution: Victoria Corriston for Haley Smith. | ||
| 10:06 | Substitution!Newberry substitution: Lucy Lyons for Farai Kawonde. | ||
| 15:46 | Substitution!Newberry substitution: Haley Smith for Paige Lehine. | ||
| 16:36 | Shot by Mercy College Anthony, Brooke, Save (by goalie) Allison Davis. | ||
| 17:11 | Shot by Mercy College Anthony, Brooke, Defensive Save by Amber Singer. | ||
| 17:16 | Penalty corner by Mercy College Anthony, Brooke [17:16]. | ||
| 17:21 | Shot by Mercy College Robbins, Angela, Save (by goalie) Allison Davis. | ||
| 17:41 | Penalty corner by Mercy College Anthony, Brooke [17:41]. | ||
| 17:45 | Shot by Mercy College Bryan, Kayly, Save (by goalie) Allison Davis. | ||
| 19:10 | Shot by Mercy College Robbins, Angela, Wide Left. | ||
| 21:17 | Substitution!Mercy College substitution: Brudi, Catherine for Anderson, Sabrina. | ||
| 21:24 | Substitution!Newberry substitution: Olivia Adams for Gabrielle Bazemore. | ||
| 21:52 | Substitution!Newberry substitution: Farai Kawonde for Victoria Corriston. | ||
| 22:15 | Substitution!Newberry substitution: Paige Lehine for Chantel Gauthier. | ||
| 22:43 | Substitution!Mercy College substitution: Anderson, Sabrina for Robbins, Angela. | ||
| 24:39 | Penalty corner by Newberry Megan Eisenhardt [24:39]. | ||
| 25:40 | Substitution!Newberry substitution: Chantel Gauthier for Olivia Adams. | ||
| 26:16 | Substitution!Newberry substitution: Victoria Corriston for Shannon Springer. | ||
| 28:18 | Substitution!Mercy College substitution: Robbins, Angela for Anthony, Brooke. | ||
| 29:34 | Penalty corner by Newberry Chantel Gauthier [29:34]. | ||
| 29:40 | Shot by Newberry Brady Keeler, Save (by goalie) Amell, Julia. | ||
| 31:16 | Penalty corner by Newberry Megan Eisenhardt [31:16]. | ||
| 31:20 | Shot by Newberry Chantel Gauthier, Save (by goalie) Amell, Julia. | ||
| 33:45 | Penalty corner by Mercy College Robbins, Angela [33:45]. | ||
| 33:51 | Shot by Mercy College Bryan, Kayly, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Mercy College: #2 Robbins, Angela, #7 Anderson, Sabrina, #3 Anthony, Brooke, #24 Bryan, Kayly, #22 Znaniecki, Kellie, #10 Brudi, Catherine, #30 Podskoch, Rebecca, #25 Spinazzola, Marissa, #11 Williams, Alicia, #4 Lorenc, Samantha, #92 Pettit, Cheradyn. | ||
| 35:00 | For Newberry: #22 Brady Keeler, #19 Haley Smith, #15 Megan Eisenhardt, #10 Farai Kawonde, #6 Annie Wolford, #4 Chantel Gauthier, #1 Paige Lehine, #14 Gabrielle Bazemore, #16 Erin Robbins, #23 Amber Singer, #00 Allison Davis. | ||
| 35:00 | Pettit, Cheradyn at goalie for Mercy College. | ||
| 38:26 | Shot by Newberry Brady Keeler, Wide. | ||
| 39:40 | Shot by Newberry Haley Smith, Save (by goalie) Pettit, Cheradyn. | ||
| 40:18 | Shot by Newberry Haley Smith, Defensive Save by Znaniecki, Kellie. | ||
| 40:28 | Shot by Newberry Farai Kawonde, Save (by goalie) Pettit, Cheradyn. | ||
| 41:23 | Goal!GOAL by Newberry Brady Keeler, Assist by Haley Smith, goal number 5 for season. *fastbreak led to open shot ( 0 - 2 ) |
||
| 41:23 | Substitution!Mercy College substitution: Smith, Briannagh for Brudi, Catherine. | ||
| 42:48 | Penalty corner by Newberry Megan Eisenhardt [42:48]. | ||
| 42:57 | Shot by Newberry Farai Kawonde, Save (by goalie) Pettit, Cheradyn. | ||
| 43:23 | Penalty corner by Newberry Chantel Gauthier [43:23]. | ||
| 43:32 | Shot by Newberry Farai Kawonde, Save (by goalie) Pettit, Cheradyn. | ||
| 51:20 | Timeout by MERW. | ||
| 54:07 | Shot by Newberry Brady Keeler, Wide Left. | ||
| 56:59 | Penalty corner by Newberry Megan Eisenhardt [56:59]. | ||
| 57:33 | Substitution!Newberry substitution: Victoria Corriston for Farai Kawonde. | ||
| 58:05 | Penalty corner by Mercy College Anthony, Brooke [58:05]. | ||
| 58:12 | Shot by Mercy College Robbins, Angela, Wide. | ||
| 58:16 | Shot by Mercy College Robbins, Angela, Wide Left. | ||
| 59:56 | Penalty corner by Newberry Megan Eisenhardt [59:56]. | ||
| 60:02 | Shot by Newberry Chantel Gauthier, Save (by goalie) Pettit, Cheradyn. | ||
| 60:29 | Shot by Newberry Brady Keeler, Wide Right. | ||
| 61:32 | Substitution!Newberry substitution: Farai Kawonde for Victoria Corriston. | ||
| 64:28 | Penalty corner by Newberry Chantel Gauthier [64:28]. | ||
| 64:39 | Shot by Newberry Chantel Gauthier, Wide Right. | ||
| 66:27 | Substitution!Newberry substitution: Lucy Lyons for Gabrielle Bazemore. | ||
| 66:43 | Substitution!Mercy College substitution: Brudi, Catherine for Bryan, Kayly. | ||
| 66:45 | Green card on Newberry Chantel Gauthier. | ||
| 68:40 | Substitution!Newberry substitution: Shannon Springer for Haley Smith. | ||
| 69:43 | Substitution!Newberry substitution: Olivia Adams for Megan Eisenhardt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


