Shippensburg at Queens September 8, 2019
Box Score
Shippensburg
Queens
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
5
Molly Herigan
|
0 | 0 | 0 | 0 | 0 |
|
7
Megan Green
|
0 | 0 | 0 | 0 | 0 |
|
8
Kelly Shulenberger
|
0 | 0 | 0 | 0 | 0 |
|
10
Sarah Womer
|
1 | 0 | 0 | 0 | 0 |
|
- Green card 48:37
12
Adrienne McGarrigle
|
2 | 2 | 0 | 0 | 0 |
|
14
Anna Gruber
|
0 | 0 | 0 | 0 | 0 |
|
16
Paige Bond
|
0 | 0 | 0 | 0 | 0 |
|
20
Emily Stauffer
|
1 | 1 | 0 | 0 | 0 |
|
22
Mikayla Cheney
|
0 | 0 | 0 | 0 | 0 |
|
23
Rosalia Cappadora
|
3 | 2 | 1 | 0 | 0 |
|
24
Jody Boyer
|
1 | 1 | 0 | 0 | 0 |
|
25
Sydney Gillingham
|
0 | 0 | 0 | 0 | 0 |
|
28
Jazmin Petrantonio
|
6 | 4 | 1 | 1 | 0 |
|
29
Jenna Sluymer
|
4 | 3 | 1 | 0 | 0 |
|
99
Megan Lay
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
10
Molly Walter
|
1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | |
|
14
Gabe Lechner
|
2 | 1 | 0 | 0 | 0 |
|
16
Maha Clarke
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
20
Paige Ramsey
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Jenna Lloyd
|
0 | 0 | 0 | 0 | 0 |
|
24
Korey Fine
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Megan Lay (W, 2-0) | 4 | 1 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 82 - Avian Thompson (L, 1-1) | 12 | 3 | 9 | 60:00 | ||
| TM - TEAM | 2 | 0 | 2 | 00:00 | ||
| TOTALS | 14 | 3 | 11 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shippensburg
1st
|
5:30 | Jenna Sluymer (4) (Jazmin Petrantonio) - from left side | 1 - 0 |
|
Shippensburg
1st
|
15:00 | Jazmin Petrantonio (2) (unassisted) | 2 - 0 |
|
Queens
2nd
|
20:17 | SHERMAN, Jill (1) (NECHAY, Hanna) - tapped in from front | 2 - 1 |
|
Shippensburg
3rd
|
31:47 | Rosalia Cappadora (1) (unassisted) - poked in loose in front | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shippensburg
3rd
|
33:13 | Green card - NECHAY, Hanna |
|
Shippensburg
4th
|
48:37 | Green card - Adrienne McGarrigle |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shippensburg | 12 | 1 | 2 | 3 | 18 |
| Queens | 1 | 2 | 4 | 5 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shippensburg | 0 | 1 | 1 | 1 | 3 |
| Queens | 6 | 1 | 2 | 2 | 11 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shippensburg | 6 | 2 | 1 | 1 | 10 |
| Queens | 0 | 1 | 5 | 2 | 8 |
| Date/Time | September 8, 2019 - 12:03 PM |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Queens Sports Comp. |
| Game length | 1:29 |
| Attendance | 120 |
| Referee: | Jacob Schlosser |
| Asst. Referee: | Rodney Fisher |
| Scorer: | Jim Stephan |
Play By Play
| 0:00 | Megan Lay at goalie for Shippensburg. | ||
| 0:00 | THOMPSON, Avian at goalie for Queens (N.C.). | ||
| 0:58 | Shot by Queens (N.C.) SHERMAN, Jill, Blocked. | ||
| 02:42 | Shot by Shippensburg Adrienne McGarrigle, Save (by goalie) THOMPSON, Avian. | ||
| 04:06 | Penalty corner by Shippensburg Sydney Gillingham [04:06]. | ||
| 04:12 | Shot by Shippensburg Jazmin Petrantonio, Save (by goalie) THOMPSON, Avian. | ||
| 04:12 | Penalty corner by Shippensburg Sydney Gillingham [04:12]. | ||
| 04:16 | Shot by Shippensburg Jazmin Petrantonio, Hit Post. | ||
| 04:59 | Shot by Shippensburg Jazmin Petrantonio, Save (by goalie) THOMPSON, Avian. | ||
| 05:18 | Penalty corner by Shippensburg Sydney Gillingham [05:18]. | ||
| 05:30 | Goal!GOAL by Shippensburg Jenna Sluymer (FIRST GOAL), Assist by Jazmin Petrantonio, goal number 4 for season. *from left side ( 1 - 0 ) |
||
| 05:42 | Substitution!Queens (N.C.) substitution: EBER, Leighton for SHERMAN, Jill. | ||
| 05:42 | Substitution!Queens (N.C.) substitution: WATERFIELD, Sta'sha for CARRIGAN, Casey. | ||
| 05:42 | Substitution!Queens (N.C.) substitution: for WALTER, Molly. | ||
| 05:42 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for NECHAY, Hanna. | ||
| 07:16 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) THOMPSON, Avian. | ||
| 07:40 | Penalty corner by Shippensburg Sydney Gillingham [07:40]. | ||
| 07:46 | Shot by Shippensburg Jenna Sluymer, Wide. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for FITZGERALD, Ellie. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: HARTLEY, Ruby for LAWRENCE, Jocelyn. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: FINE, Korey for RAMSEY, Paige. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: WALTER, Molly for . | ||
| 08:04 | Substitution!Queens (N.C.) substitution: WALTER, Molly for FORBES, Maya. | ||
| 08:04 | Substitution!Shippensburg substitution: for Megan Green. | ||
| 08:04 | Substitution!Shippensburg substitution: Kelly Shulenberger for Jenna Sluymer. | ||
| 08:04 | Substitution!Shippensburg substitution: Anna Gruber for Adrienne McGarrigle. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: CARRIGAN, Casey for KARL, Carey. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for LECHNER, Gabe. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: SHERMAN, Jill for EBER, Leighton. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for LECHNER, Gabe. | ||
| 08:04 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for MTISI, Mazvita. | ||
| 11:57 | Penalty corner by Shippensburg Sydney Gillingham [11:57]. | ||
| 12:03 | Shot by Shippensburg Jazmin Petrantonio, Save (by goalie) THOMPSON, Avian. | ||
| 12:17 | Shot by Shippensburg Sarah Womer, Blocked. | ||
| 13:08 | Penalty corner by Shippensburg Emily Stauffer [13:08]. | ||
| 13:20 | Shot by Shippensburg Rosalia Cappadora, Blocked. | ||
| 14:19 | Shot by Shippensburg Jody Boyer, Save (by goalie) THOMPSON, Avian. | ||
| 15:00 | Goal!GOAL by Shippensburg Jazmin Petrantonio, goal number 2 for season. * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:22 | Shot by Shippensburg Jenna Sluymer, Save (by goalie) THOMPSON, Avian. | ||
| 15:00 | For Queens (N.C.): #4 MTISI, Mazvita, #8 FORBES, Maya, #14 LECHNER, Gabe, #17 EBER, Leighton, #18 LAWRENCE, Jocelyn, #19 KARL, Carey, #20 RAMSEY, Paige, #22 TREDINNICK, Victoria, #25 FITZGERALD, Ellie, #30 CARRIGAN, Casey, #82 THOMPSON, Avian. | ||
| 15:00 | For Shippensburg: #5 Molly Herigan, #10 Sarah Womer, #12 Adrienne McGarrigle, #20 Emily Stauffer, #22 Mikayla Cheney, #23 Rosalia Cappadora, #24 Jody Boyer, #25 Sydney Gillingham, #28 Jazmin Petrantonio, #29 Jenna Sluymer, #99 Megan Lay. | ||
| 15:00 | For Queens (N.C.): #82 THOMPSON, Avian. | ||
| 19:37 | Penalty corner by Shippensburg Sydney Gillingham [19:37]. | ||
| 20:17 | Goal!GOAL by Queens (N.C.) SHERMAN, Jill, Assist by NECHAY, Hanna, goal number 1 for season. *tapped in from front ( 2 - 1 ) |
||
| 21:31 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [21:31]. | ||
| 27:32 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 27:32 | Substitution!Queens (N.C.) substitution: FINE, Korey for LAWRENCE, Jocelyn. | ||
| 28:48 | Shot by Queens (N.C.) LECHNER, Gabe, Save (by goalie) Megan Lay. | ||
| 29:56 | Penalty corner by Shippensburg Sydney Gillingham [29:56]. | ||
| 15:00 | For Queens (N.C.): #4 MTISI, Mazvita, #8 FORBES, Maya, #14 LECHNER, Gabe, #17 EBER, Leighton, #18 LAWRENCE, Jocelyn, #19 KARL, Carey, #20 RAMSEY, Paige, #22 TREDINNICK, Victoria, #25 FITZGERALD, Ellie, #30 CARRIGAN, Casey, #82 THOMPSON, Avian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Shippensburg: #5 Molly Herigan, #10 Sarah Womer, #12 Adrienne McGarrigle, #20 Emily Stauffer, #22 Mikayla Cheney, #23 Rosalia Cappadora, #24 Jody Boyer, #25 Sydney Gillingham, #29 Jenna Sluymer, #99 Megan Lay. | ||
| 30:00 | For Queens (N.C.): #1 SHERMAN, Jill, #3 EATON-JONES, Millie, #10 WALTER, Molly, #11 WATERFIELD, Sta'sha, #13 NECHAY, Hanna, #17 EBER, Leighton, #20 RAMSEY, Paige, #22 TREDINNICK, Victoria, #25 FITZGERALD, Ellie, #30 CARRIGAN, Casey, #82 THOMPSON, Avian. | ||
| 31:37 | Penalty corner by Shippensburg Sydney Gillingham [31:37]. | ||
| 31:45 | Shot by Shippensburg TEAM, Defensive Save by WATERFIELD, Sta'sha. | ||
| 31:47 | Goal!GOAL by Shippensburg Rosalia Cappadora, goal number 1 for season. *poked in loose in front ( 3 - 1 ) |
||
| 32:15 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [32:15]. | ||
| 32:40 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [32:40]. | ||
| 32:50 | Shot by Queens (N.C.) EBER, Leighton, Blocked. | ||
| 33:13 | Green card on Queens (N.C.) NECHAY, Hanna. | ||
| 34:37 | Substitution!Shippensburg substitution: Paige Bond for Molly Herigan. | ||
| 34:37 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for SHERMAN, Jill. | ||
| 34:37 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for EBER, Leighton. | ||
| 37:16 | Shot by Shippensburg Emily Stauffer, Save (by goalie) THOMPSON, Avian. | ||
| 38:42 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for NECHAY, Hanna. | ||
| 39:13 | Substitution!Shippensburg substitution: Kelly Shulenberger for Emily Stauffer. | ||
| 39:13 | Substitution!Shippensburg substitution: Megan Green for Jenna Sluymer. | ||
| 39:13 | Substitution!Shippensburg substitution: Anna Gruber for Adrienne McGarrigle. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: LAWRENCE, Jocelyn for TREDINNICK, Victoria. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: KARL, Carey for WATERFIELD, Sta'sha. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: FORBES, Maya for WALTER, Molly. | ||
| 39:13 | Substitution!Shippensburg substitution: Molly Herigan for Jazmin Petrantonio. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: SHERMAN, Jill for LECHNER, Gabe. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: EBER, Leighton for MTISI, Mazvita. | ||
| 39:13 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for FITZGERALD, Ellie. | ||
| 42:27 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for LLOYD, Jenna. | ||
| 42:27 | Substitution!Shippensburg substitution: Jenna Sluymer for Megan Green. | ||
| 43:12 | Penalty corner by Queens (N.C.) SHERMAN, Jill [43:12]. | ||
| 43:24 | Shot by Queens (N.C.) FORBES, Maya, Blocked. | ||
| 43:24 | Penalty corner by Queens (N.C.) SHERMAN, Jill [43:24]. | ||
| 43:33 | Shot by Queens (N.C.) FORBES, Maya, Save (by goalie) Megan Lay. | ||
| 43:40 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [43:40]. | ||
| 43:42 | Shot by Queens (N.C.) SHERMAN, Jill, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:21 | Shot by Shippensburg Adrienne McGarrigle, Defensive Save by KARL, Carey. | ||
| 46:40 | Shot by Shippensburg Jazmin Petrantonio, Wide. | ||
| 48:23 | Penalty corner by Shippensburg Sydney Gillingham [48:23]. | ||
| 48:35 | Shot by Shippensburg Rosalia Cappadora, Save (by goalie) THOMPSON, Avian. | ||
| 48:37 | Green card on Shippensburg Adrienne McGarrigle. | ||
| 49:30 | Shot by Queens (N.C.) FORBES, Maya, Wide. | ||
| 50:19 | Substitution!Queens (N.C.) substitution: WALTER, Molly for SHERMAN, Jill. | ||
| 50:19 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for LECHNER, Gabe. | ||
| 51:34 | Substitution!Shippensburg substitution: Anna Gruber for Adrienne McGarrigle. | ||
| 51:34 | Substitution!Shippensburg substitution: Jenna Sluymer for . | ||
| 51:34 | Substitution!Queens (N.C.) substitution: FITZGERALD, Ellie for TREDINNICK, Victoria. | ||
| 51:34 | Substitution!Shippensburg substitution: Megan Green for Emily Stauffer. | ||
| 51:34 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for TREDINNICK, Victoria. | ||
| 51:34 | Substitution!Queens (N.C.) substitution: CARRIGAN, Casey for LAWRENCE, Jocelyn. | ||
| 53:12 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for RAMSEY, Paige. | ||
| 53:12 | Substitution!Shippensburg substitution: Jenna Sluymer for Megan Green. | ||
| 56:26 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for EBER, Leighton. | ||
| 56:45 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [56:45]. | ||
| 56:54 | Shot by Queens (N.C.) EATON-JONES, Millie, Wide. | ||
| 57:30 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for NECHAY, Hanna. | ||
| 57:30 | Substitution!Shippensburg substitution: Adrienne McGarrigle for Jenna Sluymer. | ||
| 58:23 | Shot by Queens (N.C.) WALTER, Molly, Save (by goalie) Megan Lay. | ||
| 58:45 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [58:45]. | ||
| 58:52 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Wide. | ||
| 59:49 | Shot by Queens (N.C.) LECHNER, Gabe, Wide. | ||
| -- End of 4th Period -- | |||
| back to top | |||


