Limestone at Queens November 10, 2019
Box Score
Limestone
Queens
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Kate Remley
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
10
Molly Walter
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
|
13
Hanna Nechay
|
2 | 2 | 0 | 0 | 0 |
|
14
Gabe Lechner
|
1 | 0 | 0 | 0 | 0 |
|
16
Maha Clarke
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Carey Karl
|
0 | 0 | 0 | 0 | 0 |
|
20
Paige Ramsey
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
|
23
Jenna Lloyd
|
0 | 0 | 0 | 0 | 0 |
|
24
Korey Fine
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 22 - Daisy Ruhle (W, 15-4) | 4 | 0 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 82 - Avian Thompson (L, 12-7) | 4 | 1 | 3 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
3rd
|
32:46 | Alyssa Stubbs (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
11:34 | Green card - Thando Muchemenyi |
|
Limestone
2nd
|
28:26 | Yellow card - Keaghan Keracher |
|
Limestone
3rd
|
44:14 | Green card - Keaghan Keracher |
|
Limestone
4th
|
48:11 | Yellow card - Keaghan Keracher |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2 | 1 | 3 | 1 | 7 |
| Queens | 3 | 5 | 2 | 1 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 3 | 1 | 0 | 4 |
| Queens | 1 | 0 | 1 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 1 | 1 | 1 | 3 |
| Queens | 1 | 4 | 0 | 4 | 9 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1 | 4 | 0 | 4 | 9 |
| Queens | 0 | 1 | 1 | 1 | 3 |
| Date/Time | November 10, 2019 - 2 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Bessant Field |
| Game length | 1:25 |
| Attendance | 315 |
Play By Play
| 0:00 | Daisy Ruhle at goalie for Limestone. | ||
| 0:00 | THOMPSON, Avian at goalie for Queens (N.C.). | ||
| Foul on Limestone. | |||
| 07:00 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [07:00]. | ||
| 07:08 | Shot by Queens (N.C.) FORBES, Maya, Blocked. | ||
| 07:30 | Substitution!Queens (N.C.) substitution: WALTER, Molly for NECHAY, Hanna. | ||
| 07:30 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for MTISI, Mazvita. | ||
| 07:30 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 08:17 | Shot by Queens (N.C.) FITZGERALD, Ellie, Blocked. | ||
| 08:19 | Shot by Queens (N.C.) LECHNER, Gabe, Wide. | ||
| 08:48 | Shot by Limestone Keaghan Keracher, Wide. | ||
| 08:57 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for FITZGERALD, Ellie. | ||
| 08:57 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for FORBES, Maya. | ||
| 09:11 | Substitution!Queens (N.C.) substitution: HARTLEY, Ruby for RAMSEY, Paige. | ||
| 09:49 | Substitution!Queens (N.C.) substitution: FINE, Korey for LAWRENCE, Jocelyn. | ||
| 11:34 | Green card on Limestone Thando Muchemenyi. | ||
| 11:55 | Substitution!Queens (N.C.) substitution: WATERFIELD, Sta'sha for CARRIGAN, Casey. | ||
| 14:36 | Shot by Limestone Kelly Diplock, Save (by goalie) THOMPSON, Avian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Queens (N.C.): #82 THOMPSON, Avian, #18 LAWRENCE, Jocelyn, #1 SHERMAN, Jill, #11 WATERFIELD, Sta'sha, #13 NECHAY, Hanna, #4 MTISI, Mazvita, #25 FITZGERALD, Ellie, #8 FORBES, Maya, #19 KARL, Carey, #20 RAMSEY, Paige, #30 CARRIGAN, Casey. | ||
| 15:00 | For Limestone: #22 Daisy Ruhle, #11 Thando Muchemenyi, #7 Kelly Diplock, #27 Keaghan Keracher, #17 Kate Remley, #8 Alyssa Stubbs, #25 Samantha D'Antonio, #2 Cameron Felch, #23 Chelsea Cangro, #1 Gwendolyn Lewis, #21 Abigail Smith. | ||
| 18:49 | Shot by Queens (N.C.) NECHAY, Hanna, Save (by goalie) Daisy Ruhle. | ||
| 19:59 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for CARRIGAN, Casey. | ||
| Foul on Limestone. | |||
| 20:47 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [20:47]. | ||
| 20:58 | Shot by Queens (N.C.) FORBES, Maya, Save (by goalie) Daisy Ruhle. | ||
| Foul on Limestone. | |||
| 20:59 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [20:59]. | ||
| 21:10 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Blocked. | ||
| Foul on Limestone. | |||
| 21:10 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [21:10]. | ||
| 22:30 | Substitution!Queens (N.C.) substitution: WALTER, Molly for NECHAY, Hanna. | ||
| 22:30 | Substitution!Queens (N.C.) substitution: FINE, Korey for LAWRENCE, Jocelyn. | ||
| 22:47 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for FITZGERALD, Ellie. | ||
| 22:47 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for MTISI, Mazvita. | ||
| 23:11 | Substitution!Limestone substitution: Abby Thompson for Thando Muchemenyi. | ||
| 23:45 | Substitution!Limestone substitution: Paige Mitchell for Kelly Diplock. | ||
| 24:52 | Substitution!Queens (N.C.) substitution: HARTLEY, Ruby for RAMSEY, Paige. | ||
| 24:52 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 24:52 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for FORBES, Maya. | ||
| 24:52 | Substitution!Queens (N.C.) substitution: CARRIGAN, Casey for KARL, Carey. | ||
| 26:21 | Substitution!Limestone substitution: Thando Muchemenyi for Kate Remley. | ||
| Foul on Queens (N.C.). | |||
| 27:23 | Penalty corner by Limestone Samantha D'Antonio [27:23]. | ||
| 27:29 | Shot by Limestone Cameron Felch, Wide. | ||
| 28:26 | Yellow card on Limestone Keaghan Keracher. | ||
| 28:27 | Substitution!Limestone substitution: Kelly Diplock for Abby Thompson. | ||
| Foul on Limestone. | |||
| 28:37 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [28:37]. | ||
| 28:48 | Shot by Queens (N.C.) TREDINNICK, Victoria, Wide. | ||
| 28:52 | Substitution!Limestone substitution: Kate Remley for Paige Mitchell. | ||
| 29:39 | Shot by Queens (N.C.) TREDINNICK, Victoria, Save (by goalie) Daisy Ruhle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Queens (N.C.): #82 THOMPSON, Avian, #20 RAMSEY, Paige, #3 EATON-JONES, Millie, #8 FORBES, Maya, #1 SHERMAN, Jill, #19 KARL, Carey, #13 NECHAY, Hanna, #4 MTISI, Mazvita, #25 FITZGERALD, Ellie, #18 LAWRENCE, Jocelyn, #30 CARRIGAN, Casey. | ||
| 30:00 | For Limestone: #22 Daisy Ruhle, #2 Cameron Felch, #23 Chelsea Cangro, #21 Abigail Smith, #7 Kelly Diplock, #17 Kate Remley, #11 Thando Muchemenyi, #8 Alyssa Stubbs, #25 Samantha D'Antonio, #1 Gwendolyn Lewis, #27 Keaghan Keracher. | ||
| 32:24 | Shot by Queens (N.C.) MTISI, Mazvita, Blocked. | ||
| 32:44 | Shot by Limestone Kelly Diplock, Save (by goalie) THOMPSON, Avian. | ||
| 32:46 | Goal!GOAL by Limestone Alyssa Stubbs (FIRST GOAL) * ( 1 - 0 ) |
||
| 34:19 | Shot by Queens (N.C.) NECHAY, Hanna, Save (by goalie) Daisy Ruhle. | ||
| 35:10 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 35:10 | Substitution!Queens (N.C.) substitution: LECHNER, Gabe for MTISI, Mazvita. | ||
| 35:10 | Substitution!Queens (N.C.) substitution: WALTER, Molly for NECHAY, Hanna. | ||
| 36:20 | Substitution!Limestone substitution: Abby Thompson for Kelly Diplock. | ||
| 36:20 | Substitution!Queens (N.C.) substitution: FINE, Korey for LAWRENCE, Jocelyn. | ||
| 36:20 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for FORBES, Maya. | ||
| 36:50 | Substitution!Limestone substitution: Paige Mitchell for Kate Remley. | ||
| 38:05 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for FITZGERALD, Ellie. | ||
| 39:16 | Substitution!Limestone substitution: Kelly Diplock for Thando Muchemenyi. | ||
| 39:16 | Substitution!Queens (N.C.) substitution: HARTLEY, Ruby for RAMSEY, Paige. | ||
| 39:31 | Substitution!Queens (N.C.) substitution: WATERFIELD, Sta'sha for CARRIGAN, Casey. | ||
| 39:31 | Substitution!Limestone substitution: Kate Remley for Paige Mitchell. | ||
| 41:56 | Substitution!Queens (N.C.) substitution: EBER, Leighton for LLOYD, Jenna. | ||
| Foul on Queens (N.C.). | |||
| 42:09 | Penalty corner by Limestone Samantha D'Antonio [42:09]. | ||
| 42:17 | Shot by Limestone Kelly Diplock, Blocked. | ||
| 42:24 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for WALTER, Molly. | ||
| 42:24 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for LECHNER, Gabe. | ||
| 42:36 | Substitution!Limestone substitution: Thando Muchemenyi for Abby Thompson. | ||
| 43:39 | Substitution!Limestone substitution: Abby Thompson for Kelly Diplock. | ||
| 43:58 | Substitution!Limestone substitution: Paige Mitchell for Kate Remley. | ||
| 44:14 | Green card on Limestone Keaghan Keracher. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #82 THOMPSON, Avian, #11 WATERFIELD, Sta'sha, #18 LAWRENCE, Jocelyn, #30 CARRIGAN, Casey, #19 KARL, Carey, #20 RAMSEY, Paige, #25 FITZGERALD, Ellie, #8 FORBES, Maya, #14 LECHNER, Gabe, #1 SHERMAN, Jill, #10 WALTER, Molly. | ||
| 45:00 | For Limestone: #22 Daisy Ruhle, #27 Keaghan Keracher, #11 Thando Muchemenyi, #23 Chelsea Cangro, #25 Samantha D'Antonio, #7 Kelly Diplock, #21 Abigail Smith, #8 Alyssa Stubbs, #17 Kate Remley, #1 Gwendolyn Lewis, #2 Cameron Felch. | ||
| 48:11 | Yellow card on Limestone Keaghan Keracher. | ||
| 49:49 | Substitution!Limestone substitution: Paige Mitchell for Thando Muchemenyi. | ||
| 50:28 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for WALTER, Molly. | ||
| 50:28 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 50:43 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for LECHNER, Gabe. | ||
| 51:07 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for KARL, Carey. | ||
| 51:31 | Substitution!Queens (N.C.) substitution: FINE, Korey for LAWRENCE, Jocelyn. | ||
| 52:32 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for FORBES, Maya. | ||
| 53:47 | Substitution!Limestone substitution: Thando Muchemenyi for Kate Remley. | ||
| Foul on Limestone. | |||
| 54:03 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [54:03]. | ||
| Foul on Limestone. | |||
| 54:12 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [54:12]. | ||
| 54:19 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Blocked. | ||
| 54:27 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for FITZGERALD, Ellie. | ||
| 55:05 | Substitution!Limestone substitution: Kate Remley for Paige Mitchell. | ||
| Foul on Limestone. | |||
| 55:19 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [55:19]. | ||
| 55:40 | Substitution!Queens (N.C.) substitution: HARTLEY, Ruby for RAMSEY, Paige. | ||
| Foul on Limestone. | |||
| 57:14 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [57:14]. | ||
| Foul on Queens (N.C.). | |||
| 58:14 | Penalty corner by Limestone Samantha D'Antonio [58:14]. | ||
| 58:20 | Shot by Limestone Kelly Diplock, Save (by goalie) THOMPSON, Avian. | ||
| 58:36 | Substitution!Queens (N.C.) substitution: FORBES, Maya for CLARKE, Maha. | ||
| 58:36 | Substitution!Queens (N.C.) substitution: WOLFGANG, Lauren for TREDINNICK, Victoria. | ||
| 59:00 | Substitution!Queens (N.C.) substitution: KARL, Carey for FINE, Korey. | ||
| -- End of 4th Period -- | |||
| back to top | |||


