Rylie Cordrey
g
5
a
1
p
11
sh %
.385
gw
1
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 169th | 4 | 176th |
| Games started | 6 | 111th | 4 | 117th |
| Goals | 5 | 20th | 5 | 14th |
| Assists | 1 | 54th | 0 | 82nd |
| Points | 11 | 24th | 10 | 23rd |
| Shots | 13 | 47th | 11 | 45th |
| Shot Pct | .385 | - | .455 | - |
| Game-winning goals | 1 | 19th | 1 | 16th |
| Defensive saves | 0 | 35th | 0 | 32nd |
| Penalty strokes | 0-0 | 44th | 0-0 | 43rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Mount Olive | L, 6-1 |
| Oct 14 | at Converse | L, 4-3 |
| Oct 17 | Lander | L, 4-1 |
| Oct 21 | Lincoln Memorial | W, 3-1 |
| Oct 22 | Maryville | L, 2-1 |
| Oct 25 | at Coker | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | Frostburg St. | L, 1-0 |
| Sep 5 | Coker | W, 5-0 |
| Sep 8 | at Belmont Abbey | W, 4-2 |
| Sep 13 | at Mount Olive | L, 3-2 |
| Sep 16 | Limestone | L, 3-1 |
| Sep 17 | Slippery Rock | L, 3-2 |
| Sep 19 | Newberry | L, 6-2 |
| Sep 23 | at Lander | L, 4-1 |
| Sep 29 | at Limestone | L, 2-1 |
| Oct 3 | Belmont Abbey | L, 3-0 |
| Oct 7 | at Lincoln Memorial | W, 3-1 |
| Oct 10 | Mount Olive | L, 6-1 |
| Oct 14 | at Converse | L, 4-3 |
| Oct 17 | Lander | L, 4-1 |
| Oct 21 | Lincoln Memorial | W, 3-1 |
| Oct 22 | Maryville | L, 2-1 |
| Oct 25 | at Coker | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
