g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 9 | 82nd |
| Games started | 11 | 71st | 6 | 74th |
| Goals | 0 | 84th | 0 | 71st |
| Assists | 0 | 72nd | 0 | 56th |
| Points | 0 | 100th | 0 | 144th |
| Shots | 1 | 106th | 0 | 115th |
| Shot Pct | .000 | 80th | - | - |
| Game-winning goals | 0 | 41st | 0 | 31st |
| Defensive saves | 0 | 30th | 0 | 17th |
| Penalty strokes | 0-0 | 161st | 0-0 | 161st |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 # | Meredith | |
| Aug 30 # | Barton | |
| Sep 6 | at Wingate | L, 6-0 |
| Sep 7 | Converse | L, 6-1 |
| Sep 13 | Barton | W, 5-0 |
| Sep 14 | Newberry | L, 8-0 |
| Sep 16 | at Converse | L, 8-1 |
| Sep 24 | Belmont Abbey | L, 5-0 |
| Sep 27 | Wingate | L, 5-0 |
| Sep 28 | at Queens | L, 7-0 |
| Oct 3 | at Barton | W, 4-3 |
| Oct 7 | Lincoln Memorial | L, 2-1 |
| Oct 11 | at Maryville (MO) | L, 5-0 |
| Oct 12 | vs. Roberts Wesleyan | L, 5-3 |
| Oct 15 | at Wingate | L, 4-1 |
| Oct 18 | at Belmont Abbey | L, 4-0 |
| Oct 21 | at Newberry | L, 8-0 |
| Oct 25 | Lander | L, 4-0 |
| Oct 28 | at Meredith | L, 2-1 |
| Nov 1 | at Lander | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
