Wingate at Catawba January 22, 2014

(10-5, 7-4 SAC)
77
(5-10, 5-6 SAC)
90
Final 1 2 T
Wingate 37 40 77
Catawba 52 38 90

Box Score

Wingate
Catawba

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-3 0-0 2-2 1 2 3 1 0 1 1 2 6
15 4-4 0-0 0-0 1 3 4 0 0 0 1 5 8
34 6-11 0-0 6-6 2 5 7 1 0 1 3 1 18
33 1-5 1-2 2-2 0 2 2 4 2 0 1 1 5
g 11 Ryan Daye
34 5-15 1-7 8-10 0 5 5 4 2 1 3 1 19
RESERVES  
15 3-8 0-3 1-1 1 0 1 1 0 0 2 5 7
18 3-4 0-1 2-5 3 3 6 2 1 0 1 3 8
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
18 3-3 0-0 0-0 1 4 5 1 0 0 1 3 6
7 0-1 0-1 0-2 0 1 1 1 0 0 2 1 0
3 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0
TM TEAM
0 2 2 0 0
TOTALS   27-56 2-14 21-30 10 27 37 15 5 3 16 23 77
    48.2% 14.3% 70.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 7-17 1-5 6-8 2 3 5 2 0 1 1 1 21
26 4-11 0-0 4-5 1 2 3 0 0 3 2 4 12
11 1-2 0-0 2-3 0 1 1 0 0 0 1 3 4
36 4-11 1-4 4-5 0 6 6 3 1 0 2 3 13
37 4-8 1-4 4-4 2 2 4 7 3 0 1 3 13
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 2-5 0-1 2-3 2 1 3 0 0 0 0 1 6
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 5-9 0-0 0-0 4 5 9 1 0 1 2 4 10
16 4-7 1-2 2-2 3 2 5 0 0 0 0 4 11
TM TEAM
3 2 5 0 0
TOTALS   31-71 4-17 24-30 17 24 41 13 4 5 10 24 90
    43.7% 23.5% 80.0%  

Game Information

Date/TimeJanuary 22, 2014 - 8:15 pm
LocationSalisbury,NC (Goodman Gym)
Technical foulsWingate-None ; Catawba-None .
OfficialsJeremy Mosier, Jonathan Barber, Juontonio Pinckney
Attendance471

Play By Play

Team Stats

Team Statistics

Stat Wingate Catawba
Field Goal 27-56 31-71
Field Goal % 48.2% 43.7%
3 Point 2-14 4-17
3 Point % 14.3% 23.5%
Free Throw 21-30 24-30
Free Throw % 70.0% 80.0%
Rebounds 37 41
Assists 15 13
Turnovers 16 10
Points off Turnovers 14 15
2nd Chance Points 11 15
Points in the Paint 46 42
Fastbreak Points 9 15
Bench Points 21 27
Largest Lead 0 16
Time of Largest Lead - 1st-00:40
Trends Ties: 2; Lead Changes: 4
Field Goals %
Wingate
48.2%
43.7%
Catawba
3 Point %
Wingate
14.3%
23.5%
Catawba
Rebounds
Wingate
37
41
Catawba
Turnovers
Wingate
16
10
Catawba

Period1 Box Score

Wingate
Catawba

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
9 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
17 1-4 0-0 4-4 1 3 4 1 0 1 1 0 6
15 1-2 1-1 0-0 0 1 1 3 0 0 0 0 3
g 11 Ryan Daye
16 5-8 1-3 2-2 0 4 4 0 0 1 2 1 13
RESERVES  
9 2-5 0-2 1-1 0 0 0 0 0 0 2 3 5
9 2-3 0-1 2-3 0 2 2 2 1 0 1 1 6
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 2-2 0-0 0-0 0 3 3 1 0 0 1 2 4
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-2 1 0 1 0 0 0 0 1 0
TM TEAM
0 2 2 0 0
TOTALS   13-28 2-8 9-12 3 15 18 7 1 2 10 12 37
    46.4% 25.0% 75.0%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 5-9 1-3 6-8 1 3 4 1 0 1 0 0 17
18 3-8 0-0 0-1 1 2 3 0 0 3 2 2 6
7 1-2 0-0 1-1 0 1 1 0 0 0 0 2 3
16 2-7 1-3 3-3 0 3 3 2 1 0 0 1 8
17 1-2 1-1 2-2 1 1 2 5 2 0 0 1 5
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 4-7 0-0 0-0 2 3 5 1 0 0 0 1 8
6 2-4 1-2 0-0 2 1 3 0 0 0 0 2 5
TM TEAM
1 0 1 0 0
TOTALS   18-41 4-10 12-15 7 14 21 9 3 4 3 11 52
    43.9% 40.0% 80.0%  

Period2 Box Score

Wingate
Catawba

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-2 0-0 2-2 1 2 3 1 0 1 1 0 6
6 4-4 0-0 0-0 0 1 1 0 0 0 0 3 8
17 5-7 0-0 2-2 1 2 3 0 0 0 2 1 12
18 0-3 0-1 2-2 0 1 1 1 2 0 1 1 2
g 11 Ryan Daye
18 0-7 0-4 6-8 0 1 1 4 2 0 1 0 6
RESERVES  
6 1-3 0-1 0-0 1 0 1 1 0 0 0 2 2
9 1-1 0-0 0-2 3 1 4 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
4 0-0 0-0 0-2 0 1 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   14-28 0-6 12-18 7 10 17 8 4 1 6 11 40
    50.0% 0% 66.7%  

Catawba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-8 0-2 0-0 1 0 1 1 0 0 1 1 4
8 1-3 0-0 4-4 0 0 0 0 0 0 0 2 6
4 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
20 2-4 0-1 1-2 0 3 3 1 0 0 2 2 5
20 3-6 0-3 2-2 1 1 2 2 1 0 1 2 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 0-1 2-3 2 1 3 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-2 0-0 0-0 2 2 4 0 0 1 2 3 2
10 2-3 0-0 2-2 1 1 2 0 0 0 0 2 6
TM TEAM
2 2 4 0 0
TOTALS   13-30 0-7 12-15 7 8 15 4 1 1 7 13 38
    43.3% 0% 80.0%