Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 10.0 | |
| 25 | 9.7 | |
| 26 | 9.5 | |
| 22 | 8.5 | |
| 30 | 7.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 67.1 | |
| 26 | 62.9 | |
| 31 | 61.7 | |
| 26 | 61.5 | |
| 28 | 57.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 91.4 | |
| 28 | 91.2 | |
| 32 | 88.7 | |
| 27 | 87.7 | |
| 28 | 84.1 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 153 | |
| 31 | 135 | |
| 27 | 113 | |
| 32 | 113 | |
| 27 | 108 | |
| View All | ||
