gp
5
pts/g
1.0
fg %
50.0
3pt %
0.0
ft %
50.0
reb/g
0.2
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 4 | - |
| Games started | - | - | - | - |
| Minutes | 24 | - | 14 | - |
| Minutes per game | 4.8 | - | 3.5 | - |
| FG | 1-2 | - | 1-2 | - |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-1 | - | 0-1 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 3-6 | - | 2-4 | - |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 1 | - | 1 | - |
| Total rebounds | 1 | - | 1 | - |
| Rebounds per game | 0.2 | - | 0.3 | - |
| Personal fouls | 1 | - | 1 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 0 | - |
| Turnovers | 2 | - | 2 | - |
| Assist to turnover ratio | 1.0 | - | 0.0 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 1 | - | 0 | - |
| Points | 5 | - | 4 | - |
| Points per game | 1.0 | - | 1.0 | - |
| Points per 40.0 min | 8.3 | - | 11.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Queens | W, 83-78 |
| Feb 17 | at Anderson | L, 106-76 |
| Feb 19 | at Tusculum | W, 90-87 |
| Feb 22 | Newberry | L, 121-75 |
| Feb 26 | at Brevard | W, 92-84 |
| Mar 1 | Lenoir-Rhyne | L, 86-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at East Tenn. St. | L, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Limestone | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at King (Tenn.) | L, 131-69 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 # | at Longwood | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lincoln Memorial | L, 110-71 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | at Catawba | L, 94-69 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 26 | Carson-Newman | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pfeiffer | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wingate | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Furman | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coker | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Belmont Abbey | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Queens | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Carson-Newman | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Newberry | L, 103-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Anderson | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Catawba | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lincoln Memorial | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Tusculum | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wingate | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brevard | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coker | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Queens | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Anderson | L, 106-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tusculum | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Newberry | L, 121-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Brevard | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at East Tenn. St. | L, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Limestone | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at King (Tenn.) | L, 131-69 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Nov 16 # | at Longwood | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lincoln Memorial | L, 110-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 23 | at Catawba | L, 94-69 | - | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 26 | Carson-Newman | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pfeiffer | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Wingate | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Furman | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coker | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Belmont Abbey | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Queens | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Carson-Newman | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Newberry | L, 103-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Anderson | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Catawba | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lincoln Memorial | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Tusculum | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wingate | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brevard | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coker | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Queens | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Anderson | L, 106-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tusculum | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Newberry | L, 121-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Brevard | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | L, 86-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at East Tenn. St. | L, 119-83 | - | - | - | - |
| Nov 9 | Limestone | L, 97-86 | - | - | - | - |
| Nov 13 | at King (Tenn.) | L, 131-69 | - | 0 | 0 | - |
| Nov 16 # | at Longwood | L, 88-70 | - | - | - | - |
| Nov 20 | Lincoln Memorial | L, 110-71 | - | 0 | 0 | 0.0 |
| Nov 23 | at Catawba | L, 94-69 | - | 1 | 0 | 0.0 |
| Nov 26 | Carson-Newman | L, 94-80 | - | - | - | - |
| Nov 30 | Pfeiffer | W, 111-92 | - | - | - | - |
| Dec 7 | Wingate | L, 80-63 | - | - | - | - |
| Dec 10 # | at Furman | W, 97-93 | - | - | - | - |
| Dec 14 | Coker | L, 95-79 | - | - | - | - |
| Dec 19 | at Belmont Abbey | L, 93-85 | - | - | - | - |
| Jan 4 | at Queens | L, 82-73 | - | - | - | - |
| Jan 8 | at Carson-Newman | L, 94-54 | - | - | - | - |
| Jan 11 | at Newberry | L, 103-77 | - | 0 | 0 | - |
| Jan 15 | Anderson | L, 79-70 | - | - | - | - |
| Jan 18 | Catawba | W, 64-54 | - | - | - | - |
| Jan 22 | at Lincoln Memorial | L, 88-60 | - | - | - | - |
| Jan 25 | at Lenoir-Rhyne | L, 87-61 | - | - | - | - |
| Jan 30 | Tusculum | L, 96-87 | - | - | - | - |
| Feb 1 | at Wingate | L, 79-73 | - | - | - | - |
| Feb 5 | Brevard | W, 84-83 | - | - | - | - |
| Feb 8 | at Coker | L, 97-90 | - | - | - | - |
| Feb 15 | Queens | W, 83-78 | - | - | - | - |
| Feb 17 | at Anderson | L, 106-76 | - | - | - | - |
| Feb 19 | at Tusculum | W, 90-87 | - | - | - | - |
| Feb 22 | Newberry | L, 121-75 | - | 0 | - | - |
| Feb 26 | at Brevard | W, 92-84 | - | - | - | - |
| Mar 1 | Lenoir-Rhyne | L, 86-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.8 | 0.2-0.4 | 0.0-0.2 | 0.6-1.2 | 1.0 |
| Conference | 4 | 3.5 | 0.2-0.5 | 0.0-0.2 | 0.5-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Away | 3 | 6.0 | 0.0-0.3 | 0.0-0.3 | 0.3-1.3 | 0.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 4.8 | 0.2-0.4 | 0.0-0.2 | 0.6-1.2 | 1.0 |
| November | 3 | 7.0 | 0.3-0.7 | 0.0-0.3 | 1.0-2.0 | 1.7 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Conference | 4 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 3 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| November | 3 | - | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 24 | 4.8 | 1.7-3.3 | 0.0-1.7 | 0.0 | 5.0-10.0 | 8.3 |
| Conference | 4 | 14 | 3.5 | 2.9-5.7 | 0.0-2.9 | 0.0 | 5.7-11.4 | 11.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 6.7-6.7 | 0.0-0.0 | - | 13.3-13.3 | 26.7 |
| Away | 3 | 18 | 6.0 | 0.0-2.2 | 0.0-2.2 | 0.0 | 2.2-8.9 | 2.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 24 | 4.8 | 1.7-3.3 | 0.0-1.7 | 0.0 | 5.0-10.0 | 8.3 |
| November | 3 | 21 | 7.0 | 1.9-3.8 | 0.0-1.9 | 0.0 | 5.7-11.4 | 9.5 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| November | 3 | - | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 1.7 | 1.7 | 3.3 | 3.3 | 3.3 | 1.7 |
| Conference | 4 | 0.0 | 2.9 | 2.9 | 0.0 | 5.7 | 5.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | 0.0 |
| Away | 3 | 0.0 | 2.2 | 2.2 | 4.4 | 2.2 | 2.2 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 1.7 | 1.7 | 3.3 | 3.3 | 3.3 | 1.7 |
| November | 3 | 0.0 | 1.9 | 1.9 | 3.8 | 3.8 | 3.8 | 1.9 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
