Queens at Newberry January 28, 2015

((11-8, 8-5))
80
((14-5, 8-5))
96
Final 1 2 T
Queens 36 44 80
Newberry 47 49 96

Box Score

Queens
Newberry

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 5-16 4-8 0-2 1 4 5 6 2 0 2 5 14
26 3-4 2-2 0-0 1 5 6 3 1 2 4 3 8
24 2-10 1-5 0-0 0 0 0 4 0 0 6 3 5
29 9-12 0-0 4-7 4 2 6 1 1 0 4 4 22
14 1-3 0-0 1-2 2 1 3 1 1 2 0 1 3
RESERVES  
9 2-6 1-3 0-0 0 1 1 0 0 0 0 0 5
17 0-3 0-1 0-2 0 5 5 0 0 0 1 0 0
14 0-1 0-1 0-0 0 2 2 1 0 0 2 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
18 5-8 3-5 5-6 2 0 2 2 0 0 1 3 18
10 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
TM TEAM
3 4 7 0 0
TOTALS   29-69 12-26 10-20 14 25 39 19 5 4 20 22 80
    42.0% 46.2% 50.0%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 3-10 2-8 4-4 2 3 5 1 0 0 3 2 12
23 7-12 0-2 6-7 0 3 3 3 3 0 3 4 20
25 4-6 0-0 4-5 4 5 9 0 1 2 1 4 12
27 4-10 3-8 2-3 0 5 5 3 4 0 0 1 13
21 1-4 1-3 2-2 3 3 6 0 0 0 2 0 5
RESERVES  
17 1-4 1-3 0-0 1 2 3 6 1 0 2 3 3
17 4-6 1-3 1-1 0 3 3 3 0 0 0 5 10
15 2-5 1-1 0-0 1 4 5 0 3 0 3 0 5
13 2-7 0-5 0-0 1 1 2 0 0 0 1 2 4
4 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
13 6-6 0-0 0-0 0 1 1 1 1 0 0 4 12
TM TEAM
2 3 5 0 0
TOTALS   34-72 9-35 19-22 14 33 47 18 13 2 15 26 96
    47.2% 25.7% 86.4%  

Game Information

Date/TimeJanuary 28, 2015 - 8:00 p.m.
LocationNewberry, S.C. (Eleazer Arena)
Technical foulsQueens-None ; Newberry-None .
OfficialsJeremy Mosier, Geoffrey Brooks, Corey Haney
Attendance649

Play By Play

Team Stats

Team Statistics

Stat Queens Newberry
Field Goal 29-69 34-72
Field Goal % 42.0% 47.2%
3 Point 12-26 9-35
3 Point % 46.2% 25.7%
Free Throw 10-20 19-22
Free Throw % 50.0% 86.4%
Rebounds 39 47
Assists 19 18
Turnovers 20 15
Points off Turnovers 5 27
2nd Chance Points 15 20
Points in the Paint 24 46
Fastbreak Points 0 16
Bench Points 28 34
Largest Lead 0 21
Time of Largest Lead - 2nd-01:13
Trends Ties: 2; Lead Changes: 0
Field Goals %
Queens
42.0%
47.2%
Newberry
3 Point %
Queens
46.2%
25.7%
Newberry
Rebounds
Queens
39
47
Newberry
Turnovers
Queens
20
15
Newberry

Period1 Box Score

Queens
Newberry

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-10 2-4 0-0 0 1 1 2 0 0 2 3 8
16 2-2 1-1 0-0 1 4 5 1 0 0 3 2 5
11 0-4 0-2 0-0 0 0 0 3 0 0 4 2 0
17 7-7 0-0 2-5 2 2 4 1 1 0 3 0 16
6 1-1 0-0 1-2 1 0 1 0 1 0 0 0 3
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
10 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 1-2 0 0 0 1 0 0 1 2 4
6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 3 4 0 0
TOTALS   14-30 4-9 4-9 4 11 15 9 2 0 16 10 36
    46.7% 44.4% 44.4%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-4 0-3 0-0 1 0 1 0 0 0 2 2 2
10 5-7 0-1 5-5 0 2 2 1 2 0 2 2 15
10 0-1 0-0 0-0 1 2 3 0 1 1 1 3 0
13 3-4 3-4 0-1 0 3 3 3 4 0 0 1 9
7 1-2 1-2 0-0 1 0 1 0 0 0 2 0 3
RESERVES  
9 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0
11 2-4 0-2 1-1 0 3 3 2 0 0 0 1 5
9 2-5 1-1 0-0 1 2 3 0 2 0 3 0 5
7 0-4 0-4 0-0 1 1 2 0 0 0 1 2 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 4-4 0-0 0-0 0 1 1 1 1 0 0 2 8
TM TEAM
1 1 2 0 0
TOTALS   18-38 5-19 6-7 6 14 20 10 10 1 11 13 47
    47.4% 26.3% 85.7%  

Period2 Box Score

Queens
Newberry

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-6 2-4 0-2 1 3 4 4 2 0 0 2 6
10 1-2 1-1 0-0 0 1 1 2 1 2 1 1 3
13 2-6 1-3 0-0 0 0 0 1 0 0 2 1 5
12 2-5 0-0 2-2 2 0 2 0 0 0 1 4 6
8 0-2 0-0 0-0 1 1 2 1 0 2 0 1 0
RESERVES  
6 2-5 1-2 0-0 0 1 1 0 0 0 0 0 5
10 0-1 0-1 0-2 0 3 3 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 4-7 2-4 4-4 2 0 2 1 0 0 0 1 14
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
TM TEAM
2 1 3 0 0
TOTALS   15-39 8-17 6-11 7 10 17 10 3 4 4 12 44
    38.5% 47.1% 54.5%  

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-6 2-5 4-4 1 3 4 1 0 0 1 0 10
13 2-5 0-1 1-2 0 1 1 2 1 0 1 2 5
15 4-5 0-0 4-5 3 3 6 0 0 1 0 1 12
14 1-6 0-4 2-2 0 2 2 0 0 0 0 0 4
14 0-2 0-1 2-2 2 3 5 0 0 0 0 0 2
RESERVES  
8 1-2 1-2 0-0 0 2 2 4 1 0 2 3 3
6 2-2 1-1 0-0 0 0 0 1 0 0 0 4 5
6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
6 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
TM TEAM
1 2 3 0 0
TOTALS   16-34 4-16 13-15 6 16 22 8 3 1 4 13 49
    47.1% 25.0% 86.7%