| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lincoln Memorial | 22 | 21-1 | 0.955 | 33 | 30-3 | 0.909 |
| Newberry | 22 | 13-9 | 0.591 | 30 | 20-10 | 0.667 |
| Queens | 22 | 13-9 | 0.591 | 30 | 17-13 | 0.567 |
| Carson-Newman | 22 | 13-9 | 0.591 | 32 | 18-14 | 0.563 |
| Wingate | 22 | 12-10 | 0.545 | 29 | 15-14 | 0.517 |
| Catawba | 22 | 11-11 | 0.500 | 29 | 14-15 | 0.483 |
| Coker | 22 | 11-11 | 0.500 | 27 | 12-15 | 0.444 |
| Anderson | 22 | 10-12 | 0.455 | 28 | 14-14 | 0.500 |
| Brevard | 22 | 10-12 | 0.455 | 29 | 12-17 | 0.414 |
| Mars Hill | 22 | 6-16 | 0.273 | 28 | 11-17 | 0.393 |
| Lenoir-Rhyne | 22 | 6-16 | 0.273 | 26 | 8-18 | 0.308 |
| Tusculum | 22 | 6-16 | 0.273 | 28 | 7-21 | 0.250 |
