Queens at Lenoir-Rhyne January 13, 2016

(13-1, 7-1 SAC)
105
(10-4, 5-4 SAC)
102
Final 1 2 T
Queens 39 66 105
Lenoir-Rhyne 59 43 102

Box Score

Queens
Lenoir-Rhyne

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 4-5 0-0 4-6 0 1 1 4 1 0 0 5 12
20 2-2 1-1 2-2 0 4 4 3 2 0 2 4 7
24 10-12 0-0 3-5 4 3 7 1 0 0 2 4 23
27 6-7 0-0 1-2 0 4 4 2 2 0 5 3 13
37 11-19 4-9 3-7 1 2 3 5 0 0 2 2 29
RESERVES  
7 1-1 0-0 1-1 0 3 3 0 0 0 0 2 3
25 5-6 0-0 1-1 2 4 6 0 0 2 0 1 11
26 1-5 1-4 1-4 0 1 1 8 0 0 0 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-2 0-1 0 0 0 0 1 0 0 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 3 3 0 1
TOTALS   41-60 7-16 16-29 7 25 32 23 6 2 12 23 105
    68.3% 43.8% 55.2%  

Lenoir-Rhyne

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-6 0-0 2-2 2 1 3 1 0 0 2 5 12
14 2-4 2-4 0-0 0 2 2 1 0 0 1 5 6
38 3-10 3-8 17-17 1 4 5 2 2 0 2 4 26
27 8-15 0-0 7-10 1 8 9 8 1 0 5 4 23
24 5-8 3-4 0-0 1 0 1 1 0 0 2 1 13
RESERVES  
12 0-2 0-0 0-0 2 1 3 0 0 0 1 3 0
24 1-3 0-1 0-0 0 1 1 5 2 0 1 2 2
26 7-13 6-10 0-0 0 2 2 0 1 0 1 2 20
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   31-61 14-27 26-29 7 19 26 18 6 0 15 26 102
    50.8% 51.9% 89.7%  

Game Information

Date/TimeJanuary 13, 2016 - 8:00 p.m.
LocationHickory, N.C. (Shuford Gymnasium)
Technical foulsQueens-2 ( Darryl White; TEAM) ; Lenoir-Rhyne-None .
OfficialsMichael Drummond, Everett Summers, Jon Riggsbee
Attendance1115

Play By Play

Team Stats

Team Statistics

Stat Queens Lenoir-Rhyne
Field Goal 41-60 31-61
Field Goal % 68.3% 50.8%
3 Point 7-16 14-27
3 Point % 43.8% 51.9%
Free Throw 16-29 26-29
Free Throw % 55.2% 89.7%
Rebounds 32 26
Assists 23 18
Turnovers 12 15
Points off Turnovers 21 11
2nd Chance Points 10 8
Points in the Paint 60 28
Fastbreak Points 0 0
Bench Points 21 22
Largest Lead 5 24
Time of Largest Lead 2nd-00:14 2nd-17:50
Trends Ties: 1; Lead Changes: 1
Field Goals %
Queens
68.3%
50.8%
Lenoir-Rhyne
3 Point %
Queens
43.8%
51.9%
Lenoir-Rhyne
Rebounds
Queens
32
26
Lenoir-Rhyne
Turnovers
Queens
12
15
Lenoir-Rhyne

Period1 Box Score

Queens
Lenoir-Rhyne

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-3 0-0 2-4 0 0 0 2 1 0 0 2 6
2 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
7 2-3 0-0 0-2 1 0 1 0 0 0 2 2 4
12 0-0 0-0 0-0 0 1 1 0 0 0 3 3 0
17 4-8 1-4 3-5 0 1 1 1 0 0 1 0 12
RESERVES  
7 1-1 0-0 1-1 0 3 3 0 0 0 0 2 3
17 4-4 0-0 1-1 1 3 4 0 0 2 0 1 9
14 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 3 3 0 1
TOTALS   15-25 2-8 7-13 2 11 13 6 1 2 8 14 39
    60.0% 25.0% 53.8%  

Lenoir-Rhyne

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-3 0-0 0-0 0 0 0 0 0 0 1 2 4
12 2-3 2-3 0-0 0 2 2 1 0 0 0 2 6
19 2-6 2-4 12-12 1 4 5 2 2 0 1 2 18
10 2-3 0-0 5-5 0 4 4 4 0 0 2 2 9
15 3-6 2-3 0-0 1 0 1 1 0 0 0 0 8
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 0-1 0-1 0-0 0 1 1 3 1 0 1 1 0
7 5-7 4-6 0-0 0 0 0 0 1 0 0 1 14
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   16-29 10-17 17-17 2 11 13 11 4 0 5 12 59
    55.2% 58.8% 100.0%  

Period2 Box Score

Queens
Lenoir-Rhyne

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 2-2 0 1 1 2 0 0 0 3 6
18 1-1 1-1 2-2 0 4 4 3 2 0 1 1 5
17 8-9 0-0 3-3 3 3 6 1 0 0 0 2 19
15 6-7 0-0 1-2 0 3 3 2 2 0 2 0 13
20 7-11 3-5 0-2 1 1 2 4 0 0 1 2 17
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
12 1-3 1-2 1-4 0 1 1 5 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-1 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   26-35 5-8 9-16 5 14 19 17 5 0 4 9 66
    74.3% 62.5% 56.3%  

Lenoir-Rhyne

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-3 0-0 2-2 2 1 3 1 0 0 1 3 8
2 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
19 1-4 1-4 5-5 0 0 0 0 0 0 1 2 8
17 6-12 0-0 2-5 1 4 5 4 1 0 3 2 14
9 2-2 1-1 0-0 0 0 0 0 0 0 2 1 5
RESERVES  
8 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
13 1-2 0-0 0-0 0 0 0 2 1 0 0 1 2
19 2-6 2-4 0-0 0 2 2 0 0 0 1 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   15-32 4-10 9-12 5 8 13 7 2 0 10 14 43
    46.9% 40.0% 75.0%