Wingate
44

Zeriq Lolar

gp
33
pts/g
7.5
fg %
39.4
3pt %
34.9
ft %
65.2
reb/g
1.9
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 33 - 22 -
Games started - - - -
Minutes 599 - 393 -
Minutes per game 18.2 - 17.9 -
FG 82-208 - 56-137 -
FG Pct 39.4 - 40.9 -
3PT 37-106 - 25-72 -
3PT Pct 34.9 - 34.7 -
FT 45-69 - 32-50 -
FT Pct 65.2 - 64.0 -
Off rebounds 23 - 14 -
Def rebounds 41 - 27 -
Total rebounds 64 - 41 -
Rebounds per game 1.9 - 1.9 -
Personal fouls 38 - 29 -
Disqualifications 0 - 0 -
Assists 37 - 26 -
Turnovers 48 - 32 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 12 - 4 -
Blocks 5 - 3 -
Points 246 - 169 -
Points per game 7.5 - 7.7 -
Points per 40.0 min 16.4 - 17.2 -
Recent Results
Date Opponent Result
Feb 27 Anderson W, 80-69
Mar 2 Carson-Newman W, 75-69
Mar 5 vs. Queens W, 77-68
Mar 6 vs. Lincoln Memorial L, 95-83
Mar 12 vs. Montevallo W, 89-88
Mar 13 vs. Lenoir-Rhyne L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Limestone W, 86-66 - 21 4-8 50.0 3-5 60.0 0-0 - 11
Nov 14 at Belmont Abbey W, 95-68 - 14 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 17 Mount Olive W, 84-68 - 24 4-9 44.4 2-4 50.0 1-2 50.0 11
Nov 24 at Lenoir-Rhyne L, 98-88 - 20 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 1 UNC Pembroke W, 66-54 - 14 3-6 50.0 0-2 0.0 1-3 33.3 7
Dec 5 at Mars Hill W, 77-65 - 16 3-5 60.0 0-2 0.0 0-2 0.0 6
Dec 8 Newberry W, 89-86 - 30 6-11 54.5 1-3 33.3 1-4 25.0 14
Dec 16 at Lincoln Memorial L, 103-57 - 25 2-8 25.0 0-2 0.0 3-3 100.0 7
Dec 19 at Brevard W, 90-76 - 25 5-7 71.4 2-3 66.7 3-4 75.0 15
Dec 31 Augusta L, 70-61 - 23 3-12 25.0 2-5 40.0 1-2 50.0 9
Jan 2 at Johnson C. Smith L, 66-64 - 20 1-4 25.0 0-3 0.0 1-2 50.0 3
Jan 6 Coker W, 69-63 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Jan 9 Carson-Newman W, 71-48 - 13 4-10 40.0 1-4 25.0 0-0 - 9
Jan 11 Tusculum W, 94-86 - 19 3-5 60.0 1-3 33.3 5-5 100.0 12
Jan 13 at Catawba W, 59-58 - 23 2-7 28.6 2-6 33.3 0-1 0.0 6
Jan 16 at Anderson W, 73-62 - 14 2-6 33.3 1-3 33.3 1-4 25.0 6
Jan 20 Queens W, 71-70 - 18 3-6 50.0 2-4 50.0 0-1 0.0 8
Jan 23 Mars Hill   - - - - - - - - -
Jan 27 Lenoir-Rhyne W, 81-79 - 16 3-7 42.9 2-5 40.0 0-0 - 8
Jan 30 at Tusculum W, 78-67 - 14 1-5 20.0 0-2 0.0 4-6 66.7 6
Feb 3 at Newberry L, 84-76 - 23 3-10 30.0 2-8 25.0 3-4 75.0 11
Feb 6 Lincoln Memorial L, 107-74 - 16 4-7 57.1 2-3 66.7 4-4 100.0 14
Feb 8 Mars Hill W, 88-57 - 21 4-8 50.0 2-4 50.0 0-0 - 10
Feb 10 at Queens L, 91-75 - 15 3-5 60.0 2-3 66.7 1-2 50.0 9
Feb 13 Brevard W, 81-57 - 22 3-6 50.0 3-4 75.0 2-2 100.0 11
Feb 17 at Coker W, 58-55 - 18 1-5 20.0 0-2 0.0 0-2 0.0 2
Feb 20 at Carson-Newman W, 81-60 - 14 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 24 Catawba L, 78-62 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Feb 27 Anderson W, 80-69 - 10 1-5 20.0 0-3 0.0 2-2 100.0 4
Mar 2 Carson-Newman W, 75-69 - 17 3-7 42.9 3-4 75.0 0-0 - 9
Mar 5 vs. Queens W, 77-68 - 11 1-4 25.0 0-1 0.0 0-0 - 2
Mar 6 vs. Lincoln Memorial L, 95-83 - 20 3-7 42.9 2-5 40.0 2-2 100.0 10
Mar 12 vs. Montevallo W, 89-88 - 22 1-6 16.7 0-3 0.0 2-2 100.0 4
Mar 13 vs. Lenoir-Rhyne L, 76-69 - 20 2-4 50.0 0-1 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Limestone W, 86-66 - 21 1 1 2 2 1 0 0
Nov 14 at Belmont Abbey W, 95-68 - 14 1 0 1 0 4 0 1
Nov 17 Mount Olive W, 84-68 - 24 0 3 3 1 2 3 0
Nov 24 at Lenoir-Rhyne L, 98-88 - 20 0 2 2 0 0 0 0
Dec 1 UNC Pembroke W, 66-54 - 14 2 2 4 1 1 1 0
Dec 5 at Mars Hill W, 77-65 - 16 0 2 2 1 3 0 1
Dec 8 Newberry W, 89-86 - 30 2 3 5 6 0 0 0
Dec 16 at Lincoln Memorial L, 103-57 - 25 1 2 3 3 2 0 0
Dec 19 at Brevard W, 90-76 - 25 1 1 2 1 2 1 1
Dec 31 Augusta L, 70-61 - 23 1 2 3 2 3 1 1
Jan 2 at Johnson C. Smith L, 66-64 - 20 0 1 1 2 2 0 0
Jan 6 Coker W, 69-63 - 11 0 1 1 0 3 0 0
Jan 9 Carson-Newman W, 71-48 - 13 1 2 3 0 0 1 0
Jan 11 Tusculum W, 94-86 - 19 0 1 1 1 0 0 0
Jan 13 at Catawba W, 59-58 - 23 1 3 4 0 3 1 0
Jan 16 at Anderson W, 73-62 - 14 1 1 2 1 2 0 0
Jan 20 Queens W, 71-70 - 18 0 0 0 3 2 0 0
Jan 23 Mars Hill   - - - - - - - - -
Jan 27 Lenoir-Rhyne W, 81-79 - 16 1 2 3 1 1 0 0
Jan 30 at Tusculum W, 78-67 - 14 1 1 2 0 0 1 0
Feb 3 at Newberry L, 84-76 - 23 1 0 1 2 4 0 0
Feb 6 Lincoln Memorial L, 107-74 - 16 0 0 0 0 1 0 0
Feb 8 Mars Hill W, 88-57 - 21 0 3 3 3 2 0 0
Feb 10 at Queens L, 91-75 - 15 1 0 1 0 0 0 0
Feb 13 Brevard W, 81-57 - 22 2 1 3 2 2 0 0
Feb 17 at Coker W, 58-55 - 18 0 2 2 1 1 0 0
Feb 20 at Carson-Newman W, 81-60 - 14 0 0 0 0 2 0 0
Feb 24 Catawba L, 78-62 - 10 1 0 1 1 2 0 1
Feb 27 Anderson W, 80-69 - 10 0 0 0 0 0 0 0
Mar 2 Carson-Newman W, 75-69 - 17 0 2 2 1 0 1 0
Mar 5 vs. Queens W, 77-68 - 11 1 0 1 1 1 0 0
Mar 6 vs. Lincoln Memorial L, 95-83 - 20 1 0 1 0 1 0 0
Mar 12 vs. Montevallo W, 89-88 - 22 1 3 4 1 1 2 0
Mar 13 vs. Lenoir-Rhyne L, 76-69 - 20 1 0 1 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 13 vs. Limestone W, 86-66 - 0 0 2.0
Nov 14 at Belmont Abbey W, 95-68 - 1 - 0.0
Nov 17 Mount Olive W, 84-68 - 1 0 0.5
Nov 24 at Lenoir-Rhyne L, 98-88 - 0 0 -
Dec 1 UNC Pembroke W, 66-54 - 1 - 1.0
Dec 5 at Mars Hill W, 77-65 - 1 - 0.3
Dec 8 Newberry W, 89-86 - 2 - -
Dec 16 at Lincoln Memorial L, 103-57 - 0 - 1.5
Dec 19 at Brevard W, 90-76 - 3 - 0.5
Dec 31 Augusta L, 70-61 - 1 - 0.7
Jan 2 at Johnson C. Smith L, 66-64 - 0 - 1.0
Jan 6 Coker W, 69-63 - 1 - 0.0
Jan 9 Carson-Newman W, 71-48 - 1 - -
Jan 11 Tusculum W, 94-86 - 3 - -
Jan 13 at Catawba W, 59-58 - 2 - 0.0
Jan 16 at Anderson W, 73-62 - 2 0 0.5
Jan 20 Queens W, 71-70 - 3 - 1.5
Jan 23 Mars Hill   - - - -
Jan 27 Lenoir-Rhyne W, 81-79 - 0 - 1.0
Jan 30 at Tusculum W, 78-67 - 0 - -
Feb 3 at Newberry L, 84-76 - 3 - 0.5
Feb 6 Lincoln Memorial L, 107-74 - 0 - 0.0
Feb 8 Mars Hill W, 88-57 - 3 - 1.5
Feb 10 at Queens L, 91-75 - 2 - -
Feb 13 Brevard W, 81-57 - 2 - 1.0
Feb 17 at Coker W, 58-55 - 0 - 1.0
Feb 20 at Carson-Newman W, 81-60 - 0 - 0.0
Feb 24 Catawba L, 78-62 - 0 - 0.5
Feb 27 Anderson W, 80-69 - 1 - -
Mar 2 Carson-Newman W, 75-69 - 0 - -
Mar 5 vs. Queens W, 77-68 - 1 - 1.0
Mar 6 vs. Lincoln Memorial L, 95-83 - 2 - 0.0
Mar 12 vs. Montevallo W, 89-88 - 1 - 1.0
Mar 13 vs. Lenoir-Rhyne L, 76-69 - 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 18.2 2.5-6.3 1.1-3.2 1.4-2.1 7.5
Conference 22 17.9 2.5-6.2 1.1-3.3 1.5-2.3 7.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 17.6 2.9-6.9 1.4-3.4 1.1-1.7 8.4
Away 13 18.5 2.1-5.8 0.8-3.1 1.5-2.8 6.5
Neutral 5 18.8 2.2-5.8 1.0-3.0 1.6-1.6 7.0
             
Wins 23 17.7 2.6-6.2 1.1-3.1 1.1-1.9 7.3
Losses 10 19.2 2.3-6.5 1.1-3.4 2.0-2.5 7.7
             
November 4 19.8 2.8-6.5 1.5-3.0 0.8-1.5 7.8
December 6 22.2 3.7-8.2 0.8-2.8 1.5-3.0 9.7
January 9 16.4 2.1-5.8 1.0-3.4 1.2-2.1 6.4
February 9 16.6 2.2-5.9 1.3-3.6 1.6-2.0 7.3
March 5 18.0 2.0-5.6 1.0-2.8 1.6-1.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 599 82-208 39.4 37-106 34.9 45-69 65.2 246
Conference 22 - 393 56-137 40.9 25-72 34.7 32-50 64.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 - 264 44-104 42.3 21-51 41.2 17-25 68.0 126
Away 13 - 241 27-75 36.0 11-40 27.5 20-36 55.6 85
Neutral 5 - 94 11-29 37.9 5-15 33.3 8-8 100.0 35
                     
Wins 23 - 407 59-143 41.3 26-72 36.1 25-44 56.8 169
Losses 10 - 192 23-65 35.4 11-34 32.4 20-25 80.0 77
                     
November 4 - 79 11-26 42.3 6-12 50.0 3-6 50.0 31
December 6 - 133 22-49 44.9 5-17 29.4 9-18 50.0 58
January 9 - 148 19-52 36.5 9-31 29.0 11-19 57.9 58
February 9 - 149 20-53 37.7 12-32 37.5 14-18 77.8 66
March 5 - 90 10-28 35.7 5-14 35.7 8-8 100.0 33
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 599 18.2 5.5-13.9 2.5-7.1 34.9 3.0-4.6 16.4
Conference 22 393 17.9 5.7-13.9 2.5-7.3 34.7 3.3-5.1 17.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 264 17.6 6.7-15.8 3.2-7.7 41.2 2.6-3.8 19.1
Away 13 241 18.5 4.5-12.4 1.8-6.6 27.5 3.3-6.0 14.1
Neutral 5 94 18.8 4.7-12.3 2.1-6.4 33.3 3.4-3.4 14.9
                 
Wins 23 407 17.7 5.8-14.1 2.6-7.1 36.1 2.5-4.3 16.6
Losses 10 192 19.2 4.8-13.5 2.3-7.1 32.4 4.2-5.2 16.0
                 
November 4 79 19.8 5.6-13.2 3.0-6.1 50.0 1.5-3.0 15.7
December 6 133 22.2 6.6-14.7 1.5-5.1 29.4 2.7-5.4 17.4
January 9 148 16.4 5.1-14.1 2.4-8.4 29.0 3.0-5.1 15.7
February 9 149 16.6 5.4-14.2 3.2-8.6 37.5 3.8-4.8 17.7
March 5 90 18.0 4.4-12.4 2.2-6.2 35.7 3.6-3.6 14.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 1.2 1.9 1.1 1.5 0.4 0.2
Conference 22 0.6 1.2 1.9 1.2 1.5 0.2 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 1.5 2.1 1.5 1.3 0.5 0.1
Away 13 0.6 1.2 1.8 0.8 1.9 0.2 0.2
Neutral 5 1.0 0.8 1.8 0.8 0.8 0.4 0.0
                 
Wins 23 0.7 1.5 2.2 1.2 1.4 0.5 0.1
Losses 10 0.7 0.7 1.4 1.0 1.5 0.1 0.2
                 
November 4 0.5 1.5 2.0 0.8 1.8 0.8 0.3
December 6 1.2 2.0 3.2 2.3 1.8 0.5 0.5
January 9 0.6 1.3 1.9 0.9 1.4 0.3 0.0
February 9 0.6 0.7 1.2 1.0 1.6 0.0 0.1
March 5 0.8 1.0 1.8 0.6 0.6 0.6 0.0
  gp gs off def reb ast to stl blk
Total 33 - 23 41 64 37 48 12 5
Conference 22 - 14 27 41 26 32 4 3
Exhibition - - - - - - - - -
                   
Home 15 - 10 22 32 22 19 7 2
Away 13 - 8 15 23 11 25 3 3
Neutral 5 - 5 4 9 4 4 2 0
                   
Wins 23 - 16 34 50 27 33 11 3
Losses 10 - 7 7 14 10 15 1 2
                   
November 4 - 2 6 8 3 7 3 1
December 6 - 7 12 19 14 11 3 3
January 9 - 5 12 17 8 13 3 0
February 9 - 5 6 11 9 14 0 1
March 5 - 4 5 9 3 3 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.5 2.7 4.3 2.5 3.2 0.8 0.3
Conference 22 1.4 2.7 4.2 2.6 3.3 0.4 0.3
Exhibition - - - - - - - -
                 
Home 15 1.5 3.3 4.8 3.3 2.9 1.1 0.3
Away 13 1.3 2.5 3.8 1.8 4.1 0.5 0.5
Neutral 5 2.1 1.7 3.8 1.7 1.7 0.9 0.0
                 
Wins 23 1.6 3.3 4.9 2.7 3.2 1.1 0.3
Losses 10 1.5 1.5 2.9 2.1 3.1 0.2 0.4
                 
November 4 1.0 3.0 4.1 1.5 3.5 1.5 0.5
December 6 2.1 3.6 5.7 4.2 3.3 0.9 0.9
January 9 1.4 3.2 4.6 2.2 3.5 0.8 0.0
February 9 1.3 1.6 3.0 2.4 3.8 0.0 0.3
March 5 1.8 2.2 4.0 1.3 1.3 1.3 0.0