Lincoln Memorial
20

Luquon Choice

gp
37
pts/g
16.7
fg %
48.0
3pt %
47.5
ft %
76.3
reb/g
4.2
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 37 - 22 -
Games started 35 - 20 -
Minutes 1259 - 783 -
Minutes per game 34.0 - 35.6 -
FG 216-450 - 142-281 -
FG Pct 48.0 - 50.5 -
3PT 125-263 - 88-172 -
3PT Pct 47.5 - 51.2 -
FT 61-80 - 39-49 -
FT Pct 76.3 - 79.6 -
Off rebounds 13 - 9 -
Def rebounds 144 - 91 -
Total rebounds 157 - 100 -
Rebounds per game 4.2 - 4.5 -
Personal fouls 85 - 53 -
Disqualifications 1 - 1 -
Assists 115 - 78 -
Turnovers 67 - 42 -
Assist to turnover ratio 1.7 - 1.9 -
Steals 50 - 33 -
Blocks 21 - 12 -
Points 618 - 411 -
Points per game 16.7 - 18.7 -
Points per 40.0 min 19.6 - 21.0 -
Recent Results
Date Opponent Result
Mar 12 Lander W, 98-71
Mar 13 Queens W, 95-67
Mar 15 Lenoir-Rhyne W, 103-80
Mar 23 vs. Barry W, 93-75
Mar 24 vs. West Liberty St. W, 103-102
Mar 26 vs. Augustana (S.D.) L, 90-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at King (Tenn.) L, 83-69 1 31 1-11 9.1 1-6 16.7 0-0 - 3
Nov 14 vs. Lees-McRae W, 94-77 1 37 7-10 70.0 7-9 77.8 2-2 100.0 23
Nov 19 Hiwassee W, 105-63 1 16 1-9 11.1 0-4 0.0 0-0 - 2
Nov 24 Carson-Newman W, 98-82 1 35 3-11 27.3 2-6 33.3 2-2 100.0 10
Nov 28 UVA Wise W, 114-69 1 22 6-9 66.7 2-3 66.7 2-5 40.0 16
Dec 2 at Lenoir-Rhyne W, 123-122 1 55 8-20 40.0 2-8 25.0 3-5 60.0 21
Dec 5 Coker W, 72-58 1 40 5-12 41.7 3-7 42.9 2-2 100.0 15
Dec 9 Bluefield Col. W, 101-77 1 25 3-8 37.5 1-5 20.0 2-2 100.0 9
Dec 14 at Brevard W, 88-67 1 37 7-12 58.3 6-11 54.5 0-0 - 20
Dec 16 Wingate W, 103-57 1 34 5-9 55.6 1-3 33.3 1-2 50.0 12
Dec 19 at Newberry W, 115-94 1 33 6-12 50.0 5-8 62.5 0-0 - 17
Jan 2 at Bellarmine L, 98-84 1 35 5-13 38.5 2-7 28.6 4-4 100.0 16
Jan 6 at Mars Hill W, 120-84 1 34 7-13 53.8 6-9 66.7 0-0 - 20
Jan 9 Queens W, 86-76 1 37 7-14 50.0 3-7 42.9 2-2 100.0 19
Jan 13 Anderson W, 85-72 1 38 9-15 60.0 4-8 50.0 4-5 80.0 26
Jan 16 at Catawba W, 82-64 1 40 8-13 61.5 4-6 66.7 1-2 50.0 21
Jan 21 Tusculum W, 82-77 1 38 8-14 57.1 5-9 55.6 3-4 75.0 24
Jan 23 at Coker W, 106-57 1 26 6-10 60.0 1-4 25.0 0-0 - 13
Jan 27 at Carson-Newman W, 100-89 1 40 14-22 63.6 10-17 58.8 0-0 - 38
Jan 30 Lenoir-Rhyne W, 86-75 1 40 4-9 44.4 3-6 50.0 4-4 100.0 15
Feb 3 Brevard W, 88-55 - 13 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 6 at Wingate W, 107-74 1 35 6-12 50.0 5-8 62.5 1-2 50.0 18
Feb 10 at Tusculum W, 103-92 1 40 5-13 38.5 3-7 42.9 2-4 50.0 15
Feb 13 Newberry W, 107-97 1 38 10-20 50.0 10-19 52.6 2-2 100.0 32
Feb 17 Mars Hill W, 95-72 1 32 8-15 53.3 5-9 55.6 4-4 100.0 25
Feb 20 at Queens W, 92-66 1 34 6-11 54.5 3-6 50.0 0-0 - 15
Feb 24 at Anderson W, 87-71 1 36 5-10 50.0 4-6 66.7 6-6 100.0 20
Feb 27 Catawba W, 95-73 - 28 5-11 45.5 3-5 60.0 0-1 0.0 13
Mar 2 Tusculum W, 101-75 1 36 10-17 58.8 3-8 37.5 1-2 50.0 24
Mar 5 vs. Newberry W, 105-81 1 32 6-13 46.2 3-8 37.5 0-0 - 15
Mar 6 vs. Wingate W, 95-83 1 39 6-10 60.0 3-4 75.0 5-6 83.3 20
Mar 12 Lander W, 98-71 1 37 7-15 46.7 4-8 50.0 0-1 0.0 18
Mar 13 Queens W, 95-67 1 36 8-14 57.1 5-9 55.6 1-1 100.0 22
Mar 15 Lenoir-Rhyne W, 103-80 1 28 1-5 20.0 0-2 0.0 2-3 66.7 4
Mar 23 vs. Barry W, 93-75 1 40 6-17 35.3 3-8 37.5 2-3 66.7 17
Mar 24 vs. West Liberty St. W, 103-102 1 26 4-8 50.0 2-5 40.0 1-2 50.0 11
Mar 26 vs. Augustana (S.D.) L, 90-81 1 36 3-10 30.0 1-5 20.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at King (Tenn.) L, 83-69 1 31 1 2 3 2 0 1 0
Nov 14 vs. Lees-McRae W, 94-77 1 37 0 8 8 2 4 0 2
Nov 19 Hiwassee W, 105-63 1 16 1 3 4 3 1 2 0
Nov 24 Carson-Newman W, 98-82 1 35 0 4 4 3 1 2 1
Nov 28 UVA Wise W, 114-69 1 22 1 3 4 2 0 1 0
Dec 2 at Lenoir-Rhyne W, 123-122 1 55 0 8 8 2 3 2 0
Dec 5 Coker W, 72-58 1 40 1 7 8 6 3 2 0
Dec 9 Bluefield Col. W, 101-77 1 25 0 4 4 5 1 0 0
Dec 14 at Brevard W, 88-67 1 37 0 5 5 4 3 1 0
Dec 16 Wingate W, 103-57 1 34 0 4 4 7 2 2 1
Dec 19 at Newberry W, 115-94 1 33 0 1 1 2 2 1 0
Jan 2 at Bellarmine L, 98-84 1 35 0 2 2 3 1 2 0
Jan 6 at Mars Hill W, 120-84 1 34 0 6 6 6 3 1 1
Jan 9 Queens W, 86-76 1 37 0 3 3 5 2 1 0
Jan 13 Anderson W, 85-72 1 38 2 7 9 4 2 0 1
Jan 16 at Catawba W, 82-64 1 40 0 4 4 3 1 3 2
Jan 21 Tusculum W, 82-77 1 38 0 2 2 4 2 2 0
Jan 23 at Coker W, 106-57 1 26 1 0 1 4 0 2 0
Jan 27 at Carson-Newman W, 100-89 1 40 0 4 4 2 4 0 1
Jan 30 Lenoir-Rhyne W, 86-75 1 40 0 2 2 2 2 3 1
Feb 3 Brevard W, 88-55 - 13 0 1 1 3 0 0 0
Feb 6 at Wingate W, 107-74 1 35 0 7 7 3 1 1 1
Feb 10 at Tusculum W, 103-92 1 40 1 4 5 5 2 2 0
Feb 13 Newberry W, 107-97 1 38 0 4 4 6 0 2 2
Feb 17 Mars Hill W, 95-72 1 32 1 3 4 2 1 0 0
Feb 20 at Queens W, 92-66 1 34 0 8 8 2 4 2 0
Feb 24 at Anderson W, 87-71 1 36 1 3 4 1 2 2 0
Feb 27 Catawba W, 95-73 - 28 2 4 6 2 2 2 1
Mar 2 Tusculum W, 101-75 1 36 0 1 1 0 2 2 2
Mar 5 vs. Newberry W, 105-81 1 32 1 2 3 6 5 2 1
Mar 6 vs. Wingate W, 95-83 1 39 0 3 3 2 2 1 0
Mar 12 Lander W, 98-71 1 37 0 5 5 1 1 1 1
Mar 13 Queens W, 95-67 1 36 0 3 3 0 1 1 1
Mar 15 Lenoir-Rhyne W, 103-80 1 28 0 6 6 3 0 0 2
Mar 23 vs. Barry W, 93-75 1 40 0 4 4 6 3 1 0
Mar 24 vs. West Liberty St. W, 103-102 1 26 0 5 5 0 1 2 0
Mar 26 vs. Augustana (S.D.) L, 90-81 1 36 0 2 2 2 3 1 0
Date Opponent Score gs pf dq a/to
Nov 13 at King (Tenn.) L, 83-69 1 2 0 -
Nov 14 vs. Lees-McRae W, 94-77 1 2 0 0.5
Nov 19 Hiwassee W, 105-63 1 0 - 3.0
Nov 24 Carson-Newman W, 98-82 1 1 - 3.0
Nov 28 UVA Wise W, 114-69 1 2 - -
Dec 2 at Lenoir-Rhyne W, 123-122 1 5 1 0.7
Dec 5 Coker W, 72-58 1 1 - 2.0
Dec 9 Bluefield Col. W, 101-77 1 1 - 5.0
Dec 14 at Brevard W, 88-67 1 3 - 1.3
Dec 16 Wingate W, 103-57 1 3 - 3.5
Dec 19 at Newberry W, 115-94 1 3 - 1.0
Jan 2 at Bellarmine L, 98-84 1 4 - 3.0
Jan 6 at Mars Hill W, 120-84 1 3 - 2.0
Jan 9 Queens W, 86-76 1 2 - 2.5
Jan 13 Anderson W, 85-72 1 2 - 2.0
Jan 16 at Catawba W, 82-64 1 2 - 3.0
Jan 21 Tusculum W, 82-77 1 1 - 2.0
Jan 23 at Coker W, 106-57 1 1 - -
Jan 27 at Carson-Newman W, 100-89 1 3 - 0.5
Jan 30 Lenoir-Rhyne W, 86-75 1 2 - 1.0
Feb 3 Brevard W, 88-55 - 3 - -
Feb 6 at Wingate W, 107-74 1 1 - 3.0
Feb 10 at Tusculum W, 103-92 1 3 - 2.5
Feb 13 Newberry W, 107-97 1 4 - -
Feb 17 Mars Hill W, 95-72 1 1 - 2.0
Feb 20 at Queens W, 92-66 1 4 - 0.5
Feb 24 at Anderson W, 87-71 1 2 0 0.5
Feb 27 Catawba W, 95-73 - 3 - 1.0
Mar 2 Tusculum W, 101-75 1 1 - 0.0
Mar 5 vs. Newberry W, 105-81 1 2 - 1.2
Mar 6 vs. Wingate W, 95-83 1 0 - 1.0
Mar 12 Lander W, 98-71 1 3 - 1.0
Mar 13 Queens W, 95-67 1 2 - 0.0
Mar 15 Lenoir-Rhyne W, 103-80 1 4 - -
Mar 23 vs. Barry W, 93-75 1 3 - 2.0
Mar 24 vs. West Liberty St. W, 103-102 1 4 - 0.0
Mar 26 vs. Augustana (S.D.) L, 90-81 1 2 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 34.0 5.8-12.2 3.4-7.1 1.6-2.2 16.7
Conference 22 35.6 6.5-12.8 4.0-7.8 1.8-2.2 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 31.8 5.6-11.7 3.0-6.7 1.9-2.4 16.0
Away 13 36.6 6.5-13.2 4.0-7.9 1.3-1.8 18.2
Neutral 6 35.0 5.3-11.3 3.2-6.5 1.7-2.2 15.5
             
Wins 34 34.0 6.1-12.2 3.6-7.2 1.7-2.2 17.4
Losses 3 34.0 3.0-11.3 1.3-6.0 1.3-1.3 8.7
             
November 5 28.2 3.6-10.0 2.4-5.6 1.2-1.8 10.8
December 6 37.3 5.7-12.2 3.0-7.0 1.3-1.8 15.7
January 9 36.4 7.6-13.7 4.2-8.1 2.0-2.3 21.3
February 8 32.0 5.6-11.9 4.1-7.9 2.1-2.6 17.5
March 9 34.4 5.7-12.1 2.7-6.3 1.3-2.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 37 35 1259 216-450 48.0 125-263 47.5 61-80 76.3 618
Conference 22 20 783 142-281 50.5 88-172 51.2 39-49 79.6 411
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 16 573 100-210 47.6 54-121 44.6 34-44 77.3 288
Away 13 13 476 84-172 48.8 52-103 50.5 17-23 73.9 237
Neutral 6 6 210 32-68 47.1 19-39 48.7 10-13 76.9 93
                     
Wins 34 32 1157 207-416 49.8 121-245 49.4 57-76 75.0 592
Losses 3 3 102 9-34 26.5 4-18 22.2 4-4 100.0 26
                     
November 5 5 141 18-50 36.0 12-28 42.9 6-9 66.7 54
December 6 6 224 34-73 46.6 18-42 42.9 8-11 72.7 94
January 9 9 328 68-123 55.3 38-73 52.1 18-21 85.7 192
February 8 6 256 45-95 47.4 33-63 52.4 17-21 81.0 140
March 9 9 310 51-109 46.8 24-57 42.1 12-18 66.7 138
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 37 1259 34.0 6.9-14.3 4.0-8.4 47.5 1.9-2.5 19.6
Conference 22 783 35.6 7.3-14.4 4.5-8.8 51.2 2.0-2.5 21.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 573 31.8 7.0-14.7 3.8-8.4 44.6 2.4-3.1 20.1
Away 13 476 36.6 7.1-14.5 4.4-8.7 50.5 1.4-1.9 19.9
Neutral 6 210 35.0 6.1-13.0 3.6-7.4 48.7 1.9-2.5 17.7
                 
Wins 34 1157 34.0 7.2-14.4 4.2-8.5 49.4 2.0-2.6 20.5
Losses 3 102 34.0 3.5-13.3 1.6-7.1 22.2 1.6-1.6 10.2
                 
November 5 141 28.2 5.1-14.2 3.4-7.9 42.9 1.7-2.6 15.3
December 6 224 37.3 6.1-13.0 3.2-7.5 42.9 1.4-2.0 16.8
January 9 328 36.4 8.3-15.0 4.6-8.9 52.1 2.2-2.6 23.4
February 8 256 32.0 7.0-14.8 5.2-9.8 52.4 2.7-3.3 21.9
March 9 310 34.4 6.6-14.1 3.1-7.4 42.1 1.5-2.3 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 0.4 3.9 4.2 3.1 1.8 1.4 0.6
Conference 22 0.4 4.1 4.5 3.5 1.9 1.5 0.5
Exhibition - - - - - - - -
                 
Home 18 0.4 3.7 4.1 3.2 1.3 1.3 0.7
Away 13 0.3 4.2 4.5 3.0 2.0 1.5 0.4
Neutral 6 0.2 4.0 4.2 3.0 3.0 1.2 0.5
                 
Wins 34 0.4 4.1 4.4 3.2 1.9 1.4 0.6
Losses 3 0.3 2.0 2.3 2.3 1.3 1.3 0.0
                 
November 5 0.6 4.0 4.6 2.4 1.2 1.2 0.6
December 6 0.2 4.8 5.0 4.3 2.3 1.3 0.2
January 9 0.3 3.3 3.7 3.7 1.9 1.6 0.7
February 8 0.6 4.3 4.9 3.0 1.5 1.4 0.5
March 9 0.1 3.4 3.6 2.2 2.0 1.2 0.8
  gp gs off def reb ast to stl blk
Total 37 35 13 144 157 115 67 50 21
Conference 22 20 9 91 100 78 42 33 12
Exhibition - - - - - - - - -
                   
Home 18 16 8 66 74 58 23 23 13
Away 13 13 4 54 58 39 26 20 5
Neutral 6 6 1 24 25 18 18 7 3
                   
Wins 34 32 12 138 150 108 63 46 21
Losses 3 3 1 6 7 7 4 4 0
                   
November 5 5 3 20 23 12 6 6 3
December 6 6 1 29 30 26 14 8 1
January 9 9 3 30 33 33 17 14 6
February 8 6 5 34 39 24 12 11 4
March 9 9 1 31 32 20 18 11 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 37 0.4 4.6 5.0 3.7 2.1 1.6 0.7
Conference 22 0.5 4.6 5.1 4.0 2.1 1.7 0.6
Exhibition - - - - - - - -
                 
Home 18 0.6 4.6 5.2 4.0 1.6 1.6 0.9
Away 13 0.3 4.5 4.9 3.3 2.2 1.7 0.4
Neutral 6 0.2 4.6 4.8 3.4 3.4 1.3 0.6
                 
Wins 34 0.4 4.8 5.2 3.7 2.2 1.6 0.7
Losses 3 0.4 2.4 2.7 2.7 1.6 1.6 0.0
                 
November 5 0.9 5.7 6.5 3.4 1.7 1.7 0.9
December 6 0.2 5.2 5.4 4.6 2.5 1.4 0.2
January 9 0.4 3.7 4.0 4.0 2.1 1.7 0.7
February 8 0.8 5.3 6.1 3.8 1.9 1.7 0.6
March 9 0.1 4.0 4.1 2.6 2.3 1.4 0.9