gp
3
pts/g
1.3
fg %
100.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | 2 | - |
| Games started | - | - | - | - |
| Minutes | 7 | - | 5 | - |
| Minutes per game | 2.3 | - | 2.5 | - |
| FG | 2-2 | - | 1-1 | - |
| FG Pct | 100.0 | - | 100.0 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 2 | - | 1 | - |
| Total rebounds | 2 | - | 1 | - |
| Rebounds per game | 0.7 | - | 0.5 | - |
| Personal fouls | 2 | - | 2 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 4 | - | 2 | - |
| Points per game | 1.3 | - | 1.0 | - |
| Points per 40.0 min | 22.9 | - | 16.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Coker | W, 96-67 |
| Feb 11 | at Carson-Newman | L, 93-65 |
| Feb 15 | at Newberry | L, 93-84 |
| Feb 18 | Anderson | L, 88-78 |
| Feb 22 | Queens | L, 94-81 |
| Feb 25 | at Mars Hill | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Milligan | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNC Pembroke | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Catawba | W, 106-98 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wingate | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Chowan | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lincoln Memorial | L, 91-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Brevard | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Belmont Abbey | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Tusculum | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Carson-Newman | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chowan | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Newberry | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Anderson | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Queens | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mars Hill | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coker | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brevard | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wingate | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lincoln Memorial | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tusculum | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coker | W, 96-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Carson-Newman | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Newberry | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anderson | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Queens | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mars Hill | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Milligan | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNC Pembroke | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-52 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Catawba | W, 106-98 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wingate | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Chowan | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lincoln Memorial | L, 91-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Brevard | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Belmont Abbey | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Tusculum | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Carson-Newman | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Chowan | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Newberry | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Anderson | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Queens | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mars Hill | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Coker | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brevard | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wingate | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lincoln Memorial | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catawba | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tusculum | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Coker | W, 96-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Carson-Newman | L, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Newberry | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anderson | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Queens | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mars Hill | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Milligan | W, 94-58 | - | - | - | - |
| Nov 11 | UNC Pembroke | L, 81-76 | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-52 | - | 0 | 0 | - |
| Nov 16 | at Catawba | W, 106-98 | - | - | - | - |
| Nov 22 | at Wingate | L, 94-82 | - | - | - | - |
| Nov 27 | Chowan | L, 78-76 | - | - | - | - |
| Nov 30 | at Lincoln Memorial | L, 91-50 | - | 0 | 0 | - |
| Dec 3 | Brevard | W, 69-58 | - | - | - | - |
| Dec 7 | at Belmont Abbey | L, 87-83 | - | - | - | - |
| Dec 14 | Tusculum | W, 84-71 | - | - | - | - |
| Dec 17 | Carson-Newman | W, 72-66 | - | - | - | - |
| Dec 30 | at Chowan | L, 79-67 | - | - | - | - |
| Jan 4 | Newberry | L, 80-75 | - | - | - | - |
| Jan 8 | at Anderson | W, 94-85 | - | - | - | - |
| Jan 11 | at Queens | L, 78-56 | - | - | - | - |
| Jan 14 | Mars Hill | W, 84-74 | - | - | - | - |
| Jan 18 | at Coker | W, 78-73 | - | - | - | - |
| Jan 21 | at Brevard | W, 75-70 | - | - | - | - |
| Jan 25 | Wingate | L, 79-72 | - | - | - | - |
| Jan 28 | Lincoln Memorial | L, 97-75 | - | - | - | - |
| Feb 1 | Catawba | L, 87-76 | - | - | - | - |
| Feb 4 | at Tusculum | L, 70-65 | - | - | - | - |
| Feb 8 | Coker | W, 96-67 | - | 2 | - | - |
| Feb 11 | at Carson-Newman | L, 93-65 | - | - | - | - |
| Feb 15 | at Newberry | L, 93-84 | - | - | - | - |
| Feb 18 | Anderson | L, 88-78 | - | - | - | - |
| Feb 22 | Queens | L, 94-81 | - | - | - | - |
| Feb 25 | at Mars Hill | L, 78-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.3 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Conference | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.5 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.5 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 2.3 | 11.4-11.4 | 0.0-0.0 | - | 0.0-0.0 | 22.9 |
| Conference | 2 | 5 | 2.5 | 8.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 5 | 2.5 | 16.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 32.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 5 | 2.5 | 16.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 32.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 4 | 2.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| February | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
