gp
19
pts/g
4.0
fg %
60.4
3pt %
25.0
ft %
68.8
reb/g
1.6
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 16 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 136 | - | 108 | - |
| Minutes per game | 7.2 | - | 6.8 | - |
| FG | 32-53 | - | 28-42 | - |
| FG Pct | 60.4 | - | 66.7 | - |
| 3PT | 1-4 | - | 1-3 | - |
| 3PT Pct | 25.0 | - | 33.3 | - |
| FT | 11-16 | - | 6-10 | - |
| FT Pct | 68.8 | - | 60.0 | - |
| Off rebounds | 14 | - | 9 | - |
| Def rebounds | 17 | - | 12 | - |
| Total rebounds | 31 | - | 21 | - |
| Rebounds per game | 1.6 | - | 1.3 | - |
| Personal fouls | 10 | - | 9 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 2 | - |
| Turnovers | 6 | - | 6 | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 1 | - | 1 | - |
| Blocks | 1 | - | 1 | - |
| Points | 76 | - | 63 | - |
| Points per game | 4.0 | - | 3.9 | - |
| Points per 40.0 min | 22.4 | - | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Catawba | W, 104-89 |
| Feb 21 | at Lincoln Memorial | L, 89-77 |
| Feb 24 | Wingate | W, 80-76 |
| Feb 28 | Newberry | W, 102-82 |
| Mar 3 | vs. Queens | L, 92-73 |
| Mar 10 | vs. Clayton St. | L, 75-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Tennessee | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Lander | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern Wesleyan | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 88-65 | - | 6 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | King (Tenn.) | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lee | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Columbus St. | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mars Hill | W, 92-64 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at Newberry | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Anderson | W, 81-65 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 9 | Coker | W, 109-86 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Queens | L, 92-81 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 16 | Lenoir-Rhyne | W, 90-83 | - | 18 | 7-10 | 70.0 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 19 | Limestone | W, 84-72 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 2 | at Johnson C. Smith | W, 83-79 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 6 | Catawba | W, 101-75 | - | 10 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | at Tusculum | W, 91-86 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Wingate | W, 81-66 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Lincoln Memorial | L, 108-69 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Newberry | W, 109-87 | - | 5 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 24 | at Mars Hill | L, 78-77 | 1 | 8 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | at Coker | W, 104-92 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Anderson | W, 112-81 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Lenoir-Rhyne | W, 89-79 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Queens | L, 82-66 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Tusculum | W, 112-103 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wingate | W, 80-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Newberry | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Queens | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clayton St. | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Tennessee | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Lander | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern Wesleyan | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UVA Wise | W, 88-65 | - | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | King (Tenn.) | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lee | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Columbus St. | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mars Hill | W, 92-64 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | at Newberry | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Anderson | W, 81-65 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 9 | Coker | W, 109-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Queens | L, 92-81 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | Lenoir-Rhyne | W, 90-83 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 19 | Limestone | W, 84-72 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 2 | at Johnson C. Smith | W, 83-79 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 6 | Catawba | W, 101-75 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Tusculum | W, 91-86 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | at Wingate | W, 81-66 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Lincoln Memorial | L, 108-69 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | Newberry | W, 109-87 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | at Mars Hill | L, 78-77 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | at Coker | W, 104-92 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Anderson | W, 112-81 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at Lenoir-Rhyne | W, 89-79 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | Queens | L, 82-66 | - | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 14 | Tusculum | W, 112-103 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wingate | W, 80-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 28 | Newberry | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Queens | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clayton St. | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Tennessee | L, 86-44 | - | - | - | - |
| Nov 10 | vs. Lander | W, 82-78 | - | - | - | - |
| Nov 11 | vs. Southern Wesleyan | W, 95-68 | - | - | - | - |
| Nov 15 | at UVA Wise | W, 88-65 | - | 0 | - | - |
| Nov 18 | King (Tenn.) | W, 92-91 | - | - | - | - |
| Nov 25 | Lee | W, 79-56 | - | - | - | - |
| Nov 26 | Columbus St. | W, 99-69 | - | - | - | - |
| Nov 29 | Mars Hill | W, 92-64 | - | 1 | - | - |
| Dec 2 | at Newberry | L, 75-70 | - | - | - | - |
| Dec 6 | at Anderson | W, 81-65 | - | 0 | 0 | - |
| Dec 9 | Coker | W, 109-86 | - | 1 | - | - |
| Dec 13 | at Queens | L, 92-81 | - | 0 | - | - |
| Dec 16 | Lenoir-Rhyne | W, 90-83 | - | 1 | - | 0.0 |
| Dec 19 | Limestone | W, 84-72 | - | 1 | - | - |
| Jan 2 | at Johnson C. Smith | W, 83-79 | - | 0 | - | - |
| Jan 6 | Catawba | W, 101-75 | - | 0 | - | 0.0 |
| Jan 10 | at Tusculum | W, 91-86 | - | 0 | 0 | 0.0 |
| Jan 13 | at Wingate | W, 81-66 | - | 2 | - | 0.0 |
| Jan 17 | Lincoln Memorial | L, 108-69 | - | 0 | - | 0.0 |
| Jan 20 | Newberry | W, 109-87 | - | 1 | - | - |
| Jan 24 | at Mars Hill | L, 78-77 | 1 | 0 | - | - |
| Jan 27 | at Coker | W, 104-92 | - | 2 | - | - |
| Jan 31 | Anderson | W, 112-81 | - | 0 | - | - |
| Feb 3 | at Lenoir-Rhyne | W, 89-79 | - | 0 | 0 | 0.0 |
| Feb 10 | Queens | L, 82-66 | - | 0 | - | - |
| Feb 14 | Tusculum | W, 112-103 | - | - | - | - |
| Feb 17 | at Catawba | W, 104-89 | - | - | - | - |
| Feb 21 | at Lincoln Memorial | L, 89-77 | - | - | - | - |
| Feb 24 | Wingate | W, 80-76 | - | 1 | - | - |
| Feb 28 | Newberry | W, 102-82 | - | - | - | - |
| Mar 3 | vs. Queens | L, 92-73 | - | - | - | - |
| Mar 10 | vs. Clayton St. | L, 75-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 7.2 | 1.7-2.8 | 0.1-0.2 | 0.6-0.8 | 4.0 |
| Conference | 16 | 6.8 | 1.8-2.6 | 0.1-0.2 | 0.4-0.6 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.6 | 2.0-3.0 | 0.1-0.3 | 0.5-0.5 | 4.6 |
| Away | 9 | 7.8 | 1.3-2.6 | 0.0-0.1 | 0.7-1.2 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 7.2 | 1.5-2.6 | 0.1-0.2 | 0.7-1.0 | 3.9 |
| Losses | 4 | 7.0 | 2.2-3.5 | 0.0-0.2 | 0.0-0.2 | 4.5 |
| November | 2 | 5.5 | 2.0-3.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| December | 5 | 9.0 | 2.4-3.2 | 0.2-0.4 | 0.2-0.8 | 5.2 |
| January | 9 | 7.7 | 1.7-2.9 | 0.0-0.2 | 1.1-1.3 | 4.4 |
| February | 3 | 3.7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 136 | 32-53 | 60.4 | 1-4 | 25.0 | 11-16 | 68.8 | 76 |
| Conference | 16 | 1 | 108 | 28-42 | 66.7 | 1-3 | 33.3 | 6-10 | 60.0 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 66 | 20-30 | 66.7 | 1-3 | 33.3 | 5-5 | 100.0 | 46 |
| Away | 9 | 1 | 70 | 12-23 | 52.2 | 0-1 | 0.0 | 6-11 | 54.5 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 108 | 23-39 | 59.0 | 1-3 | 33.3 | 11-15 | 73.3 | 58 |
| Losses | 4 | 1 | 28 | 9-14 | 64.3 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| November | 2 | - | 11 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| December | 5 | - | 45 | 12-16 | 75.0 | 1-2 | 50.0 | 1-4 | 25.0 | 26 |
| January | 9 | 1 | 69 | 15-26 | 57.7 | 0-2 | 0.0 | 10-12 | 83.3 | 40 |
| February | 3 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 136 | 7.2 | 9.4-15.6 | 0.3-1.2 | 25.0 | 3.2-4.7 | 22.4 |
| Conference | 16 | 108 | 6.8 | 10.4-15.6 | 0.4-1.1 | 33.3 | 2.2-3.7 | 23.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 66 | 6.6 | 12.1-18.2 | 0.6-1.8 | 33.3 | 3.0-3.0 | 27.9 |
| Away | 9 | 70 | 7.8 | 6.9-13.1 | 0.0-0.6 | 0.0 | 3.4-6.3 | 17.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 108 | 7.2 | 8.5-14.4 | 0.4-1.1 | 33.3 | 4.1-5.6 | 21.5 |
| Losses | 4 | 28 | 7.0 | 12.9-20.0 | 0.0-1.4 | 0.0 | 0.0-1.4 | 25.7 |
| November | 2 | 11 | 5.5 | 14.5-25.5 | 0.0-0.0 | - | 0.0-0.0 | 29.1 |
| December | 5 | 45 | 9.0 | 10.7-14.2 | 0.9-1.8 | 50.0 | 0.9-3.6 | 23.1 |
| January | 9 | 69 | 7.7 | 8.7-15.1 | 0.0-1.2 | 0.0 | 5.8-7.0 | 23.2 |
| February | 3 | 11 | 3.7 | 3.6-14.5 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.7 | 0.9 | 1.6 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 16 | 0.6 | 0.8 | 1.3 | 0.1 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 0.8 | 1.6 | 0.2 | 0.3 | 0.1 | 0.0 |
| Away | 9 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.6 | 1.0 | 1.6 | 0.1 | 0.3 | 0.1 | 0.1 |
| Losses | 4 | 1.3 | 0.5 | 1.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.6 | 1.2 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
| January | 9 | 0.6 | 0.7 | 1.2 | 0.1 | 0.4 | 0.0 | 0.0 |
| February | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 14 | 17 | 31 | 2 | 6 | 1 | 1 |
| Conference | 16 | 1 | 9 | 12 | 21 | 2 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 8 | 8 | 16 | 2 | 3 | 1 | 0 |
| Away | 9 | 1 | 6 | 9 | 15 | 0 | 3 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | - | 9 | 15 | 24 | 1 | 5 | 1 | 1 |
| Losses | 4 | 1 | 5 | 2 | 7 | 1 | 1 | 0 | 0 |
| November | 2 | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| December | 5 | - | 3 | 6 | 9 | 0 | 1 | 0 | 1 |
| January | 9 | 1 | 5 | 6 | 11 | 1 | 4 | 0 | 0 |
| February | 3 | - | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4.1 | 5.0 | 9.1 | 0.6 | 1.8 | 0.3 | 0.3 |
| Conference | 16 | 3.3 | 4.4 | 7.8 | 0.7 | 2.2 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 4.8 | 4.8 | 9.7 | 1.2 | 1.8 | 0.6 | 0.0 |
| Away | 9 | 3.4 | 5.1 | 8.6 | 0.0 | 1.7 | 0.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 3.3 | 5.6 | 8.9 | 0.4 | 1.9 | 0.4 | 0.4 |
| Losses | 4 | 7.1 | 2.9 | 10.0 | 1.4 | 1.4 | 0.0 | 0.0 |
| November | 2 | 10.9 | 14.5 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 2.7 | 5.3 | 8.0 | 0.0 | 0.9 | 0.0 | 0.9 |
| January | 9 | 2.9 | 3.5 | 6.4 | 0.6 | 2.3 | 0.0 | 0.0 |
| February | 3 | 10.9 | 3.6 | 14.5 | 3.6 | 3.6 | 3.6 | 0.0 |
