Carson-Newman
14

Josh Murray

gp
29
pts/g
8.2
fg %
70.9
3pt %
-
ft %
60.7
reb/g
3.9
a/g
0.3
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started 21 - 12 -
Minutes 507 - 300 -
Minutes per game 17.5 - 16.7 -
FG 100-141 - 64-88 -
FG Pct 70.9 - 72.7 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 37-61 - 26-43 -
FT Pct 60.7 - 60.5 -
Off rebounds 49 - 29 -
Def rebounds 65 - 41 -
Total rebounds 114 - 70 -
Rebounds per game 3.9 - 3.9 -
Personal fouls 60 - 34 -
Disqualifications 0 - 0 -
Assists 8 - 5 -
Turnovers 41 - 33 -
Assist to turnover ratio 0.2 - 0.2 -
Steals 4 - 4 -
Blocks 45 - 28 -
Points 237 - 154 -
Points per game 8.2 - 8.6 -
Points per 40.0 min 18.7 - 20.5 -
Recent Results
Date Opponent Result
Feb 17 at Catawba W, 104-89
Feb 21 at Lincoln Memorial L, 89-77
Feb 24 Wingate W, 80-76
Feb 28 Newberry W, 102-82
Mar 3 vs. Queens L, 92-73
Mar 10 vs. Clayton St. L, 75-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at Tennessee L, 86-44 1 20 3-5 60.0 0-0 - 2-2 100.0 8
Nov 10 vs. Lander W, 82-78 1 8 1-3 33.3 0-0 - 1-2 50.0 3
Nov 11 vs. Southern Wesleyan W, 95-68 1 19 6-6 100.0 0-0 - 1-2 50.0 13
Nov 15 at UVA Wise W, 88-65 1 12 2-2 100.0 0-0 - 0-1 0.0 4
Nov 18 King (Tenn.) W, 92-91 1 24 2-5 40.0 0-0 - 1-2 50.0 5
Nov 25 Lee W, 79-56 1 18 2-2 100.0 0-0 - 0-0 - 4
Nov 26 Columbus St. W, 99-69 1 24 8-10 80.0 0-0 - 3-3 100.0 19
Nov 29 Mars Hill W, 92-64 1 18 7-8 87.5 0-0 - 2-4 50.0 16
Dec 2 at Newberry L, 75-70 1 17 2-3 66.7 0-0 - 1-2 50.0 5
Dec 6 at Anderson W, 81-65 1 18 5-6 83.3 0-0 - 3-6 50.0 13
Dec 9 Coker W, 109-86 1 23 5-6 83.3 0-0 - 6-8 75.0 16
Dec 13 at Queens L, 92-81 1 21 6-9 66.7 0-0 - 0-0 - 12
Dec 16 Lenoir-Rhyne W, 90-83 1 22 5-9 55.6 0-0 - 2-2 100.0 12
Dec 19 Limestone W, 84-72 1 27 4-8 50.0 0-0 - 2-4 50.0 10
Jan 2 at Johnson C. Smith W, 83-79 1 27 4-6 66.7 0-0 - 1-2 50.0 9
Jan 6 Catawba W, 101-75 1 18 7-11 63.6 0-0 - 1-2 50.0 15
Jan 10 at Tusculum W, 91-86 1 17 1-4 25.0 0-0 - 0-0 - 2
Jan 13 at Wingate W, 81-66 1 22 3-4 75.0 0-0 - 1-2 50.0 7
Jan 17 Lincoln Memorial L, 108-69 1 13 2-2 100.0 0-0 - 3-4 75.0 7
Jan 20 Newberry W, 109-87 1 11 3-3 100.0 0-0 - 0-0 - 6
Jan 24 at Mars Hill L, 78-77 - - - - - - - - -
Jan 27 at Coker W, 104-92 - 10 4-4 100.0 0-0 - 1-2 50.0 9
Jan 31 Anderson W, 112-81 - 11 4-6 66.7 0-0 - 1-3 33.3 9
Feb 3 at Lenoir-Rhyne W, 89-79 - 18 1-2 50.0 0-0 - 1-2 50.0 3
Feb 10 Queens L, 82-66 - 19 3-3 100.0 0-0 - 3-4 75.0 9
Feb 14 Tusculum W, 112-103 - 11 1-3 33.3 0-0 - 0-0 - 2
Feb 17 at Catawba W, 104-89 1 11 3-3 100.0 0-0 - 1-1 100.0 7
Feb 21 at Lincoln Memorial L, 89-77 - - - - - - - - -
Feb 24 Wingate W, 80-76 - 20 2-2 100.0 0-0 - 0-1 0.0 4
Feb 28 Newberry W, 102-82 - 14 3-4 75.0 0-0 - 2-2 100.0 8
Mar 3 vs. Queens L, 92-73 - 9 0-1 0.0 0-0 - 0-0 - 0
Mar 10 vs. Clayton St. L, 75-69 1 25 4-6 66.7 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at Tennessee L, 86-44 1 20 1 0 1 1 1 1 1
Nov 10 vs. Lander W, 82-78 1 8 2 1 3 1 0 0 0
Nov 11 vs. Southern Wesleyan W, 95-68 1 19 1 3 4 0 0 0 2
Nov 15 at UVA Wise W, 88-65 1 12 1 1 2 0 0 0 0
Nov 18 King (Tenn.) W, 92-91 1 24 2 3 5 0 0 0 5
Nov 25 Lee W, 79-56 1 18 0 0 0 0 1 0 2
Nov 26 Columbus St. W, 99-69 1 24 3 5 8 0 1 0 3
Nov 29 Mars Hill W, 92-64 1 18 6 5 11 0 2 1 3
Dec 2 at Newberry L, 75-70 1 17 0 2 2 0 1 1 1
Dec 6 at Anderson W, 81-65 1 18 2 2 4 0 1 0 1
Dec 9 Coker W, 109-86 1 23 3 3 6 0 2 0 4
Dec 13 at Queens L, 92-81 1 21 3 4 7 0 1 1 0
Dec 16 Lenoir-Rhyne W, 90-83 1 22 3 4 7 0 2 0 1
Dec 19 Limestone W, 84-72 1 27 1 2 3 0 1 0 1
Jan 2 at Johnson C. Smith W, 83-79 1 27 4 5 9 0 2 0 0
Jan 6 Catawba W, 101-75 1 18 1 2 3 1 1 0 2
Jan 10 at Tusculum W, 91-86 1 17 2 3 5 0 2 0 2
Jan 13 at Wingate W, 81-66 1 22 2 2 4 0 3 0 4
Jan 17 Lincoln Memorial L, 108-69 1 13 2 1 3 0 2 0 0
Jan 20 Newberry W, 109-87 1 11 0 0 0 0 3 0 1
Jan 24 at Mars Hill L, 78-77 - - - - - - - - -
Jan 27 at Coker W, 104-92 - 10 0 1 1 0 1 0 1
Jan 31 Anderson W, 112-81 - 11 1 0 1 1 2 0 1
Feb 3 at Lenoir-Rhyne W, 89-79 - 18 1 3 4 1 1 0 1
Feb 10 Queens L, 82-66 - 19 1 3 4 1 3 0 2
Feb 14 Tusculum W, 112-103 - 11 1 0 1 0 1 0 1
Feb 17 at Catawba W, 104-89 1 11 0 3 3 1 1 0 2
Feb 21 at Lincoln Memorial L, 89-77 - - - - - - - - -
Feb 24 Wingate W, 80-76 - 20 1 3 4 0 4 1 1
Feb 28 Newberry W, 102-82 - 14 2 1 3 0 1 0 3
Mar 3 vs. Queens L, 92-73 - 9 1 0 1 0 1 0 0
Mar 10 vs. Clayton St. L, 75-69 1 25 3 3 6 2 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at Tennessee L, 86-44 1 2 - 1.0
Nov 10 vs. Lander W, 82-78 1 2 0 -
Nov 11 vs. Southern Wesleyan W, 95-68 1 2 0 -
Nov 15 at UVA Wise W, 88-65 1 3 - -
Nov 18 King (Tenn.) W, 92-91 1 0 - -
Nov 25 Lee W, 79-56 1 4 - 0.0
Nov 26 Columbus St. W, 99-69 1 2 - 0.0
Nov 29 Mars Hill W, 92-64 1 2 - 0.0
Dec 2 at Newberry L, 75-70 1 1 - 0.0
Dec 6 at Anderson W, 81-65 1 1 0 0.0
Dec 9 Coker W, 109-86 1 3 - 0.0
Dec 13 at Queens L, 92-81 1 3 - 0.0
Dec 16 Lenoir-Rhyne W, 90-83 1 4 - 0.0
Dec 19 Limestone W, 84-72 1 2 - 0.0
Jan 2 at Johnson C. Smith W, 83-79 1 4 - 0.0
Jan 6 Catawba W, 101-75 1 1 - 1.0
Jan 10 at Tusculum W, 91-86 1 1 0 0.0
Jan 13 at Wingate W, 81-66 1 2 - 0.0
Jan 17 Lincoln Memorial L, 108-69 1 2 - 0.0
Jan 20 Newberry W, 109-87 1 0 - 0.0
Jan 24 at Mars Hill L, 78-77 - - - -
Jan 27 at Coker W, 104-92 - 4 - 0.0
Jan 31 Anderson W, 112-81 - 2 - 0.5
Feb 3 at Lenoir-Rhyne W, 89-79 - 0 0 1.0
Feb 10 Queens L, 82-66 - 1 - 0.3
Feb 14 Tusculum W, 112-103 - 1 - 0.0
Feb 17 at Catawba W, 104-89 1 4 - 1.0
Feb 21 at Lincoln Memorial L, 89-77 - - - -
Feb 24 Wingate W, 80-76 - 2 - 0.0
Feb 28 Newberry W, 102-82 - 2 - 0.0
Mar 3 vs. Queens L, 92-73 - 1 - 0.0
Mar 10 vs. Clayton St. L, 75-69 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 17.5 3.4-4.9 0.0-0.0 1.3-2.1 8.2
Conference 18 16.7 3.6-4.9 0.0-0.0 1.4-2.4 8.6
Exhibition 1 20.0 3.0-5.0 0.0-0.0 2.0-2.0 8.0
             
Home 15 18.2 3.9-5.5 0.0-0.0 1.7-2.6 9.5
Away 10 17.3 3.1-4.3 0.0-0.0 0.9-1.8 7.1
Neutral 4 15.3 2.8-4.0 0.0-0.0 0.5-1.0 6.0
             
Wins 23 17.5 3.6-5.1 0.0-0.0 1.3-2.2 8.5
Losses 6 17.3 2.8-4.0 0.0-0.0 1.2-1.7 6.8
             
November 7 17.6 4.0-5.1 0.0-0.0 1.1-2.0 9.1
December 6 21.3 4.5-6.8 0.0-0.0 2.3-3.7 11.3
January 8 16.1 3.5-5.0 0.0-0.0 1.0-1.9 8.0
February 6 15.5 2.2-2.8 0.0-0.0 1.2-1.7 5.5
March 2 17.0 2.0-3.5 0.0-0.0 0.0-0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 21 507 100-141 70.9 0-0 - 37-61 60.7 237
Conference 18 12 300 64-88 72.7 0-0 - 26-43 60.5 154
Exhibition 1 1 20 3-5 60.0 0-0 - 2-2 100.0 8
                     
Home 15 10 273 58-82 70.7 0-0 - 26-39 66.7 142
Away 10 8 173 31-43 72.1 0-0 - 9-18 50.0 71
Neutral 4 3 61 11-16 68.8 0-0 - 2-4 50.0 24
                     
Wins 23 17 403 83-117 70.9 0-0 - 30-51 58.8 196
Losses 6 4 104 17-24 70.8 0-0 - 7-10 70.0 41
                     
November 7 7 123 28-36 77.8 0-0 - 8-14 57.1 64
December 6 6 128 27-41 65.9 0-0 - 14-22 63.6 68
January 8 6 129 28-40 70.0 0-0 - 8-15 53.3 64
February 6 1 93 13-17 76.5 0-0 - 7-10 70.0 33
March 2 1 34 4-7 57.1 0-0 - 0-0 - 8
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 507 17.5 7.9-11.1 0.0-0.0 - 2.9-4.8 18.7
Conference 18 300 16.7 8.5-11.7 0.0-0.0 - 3.5-5.7 20.5
Exhibition 1 20 20.0 6.0-10.0 0.0-0.0 - 4.0-4.0 16.0
                 
Home 15 273 18.2 8.5-12.0 0.0-0.0 - 3.8-5.7 20.8
Away 10 173 17.3 7.2-9.9 0.0-0.0 - 2.1-4.2 16.4
Neutral 4 61 15.3 7.2-10.5 0.0-0.0 - 1.3-2.6 15.7
                 
Wins 23 403 17.5 8.2-11.6 0.0-0.0 - 3.0-5.1 19.5
Losses 6 104 17.3 6.5-9.2 0.0-0.0 - 2.7-3.8 15.8
                 
November 7 123 17.6 9.1-11.7 0.0-0.0 - 2.6-4.6 20.8
December 6 128 21.3 8.4-12.8 0.0-0.0 - 4.4-6.9 21.3
January 8 129 16.1 8.7-12.4 0.0-0.0 - 2.5-4.7 19.8
February 6 93 15.5 5.6-7.3 0.0-0.0 - 3.0-4.3 14.2
March 2 34 17.0 4.7-8.2 0.0-0.0 - 0.0-0.0 9.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 2.2 3.9 0.3 1.4 0.1 1.6
Conference 18 1.6 2.3 3.9 0.3 1.8 0.2 1.6
Exhibition 1 1.0 0.0 1.0 1.0 1.0 1.0 1.0
                 
Home 15 1.8 2.1 3.9 0.2 1.7 0.1 2.0
Away 10 1.5 2.6 4.1 0.2 1.3 0.2 1.2
Neutral 4 1.8 1.8 3.5 0.8 0.5 0.0 0.8
                 
Wins 23 1.7 2.3 4.0 0.2 1.4 0.1 1.8
Losses 6 1.7 2.2 3.8 0.5 1.5 0.3 0.7
                 
November 7 2.1 2.6 4.7 0.1 0.6 0.1 2.1
December 6 2.0 2.8 4.8 0.0 1.3 0.3 1.3
January 8 1.5 1.8 3.3 0.3 2.0 0.0 1.4
February 6 1.0 2.2 3.2 0.5 1.8 0.2 1.7
March 2 2.0 1.5 3.5 1.0 1.0 0.0 0.5
  gp gs off def reb ast to stl blk
Total 29 21 49 65 114 8 41 4 45
Conference 18 12 29 41 70 5 33 4 28
Exhibition 1 1 1 0 1 1 1 1 1
                   
Home 15 10 27 32 59 3 26 2 30
Away 10 8 15 26 41 2 13 2 12
Neutral 4 3 7 7 14 3 2 0 3
                   
Wins 23 17 39 52 91 5 32 2 41
Losses 6 4 10 13 23 3 9 2 4
                   
November 7 7 15 18 33 1 4 1 15
December 6 6 12 17 29 0 8 2 8
January 8 6 12 14 26 2 16 0 11
February 6 1 6 13 19 3 11 1 10
March 2 1 4 3 7 2 2 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.9 5.1 9.0 0.6 3.2 0.3 3.6
Conference 18 3.9 5.5 9.3 0.7 4.4 0.5 3.7
Exhibition 1 2.0 0.0 2.0 2.0 2.0 2.0 2.0
                 
Home 15 4.0 4.7 8.6 0.4 3.8 0.3 4.4
Away 10 3.5 6.0 9.5 0.5 3.0 0.5 2.8
Neutral 4 4.6 4.6 9.2 2.0 1.3 0.0 2.0
                 
Wins 23 3.9 5.2 9.0 0.5 3.2 0.2 4.1
Losses 6 3.8 5.0 8.8 1.2 3.5 0.8 1.5
                 
November 7 4.9 5.9 10.7 0.3 1.3 0.3 4.9
December 6 3.8 5.3 9.1 0.0 2.5 0.6 2.5
January 8 3.7 4.3 8.1 0.6 5.0 0.0 3.4
February 6 2.6 5.6 8.2 1.3 4.7 0.4 4.3
March 2 4.7 3.5 8.2 2.4 2.4 0.0 1.2