Lincoln Memorial and Queens Advance to NCAA Southeast Regional Semifinals
| Final | 1 | 2 | T |
|---|---|---|---|
|
26 | 43 | 69 |
|
49 | 41 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
48 | 30 | 78 |
|
48 | 42 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
40 | 29 | 69 |
|
35 | 40 | 75 |
Team Stats
Lees-McRae
| Game Statistics | Lees-McRae | Queens |
|---|---|---|
| Field Goals | (22-63) | (35-68) |
| Field Goal % | 34.9% | 51.5% |
| Rebounds | 38 | 47 |
| Assists | 13 | 18 |
| Turnovers | 21 | 18 |
| Pts off Turnovers | 12 | 28 |
| 2nd Chance Pts | 16 | 17 |
| Pts in the Paint | 24 | 52 |
| Fastbreak Pts | 4 | 10 |
| Bench Pts | 24 | 28 |
King (Tenn.)
| Game Statistics | King (Tenn.) | Lincoln Memorial |
|---|---|---|
| Field Goals | (26-58) | (31-70) |
| Field Goal % | 44.8% | 44.3% |
| Rebounds | 41 | 37 |
| Assists | 8 | 13 |
| Turnovers | 20 | 7 |
| Pts off Turnovers | 7 | 22 |
| 2nd Chance Pts | 13 | 16 |
| Pts in the Paint | 18 | 42 |
| Fastbreak Pts | 2 | 6 |
| Bench Pts | 36 | 8 |
Clayton St.
| Game Statistics | Carson-Newman | Clayton St. |
|---|---|---|
| Field Goals | (27-54) | (28-61) |
| Field Goal % | 50.0% | 45.9% |
| Rebounds | 38 | 29 |
| Assists | 14 | 14 |
| Turnovers | 16 | 7 |
| Pts off Turnovers | 5 | 24 |
| 2nd Chance Pts | 15 | 15 |
| Pts in the Paint | 36 | 24 |
| Fastbreak Pts | 0 | 8 |
| Bench Pts | 4 | 28 |
Second-half run pushes No. 1 Railsplitters past King 90-78 in opening round of NCAA Tournament
HARROGATE, Tenn. – The No. 1 ranked and top-seeded Railsplitters survived an upset scare to advance to the second round of the NCAA Tournament with a 90-78 victory over King in the Southeast Regional quarterfinals on Saturday night at Tex Turner Arena. FULL RECAP
No. 7 Queens Rolls Past Lees-McRae in Opening Round of NCAA Championships
HARROGATE, Tenn. – Seventh-ranked Queens University of Charlotte, seeded second in the NCAA DII Men's Basketball Southeast Regional, defeated seventh-seeded Lees-McRae, 90-69, this afternoon to advance to round two of the Championships for the third straight year. The Royals move on to the semifinal round of the Southeast Regionals with a 29-3 record while the Bobcats bow out of tournament play at 23-9. FULL RECAP
No. 25 Lakers use late second-half run to oust C-N from NCAA tournament
HARROGATE, Tenn. – Carson-Newman (23-8) led for nearly 30 minutes, but No. 25 Clayton State used a 12-3 run late in the second half to be ahead at the final horn and take a 75-69 win over the Eagles in the opening round of the NCAA tournament Saturday night at Tex Turner Arena. FULL RECAP
