gp
15
pts/g
0.9
fg %
35.3
3pt %
0.0
ft %
40.0
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 7 | - |
| Games started | - | - | - | - |
| Minutes | 53 | - | 26 | - |
| Minutes per game | 3.5 | - | 3.7 | - |
| FG | 6-17 | - | 1-5 | - |
| FG Pct | 35.3 | - | 20.0 | - |
| 3PT | 0-3 | - | 0-2 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-5 | - | 0-1 | - |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 2 | - | 0 | - |
| Def rebounds | 4 | - | 2 | - |
| Total rebounds | 6 | - | 2 | - |
| Rebounds per game | 0.4 | - | 0.3 | - |
| Personal fouls | 3 | - | 1 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 3 | - | 2 | - |
| Turnovers | 4 | - | 1 | - |
| Assist to turnover ratio | 0.8 | - | 2.0 | - |
| Steals | 1 | - | 1 | - |
| Blocks | 0 | - | 0 | - |
| Points | 14 | - | 2 | - |
| Points per game | 0.9 | - | 0.3 | - |
| Points per 40.0 min | 10.6 | - | 3.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Anderson | W, 75-72 |
| Mar 6 | Anderson | W, 97-77 |
| Mar 9 | vs. Wingate | W, 76-74 |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 |
| Mar 16 | UNC Pembroke | W, 80-61 |
| Mar 17 | at Queens | L, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | 4 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Bluefield St. | W, 111-86 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | at Newberry | W, 98-74 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Queens | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Newberry | W, 100-85 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Bluefield St. | W, 111-86 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 28 | at Newberry | W, 98-74 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 16 | Queens | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Newberry | W, 100-85 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Wichita St. | L, 75-64 | - | - | - | - |
| Nov 9 | Francis Marion | W, 115-82 | - | 0 | - | - |
| Nov 10 | UNC Pembroke | L, 80-75 | - | - | - | - |
| Nov 14 | at Young Harris | W, 85-67 | - | 0 | 0 | - |
| Nov 17 | Elizabeth City St. | W, 86-65 | - | 0 | - | 0.0 |
| Nov 26 | Bluefield St. | W, 111-86 | - | 1 | - | - |
| Nov 28 | at Newberry | W, 98-74 | - | 0 | - | - |
| Dec 1 | Tusculum | W, 83-79 | - | - | - | - |
| Dec 4 | at Elizabeth City St. | W, 68-51 | - | 0 | - | - |
| Dec 15 | Mars Hill | W, 96-86 | - | - | - | - |
| Dec 19 | at Wingate | L, 88-74 | - | - | - | - |
| Dec 31 | at St. Augustine's | W, 75-53 | - | 1 | - | 0.0 |
| Jan 2 | at Southern Wesleyan | W, 92-71 | - | 0 | 0 | 0.0 |
| Jan 5 | at Carson-Newman | W, 81-64 | - | - | - | - |
| Jan 9 | Coker | W, 106-72 | - | 0 | - | - |
| Jan 12 | Lincoln Memorial | W, 96-83 | - | 0 | - | - |
| Jan 16 | Queens | L, 87-86 | - | - | - | - |
| Jan 19 | at Anderson | L, 82-80 | - | - | - | - |
| Jan 23 | at Lenoir-Rhyne | L, 73-65 | - | - | - | - |
| Jan 26 | at Tusculum | W, 72-55 | - | 0 | - | - |
| Jan 30 | Newberry | W, 100-85 | - | 1 | - | 0.0 |
| Feb 6 | Wingate | W, 84-75 | - | - | - | - |
| Feb 9 | at Mars Hill | W, 89-66 | - | 0 | - | - |
| Feb 13 | at Coker | W, 94-69 | - | - | - | - |
| Feb 16 | Carson-Newman | W, 90-75 | - | 0 | - | - |
| Feb 20 | at Queens | L, 91-87 | - | - | - | - |
| Feb 23 | at Lincoln Memorial | L, 81-74 | - | - | - | - |
| Feb 27 | Lenoir-Rhyne | W, 89-81 | - | - | - | - |
| Mar 2 | Anderson | W, 75-72 | - | - | - | - |
| Mar 6 | Anderson | W, 97-77 | - | 0 | - | - |
| Mar 9 | vs. Wingate | W, 76-74 | - | - | - | - |
| Mar 10 | vs. Lenoir-Rhyne | W, 71-67 | - | - | - | - |
| Mar 16 | UNC Pembroke | W, 80-61 | - | - | - | - |
| Mar 17 | at Queens | L, 96-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 3.5 | 0.4-1.1 | 0.0-0.2 | 0.1-0.3 | 0.9 |
| Conference | 7 | 3.7 | 0.1-0.7 | 0.0-0.3 | 0.0-0.1 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.9 | 0.5-1.2 | 0.0-0.1 | 0.2-0.5 | 1.3 |
| Away | 7 | 3.1 | 0.3-1.0 | 0.0-0.3 | 0.0-0.1 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 3.5 | 0.4-1.1 | 0.0-0.2 | 0.1-0.3 | 0.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 4.2 | 1.2-2.8 | 0.0-0.4 | 0.4-1.0 | 2.8 |
| December | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 4.4 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 53 | 6-17 | 35.3 | 0-3 | 0.0 | 2-5 | 40.0 | 14 |
| Conference | 7 | - | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 31 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Away | 7 | - | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 53 | 6-17 | 35.3 | 0-3 | 0.0 | 2-5 | 40.0 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 21 | 6-14 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | 14 |
| December | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 3.5 | 4.5-12.8 | 0.0-2.3 | 0.0 | 1.5-3.8 | 10.6 |
| Conference | 7 | 26 | 3.7 | 1.5-7.7 | 0.0-3.1 | 0.0 | 0.0-1.5 | 3.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 31 | 3.9 | 5.2-12.9 | 0.0-1.3 | 0.0 | 2.6-5.2 | 12.9 |
| Away | 7 | 22 | 3.1 | 3.6-12.7 | 0.0-3.6 | 0.0 | 0.0-1.8 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 53 | 3.5 | 4.5-12.8 | 0.0-2.3 | 0.0 | 1.5-3.8 | 10.6 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 21 | 4.2 | 11.4-26.7 | 0.0-3.8 | 0.0 | 3.8-9.5 | 26.7 |
| December | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 22 | 4.4 | 0.0-3.6 | 0.0-1.8 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 4 | 2.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.0 |
| Conference | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 7 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.4 | 0.6 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Conference | 7 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Away | 7 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | - | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 5 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.5 | 3.0 | 4.5 | 2.3 | 3.0 | 0.8 | 0.0 |
| Conference | 7 | 0.0 | 3.1 | 3.1 | 3.1 | 1.5 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.3 | 3.9 | 5.2 | 2.6 | 2.6 | 1.3 | 0.0 |
| Away | 7 | 1.8 | 1.8 | 3.6 | 1.8 | 3.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.5 | 3.0 | 4.5 | 2.3 | 3.0 | 0.8 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 3.8 | 5.7 | 9.5 | 3.8 | 1.9 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 1.8 | 1.8 | 1.8 | 3.6 | 1.8 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
