Anderson
02

Shawn Benard

gp
29
pts/g
10.8
fg %
42.5
3pt %
28.1
ft %
74.3
reb/g
4.8
a/g
6.0
Player Stats
  Overall OR Conference CR
Games 29 - 20 -
Games started 28 - 19 -
Minutes 974 - 700 -
Minutes per game 33.6 - 35.0 -
FG 94-221 - 71-167 -
FG Pct 42.5 - 42.5 -
3PT 18-64 - 16-51 -
3PT Pct 28.1 - 31.4 -
FT 107-144 - 84-111 -
FT Pct 74.3 - 75.7 -
Off rebounds 21 - 15 -
Def rebounds 117 - 82 -
Total rebounds 138 - 97 -
Rebounds per game 4.8 - 4.8 -
Personal fouls 78 - 53 -
Disqualifications 1 - 0 -
Assists 175 - 118 -
Turnovers 78 - 57 -
Assist to turnover ratio 2.2 - 2.1 -
Steals 46 - 34 -
Blocks 25 - 18 -
Points 313 - 242 -
Points per game 10.8 - 12.1 -
Points per 40.0 min 12.9 - 13.8 -
Recent Results
Date Opponent Result
Feb 13 Carson-Newman L, 96-70
Feb 16 Coker W, 96-61
Feb 23 Newberry W, 92-89
Feb 27 at Mars Hill W, 87-75
Mar 2 at Catawba L, 75-72
Mar 6 at Catawba L, 97-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Lander L, 75-71 1 38 4-9 44.4 0-3 0.0 3-3 100.0 11
Nov 10 at Southern Wesleyan W, 85-62 1 29 6-13 46.2 0-0 - 2-4 50.0 14
Nov 14 at Limestone L, 79-72 1 34 6-11 54.5 1-2 50.0 6-8 75.0 19
Nov 17 Erskine W, 75-64 1 29 1-5 20.0 0-3 0.0 3-6 50.0 5
Nov 20 North Greenville W, 100-73 1 23 1-1 100.0 0-0 - 0-0 - 2
Nov 28 Tusculum W, 69-64 1 32 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 1 at Queens L, 79-77 1 40 7-16 43.8 1-3 33.3 7-7 100.0 22
Dec 8 Johnson C. Smith W, 79-65 1 34 1-6 16.7 0-2 0.0 1-2 50.0 3
Dec 12 Lincoln Memorial L, 102-101 1 47 5-14 35.7 1-5 20.0 6-7 85.7 17
Dec 15 Lenoir-Rhyne W, 74-69 1 37 5-11 45.5 1-3 33.3 6-7 85.7 17
Dec 19 Southern Wesleyan W, 87-61 1 28 1-2 50.0 0-1 0.0 0-0 - 2
Dec 30 Lees-McRae W, 93-79 1 36 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 2 at Wingate L, 88-64 1 34 4-8 50.0 2-3 66.7 4-10 40.0 14
Jan 5 at Coker L, 83-72 1 33 4-8 50.0 1-2 50.0 3-3 100.0 12
Jan 9 at Carson-Newman L, 87-79 1 30 2-5 40.0 1-3 33.3 4-5 80.0 9
Jan 12 at Newberry W, 93-90 1 38 1-4 25.0 0-1 0.0 8-14 57.1 10
Jan 19 Catawba W, 82-80 1 36 0-6 0.0 0-1 0.0 6-7 85.7 6
Jan 23 Mars Hill W, 87-75 1 34 3-4 75.0 0-1 0.0 2-2 100.0 8
Jan 26 Queens L, 83-75 1 36 4-8 50.0 1-4 25.0 2-2 100.0 11
Jan 30 at Tusculum W, 68-66 1 38 2-3 66.7 0-1 0.0 8-10 80.0 12
Feb 2 Wingate L, 76-69 1 35 1-6 16.7 1-2 50.0 2-2 100.0 5
Feb 6 at Lincoln Memorial L, 95-72 1 34 3-7 42.9 2-6 33.3 4-6 66.7 12
Feb 9 at Lenoir-Rhyne W, 71-70 1 40 4-14 28.6 1-5 20.0 2-3 66.7 11
Feb 13 Carson-Newman L, 96-70 1 30 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 16 Coker W, 96-61 1 19 4-5 80.0 0-0 - 0-0 - 8
Feb 23 Newberry W, 92-89 - 32 8-11 72.7 1-1 100.0 7-9 77.8 24
Feb 27 at Mars Hill W, 87-75 1 39 7-17 41.2 2-5 40.0 8-11 72.7 24
Mar 2 at Catawba L, 75-72 1 36 4-11 36.4 0-2 0.0 2-2 100.0 10
Mar 6 at Catawba L, 97-77 1 23 2-2 100.0 1-1 100.0 5-6 83.3 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Lander L, 75-71 1 38 1 4 5 11 3 1 1
Nov 10 at Southern Wesleyan W, 85-62 1 29 1 8 9 3 1 2 1
Nov 14 at Limestone L, 79-72 1 34 0 5 5 4 3 1 0
Nov 17 Erskine W, 75-64 1 29 1 2 3 6 1 0 0
Nov 20 North Greenville W, 100-73 1 23 1 2 3 6 1 2 0
Nov 28 Tusculum W, 69-64 1 32 0 5 5 5 3 2 0
Dec 1 at Queens L, 79-77 1 40 2 1 3 8 0 1 0
Dec 8 Johnson C. Smith W, 79-65 1 34 0 1 1 8 4 3 0
Dec 12 Lincoln Memorial L, 102-101 1 47 0 7 7 4 4 2 3
Dec 15 Lenoir-Rhyne W, 74-69 1 37 1 8 9 4 7 1 1
Dec 19 Southern Wesleyan W, 87-61 1 28 0 9 9 7 1 1 1
Dec 30 Lees-McRae W, 93-79 1 36 2 4 6 9 3 2 3
Jan 2 at Wingate L, 88-64 1 34 0 5 5 5 1 4 1
Jan 5 at Coker L, 83-72 1 33 0 3 3 7 5 2 1
Jan 9 at Carson-Newman L, 87-79 1 30 0 4 4 4 1 1 2
Jan 12 at Newberry W, 93-90 1 38 0 2 2 10 1 3 0
Jan 19 Catawba W, 82-80 1 36 0 5 5 9 4 1 1
Jan 23 Mars Hill W, 87-75 1 34 3 5 8 5 6 0 0
Jan 26 Queens L, 83-75 1 36 0 6 6 4 0 1 1
Jan 30 at Tusculum W, 68-66 1 38 1 3 4 10 4 2 1
Feb 2 Wingate L, 76-69 1 35 1 0 1 7 2 1 1
Feb 6 at Lincoln Memorial L, 95-72 1 34 1 3 4 4 4 2 1
Feb 9 at Lenoir-Rhyne W, 71-70 1 40 2 3 5 7 3 1 2
Feb 13 Carson-Newman L, 96-70 1 30 1 2 3 7 2 4 0
Feb 16 Coker W, 96-61 1 19 1 0 1 3 5 0 0
Feb 23 Newberry W, 92-89 - 32 0 6 6 3 2 1 0
Feb 27 at Mars Hill W, 87-75 1 39 2 7 9 6 1 2 1
Mar 2 at Catawba L, 75-72 1 36 0 7 7 6 2 3 2
Mar 6 at Catawba L, 97-77 1 23 0 0 0 3 4 0 1
Date Opponent Score gs pf dq a/to
Nov 9 vs. Lander L, 75-71 1 2 - 3.7
Nov 10 at Southern Wesleyan W, 85-62 1 2 0 3.0
Nov 14 at Limestone L, 79-72 1 2 0 1.3
Nov 17 Erskine W, 75-64 1 4 0 6.0
Nov 20 North Greenville W, 100-73 1 2 0 6.0
Nov 28 Tusculum W, 69-64 1 1 0 1.7
Dec 1 at Queens L, 79-77 1 3 - -
Dec 8 Johnson C. Smith W, 79-65 1 4 0 2.0
Dec 12 Lincoln Memorial L, 102-101 1 4 0 1.0
Dec 15 Lenoir-Rhyne W, 74-69 1 4 0 0.6
Dec 19 Southern Wesleyan W, 87-61 1 2 0 7.0
Dec 30 Lees-McRae W, 93-79 1 2 0 3.0
Jan 2 at Wingate L, 88-64 1 0 - 5.0
Jan 5 at Coker L, 83-72 1 4 - 1.4
Jan 9 at Carson-Newman L, 87-79 1 1 - 4.0
Jan 12 at Newberry W, 93-90 1 4 - 10.0
Jan 19 Catawba W, 82-80 1 4 0 2.3
Jan 23 Mars Hill W, 87-75 1 1 - 0.8
Jan 26 Queens L, 83-75 1 4 0 -
Jan 30 at Tusculum W, 68-66 1 4 - 2.5
Feb 2 Wingate L, 76-69 1 3 0 3.5
Feb 6 at Lincoln Memorial L, 95-72 1 3 - 1.0
Feb 9 at Lenoir-Rhyne W, 71-70 1 2 - 2.3
Feb 13 Carson-Newman L, 96-70 1 1 0 3.5
Feb 16 Coker W, 96-61 1 0 - 0.6
Feb 23 Newberry W, 92-89 - 2 0 1.5
Feb 27 at Mars Hill W, 87-75 1 4 - 6.0
Mar 2 at Catawba L, 75-72 1 4 - 3.0
Mar 6 at Catawba L, 97-77 1 5 1 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.6 3.2-7.6 0.6-2.2 3.7-5.0 10.8
Conference 20 35.0 3.5-8.3 0.8-2.5 4.2-5.5 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.5 2.5-6.2 0.4-1.8 2.7-3.5 8.2
Away 13 34.5 4.0-9.2 0.9-2.6 4.8-6.8 13.8
Neutral 1 38.0 4.0-9.0 0.0-3.0 3.0-3.0 11.0
             
Wins 16 32.8 3.0-7.1 0.4-1.7 3.6-5.1 10.0
Losses 13 34.6 3.5-8.3 0.9-2.8 3.8-4.8 11.8
             
November 6 30.8 3.5-7.5 0.3-1.7 2.7-3.8 10.0
December 6 37.0 3.3-9.0 0.5-2.5 3.8-4.5 11.0
January 8 34.9 2.5-5.8 0.6-2.0 4.6-6.6 10.3
February 7 32.7 3.9-9.0 1.0-2.9 3.4-4.7 12.1
March 2 29.5 3.0-6.5 0.5-1.5 3.5-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 974 94-221 42.5 18-64 28.1 107-144 74.3 313
Conference 20 19 700 71-167 42.5 16-51 31.4 84-111 75.7 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 488 38-93 40.9 6-27 22.2 41-52 78.8 123
Away 13 13 448 52-119 43.7 12-34 35.3 63-89 70.8 179
Neutral 1 1 38 4-9 44.4 0-3 0.0 3-3 100.0 11
                     
Wins 16 15 524 48-113 42.5 6-27 22.2 58-81 71.6 160
Losses 13 13 450 46-108 42.6 12-37 32.4 49-63 77.8 153
                     
November 6 6 185 21-45 46.7 2-10 20.0 16-23 69.6 60
December 6 6 222 20-54 37.0 3-15 20.0 23-27 85.2 66
January 8 8 279 20-46 43.5 5-16 31.3 37-53 69.8 82
February 7 6 229 27-63 42.9 7-20 35.0 24-33 72.7 85
March 2 2 59 6-13 46.2 1-3 33.3 7-8 87.5 20
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 974 33.6 3.9-9.1 0.7-2.6 28.1 4.4-5.9 12.9
Conference 20 700 35.0 4.1-9.5 0.9-2.9 31.4 4.8-6.3 13.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 488 32.5 3.1-7.6 0.5-2.2 22.2 3.4-4.3 10.1
Away 13 448 34.5 4.6-10.6 1.1-3.0 35.3 5.6-7.9 16.0
Neutral 1 38 38.0 4.2-9.5 0.0-3.2 0.0 3.2-3.2 11.6
                 
Wins 16 524 32.8 3.7-8.6 0.5-2.1 22.2 4.4-6.2 12.2
Losses 13 450 34.6 4.1-9.6 1.1-3.3 32.4 4.4-5.6 13.6
                 
November 6 185 30.8 4.5-9.7 0.4-2.2 20.0 3.5-5.0 13.0
December 6 222 37.0 3.6-9.7 0.5-2.7 20.0 4.1-4.9 11.9
January 8 279 34.9 2.9-6.6 0.7-2.3 31.3 5.3-7.6 11.8
February 7 229 32.7 4.7-11.0 1.2-3.5 35.0 4.2-5.8 14.8
March 2 59 29.5 4.1-8.8 0.7-2.0 33.3 4.7-5.4 13.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 4.0 4.8 6.0 2.7 1.6 0.9
Conference 20 0.8 4.1 4.8 5.9 2.9 1.7 0.9
Exhibition - - - - - - - -
                 
Home 15 0.7 4.1 4.9 5.8 3.0 1.4 0.7
Away 13 0.7 3.9 4.6 5.9 2.3 1.8 1.0
Neutral 1 1.0 4.0 5.0 11.0 3.0 1.0 1.0
                 
Wins 16 0.9 4.4 5.3 6.3 2.9 1.4 0.7
Losses 13 0.5 3.6 4.1 5.7 2.4 1.8 1.1
                 
November 6 0.7 4.3 5.0 5.8 2.0 1.3 0.3
December 6 0.8 5.0 5.8 6.7 3.2 1.7 1.3
January 8 0.5 4.1 4.6 6.8 2.8 1.8 0.9
February 7 1.1 3.0 4.1 5.3 2.7 1.6 0.7
March 2 0.0 3.5 3.5 4.5 3.0 1.5 1.5
  gp gs off def reb ast to stl blk
Total 29 28 21 117 138 175 78 46 25
Conference 20 19 15 82 97 118 57 34 18
Exhibition - - - - - - - - -
                   
Home 15 14 11 62 73 87 45 21 11
Away 13 13 9 51 60 77 30 24 13
Neutral 1 1 1 4 5 11 3 1 1
                   
Wins 16 15 15 70 85 101 47 23 11
Losses 13 13 6 47 53 74 31 23 14
                   
November 6 6 4 26 30 35 12 8 2
December 6 6 5 30 35 40 19 10 8
January 8 8 4 33 37 54 22 14 7
February 7 6 8 21 29 37 19 11 5
March 2 2 0 7 7 9 6 3 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 0.9 4.8 5.7 7.2 3.2 1.9 1.0
Conference 20 0.9 4.7 5.5 6.7 3.3 1.9 1.0
Exhibition - - - - - - - -
                 
Home 15 0.9 5.1 6.0 7.1 3.7 1.7 0.9
Away 13 0.8 4.6 5.4 6.9 2.7 2.1 1.2
Neutral 1 1.1 4.2 5.3 11.6 3.2 1.1 1.1
                 
Wins 16 1.1 5.3 6.5 7.7 3.6 1.8 0.8
Losses 13 0.5 4.2 4.7 6.6 2.8 2.0 1.2
                 
November 6 0.9 5.6 6.5 7.6 2.6 1.7 0.4
December 6 0.9 5.4 6.3 7.2 3.4 1.8 1.4
January 8 0.6 4.7 5.3 7.7 3.2 2.0 1.0
February 7 1.4 3.7 5.1 6.5 3.3 1.9 0.9
March 2 0.0 4.7 4.7 6.1 4.1 2.0 2.0