Anderson at Wingate February 18, 2021

(5-9; 5-9 SAC)
86
(10-6; 10-6 SAC)
87
Final 1 2 OT T
Anderson 28 48 10 86
Wingate 36 40 11 87

Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Kai Rivers
24 5-10 0-3 0-0 0 3 3 1 1 0 1 1 10
38 9-12 2-5 2-2 1 6 7 1 0 0 2 4 22
19 0-7 0-6 2-2 1 2 3 0 1 1 0 2 2
40 8-20 4-9 4-6 4 7 11 3 0 0 1 3 24
22 3-8 1-5 2-2 0 1 1 2 0 0 0 1 9
RESERVES  
21 2-3 1-2 3-5 0 2 2 3 0 1 2 2 8
28 2-6 1-4 2-3 2 7 9 1 1 0 0 1 7
7 0-1 0-1 0-0 2 1 3 0 0 1 1 1 0
26 1-2 0-0 2-2 1 0 1 1 1 1 1 4 4
TM TEAM
1 1 2 0 0
TOTALS   30-69 9-35 17-22 12 30 42 12 4 4 8 19 86
    43.5% 25.7% 77.3%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 5-9 3-4 7-10 1 7 8 2 0 0 2 2 20
26 2-4 2-4 4-4 0 2 2 3 0 0 1 3 10
18 2-4 0-0 1-4 2 2 4 0 0 1 0 2 5
43 3-12 0-4 3-4 0 3 3 5 1 0 0 1 9
42 8-13 4-5 2-2 0 6 6 3 0 0 0 3 22
RESERVES  
20 2-4 0-0 0-0 0 4 4 2 0 0 2 2 4
9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 6-12 5-9 0-0 0 2 2 1 0 0 3 4 17
TM TEAM
2 3 5 0 0
TOTALS   28-59 14-26 17-24 5 31 36 16 1 1 9 18 87
    47.5% 53.8% 70.8%  

Game Information

Date/TimeFebruary 18, 2021 - 6 p.m.
LocationWingate, N.C.
Technical foulsAnderson-1 ( Kai Rivers) ; Wingate-None .
OfficialsJW Lucas, Christopher Riddle, Alex Langley
Attendance25

Play By Play

Team Stats

Team Statistics

Stat Anderson Wingate
Field Goal 30-69 28-59
Field Goal % 43.5% 47.5%
3 Point 9-35 14-26
3 Point % 25.7% 53.8%
Free Throw 17-22 17-24
Free Throw % 77.3% 70.8%
Rebounds 42 36
Assists 12 16
Turnovers 8 9
Points off Turnovers 15 10
2nd Chance Points 10 8
Points in the Paint 30 26
Fastbreak Points 6 2
Bench Points 19 21
Largest Lead 3 12
Time of Largest Lead 1st-12:58 2nd-10:03
Trends Ties: 5; Lead Changes: 4
Field Goals %
Anderson
43.5%
47.5%
Wingate
3 Point %
Anderson
25.7%
53.8%
Wingate
Rebounds
Anderson
42
36
Wingate
Turnovers
Anderson
8
9
Wingate

Period1 Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Kai Rivers
18 3-8 0-3 0-0 0 3 3 1 1 0 1 1 6
13 3-4 1-2 0-0 0 2 2 0 0 0 0 3 7
10 0-4 0-3 0-0 0 1 1 0 0 1 0 0 0
15 2-8 1-4 1-2 1 5 6 1 0 0 0 0 6
13 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
5 1-2 0-1 1-2 0 1 1 0 0 0 1 1 3
9 1-2 0-0 1-1 1 2 3 0 0 0 0 0 3
7 0-1 0-1 0-0 2 1 3 0 0 1 1 1 0
10 0-0 0-0 0-0 0 0 0 1 1 1 1 2 0
TM TEAM
0 0 0 0 0
TOTALS   11-32 3-16 3-5 4 16 20 4 2 3 4 8 28
    34.4% 18.8% 60.0%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-3 2-2 2-2 0 3 3 1 0 0 1 0 8
9 0-2 0-2 0-0 0 0 0 3 0 0 0 2 0
9 0-1 0-0 1-4 0 2 2 0 0 1 0 0 1
18 0-3 0-2 1-2 0 3 3 1 0 0 0 1 1
17 4-7 3-4 0-0 0 4 4 1 0 0 0 0 11
RESERVES  
9 2-3 0-0 0-0 0 3 3 2 0 0 1 0 4
9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
9 4-6 3-5 0-0 0 0 0 0 0 0 2 2 11
TM TEAM
1 2 3 0 0
TOTALS   12-26 8-15 4-8 0 17 17 8 0 1 5 6 36
    46.2% 53.3% 50.0%  

Period2 Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Kai Rivers
6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
20 5-7 1-3 2-2 1 4 5 1 0 0 1 1 13
6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
20 6-9 3-4 3-4 2 2 4 1 0 0 1 2 18
9 2-5 0-3 2-2 0 0 0 1 0 0 0 1 6
RESERVES  
11 0-0 0-0 1-2 0 0 0 3 0 1 1 1 1
14 1-3 1-3 1-2 0 4 4 0 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
TM TEAM
1 1 2 0 0
TOTALS   16-28 5-15 11-14 4 11 15 6 2 1 3 8 48
    57.1% 33.3% 78.6%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-6 1-2 2-4 0 3 3 1 0 0 1 0 9
12 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
9 2-3 0-0 0-0 2 0 2 0 0 0 0 2 4
20 3-7 0-1 2-2 0 0 0 2 1 0 0 0 8
20 4-6 1-1 2-2 0 2 2 2 0 0 0 3 11
RESERVES  
9 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-5 2-3 0-0 0 1 1 1 0 0 0 2 6
TM TEAM
1 1 2 0 0
TOTALS   14-28 4-7 8-10 2 8 10 6 1 0 3 10 40
    50.0% 57.1% 80.0%  

Period3 Box Score

Anderson
Wingate

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Kai Rivers
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
3 0-1 0-1 2-2 1 0 1 0 0 0 0 2 2
5 0-3 0-1 0-0 1 0 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-1 1-1 1-1 0 1 1 0 0 0 0 0 4
5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   3-9 1-4 3-3 3 2 5 2 0 0 1 3 10
    33.3% 25.0% 100.0%  

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 3-4 1 1 2 0 0 0 0 2 3
5 2-2 2-2 2-2 0 1 1 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   2-5 2-4 5-6 1 3 4 2 0 0 1 2 11
    40.0% 50.0% 83.3%