Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 18 | 21.1 | |
| 15 | 19.3 | |
| 20 | 18.8 | |
| 16 | 18.6 | |
| 15 | 18.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 60.5 | |
| 21 | 56.4 | |
| 23 | 56.3 | |
| 18 | 56.3 | |
| 22 | 55.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 14 | 51.9 | |
| 20 | 46.5 | |
| 12 | 45.7 | |
| 19 | 44.6 | |
| 21 | 44.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 53 | |
| 23 | 45 | |
| 20 | 35 | |
| 21 | 34 | |
| 23 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 45 | |
| 20 | 35 | |
| 20 | 25 | |
| 18 | 21 | |
| 19 | 19 | |
| View All | ||
