gp
12
pts/g
9.6
fg %
44.6
3pt %
30.8
ft %
72.4
reb/g
6.3
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 11 | - |
| Games started | 12 | - | 11 | - |
| Minutes | 312 | - | 277 | - |
| Minutes per game | 26.0 | - | 25.2 | - |
| FG | 41-92 | - | 39-79 | - |
| FG Pct | 44.6 | - | 49.4 | - |
| 3PT | 12-39 | - | 12-33 | - |
| 3PT Pct | 30.8 | - | 36.4 | - |
| FT | 21-29 | - | 20-27 | - |
| FT Pct | 72.4 | - | 74.1 | - |
| Off rebounds | 22 | - | 17 | - |
| Def rebounds | 54 | - | 50 | - |
| Total rebounds | 76 | - | 67 | - |
| Rebounds per game | 6.3 | - | 6.1 | - |
| Personal fouls | 32 | - | 31 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 20 | - | 17 | - |
| Turnovers | 15 | - | 14 | - |
| Assist to turnover ratio | 1.3 | - | 1.2 | - |
| Steals | 11 | - | 10 | - |
| Blocks | 2 | - | 2 | - |
| Points | 115 | - | 110 | - |
| Points per game | 9.6 | - | 10.0 | - |
| Points per 40.0 min | 14.7 | - | 15.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Catawba | |
| Feb 17 | Coker | |
| Feb 20 | Carson-Newman | |
| Feb 23 | Lenoir-Rhyne | |
| Feb 24 | at Lenoir-Rhyne | |
| Feb 27 | at Catawba | L, 90-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 25 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Queens | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Jan 6 | at Coker | L, 52-51 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 9 | at Queens | L, 99-70 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 13 | Lincoln Memorial | L, 100-76 | 1 | 25 | 6-12 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 18 | Tusculum | W, 68-61 | 1 | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 20 | at Newberry | L, 85-78 | 1 | 32 | 6-11 | 54.5 | 0-2 | 0.0 | 5-7 | 71.4 | 17 |
| Jan 23 | at Lincoln Memorial | L, 117-64 | 1 | 17 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | 1 | 16 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 30 | UVA Wise | L, 74-71 | 1 | 31 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 1 | at Carson-Newman | L, 91-55 | 1 | 24 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 4 | at Mars Hill | W, 100-81 | 1 | 33 | 5-7 | 71.4 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | 1 | 35 | 2-13 | 15.4 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 25 | 0 | 4 | 4 | 0 | 3 | 1 | 1 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 18 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 2 | Queens | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | 1 | 20 | 0 | 6 | 6 | 1 | 0 | 2 | 0 |
| Jan 6 | at Coker | L, 52-51 | 1 | 27 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Jan 9 | at Queens | L, 99-70 | 1 | 24 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 13 | Lincoln Memorial | L, 100-76 | 1 | 25 | 2 | 7 | 9 | 1 | 2 | 1 | 0 |
| Jan 18 | Tusculum | W, 68-61 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 20 | at Newberry | L, 85-78 | 1 | 32 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Jan 23 | at Lincoln Memorial | L, 117-64 | 1 | 17 | 0 | 6 | 6 | 0 | 2 | 2 | 0 |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | 1 | 16 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Jan 30 | UVA Wise | L, 74-71 | 1 | 31 | 4 | 6 | 10 | 3 | 1 | 1 | 1 |
| Feb 1 | at Carson-Newman | L, 91-55 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 4 | at Mars Hill | W, 100-81 | 1 | 33 | 0 | 6 | 6 | 8 | 3 | 2 | 0 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | 1 | 35 | 5 | 4 | 9 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 3 | 0 | 0.0 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 0 | 0 | 0.3 |
| Dec 2 | Queens | L, 66-58 | - | - | - | - |
| Dec 5 | Coker | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | 1 | 4 | 0 | - |
| Jan 6 | at Coker | L, 52-51 | 1 | 4 | - | 1.0 |
| Jan 9 | at Queens | L, 99-70 | 1 | 5 | 1 | 0.0 |
| Jan 13 | Lincoln Memorial | L, 100-76 | 1 | 3 | - | 0.5 |
| Jan 18 | Tusculum | W, 68-61 | 1 | 2 | - | 2.0 |
| Jan 20 | at Newberry | L, 85-78 | 1 | 1 | - | - |
| Jan 23 | at Lincoln Memorial | L, 117-64 | 1 | 4 | 0 | 0.0 |
| Jan 23 | Anderson | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | 1 | 1 | - | 0.0 |
| Jan 30 | UVA Wise | L, 74-71 | 1 | 3 | - | 3.0 |
| Feb 1 | at Carson-Newman | L, 91-55 | 1 | 1 | - | - |
| Feb 4 | at Mars Hill | W, 100-81 | 1 | 3 | - | 2.7 |
| Feb 9 | at Wingate | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | 1 | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 26.0 | 3.4-7.7 | 1.0-3.2 | 1.8-2.4 | 9.6 |
| Conference | 11 | 25.2 | 3.5-7.2 | 1.1-3.0 | 1.8-2.5 | 10.0 |
| Exhibition | 2 | 21.5 | 1.5-5.5 | 1.0-3.5 | 1.0-1.0 | 5.0 |
| Home | 4 | 25.0 | 3.8-8.8 | 0.8-3.0 | 1.8-2.2 | 10.0 |
| Away | 8 | 26.5 | 3.2-7.1 | 1.1-3.4 | 1.8-2.5 | 9.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 30.5 | 3.5-6.5 | 2.0-4.0 | 2.0-3.5 | 11.0 |
| Losses | 10 | 25.1 | 3.4-7.9 | 0.8-3.1 | 1.7-2.2 | 9.3 |
| January | 9 | 24.4 | 3.3-7.6 | 0.8-2.9 | 2.1-2.8 | 9.6 |
| February | 3 | 30.7 | 3.7-8.0 | 1.7-4.3 | 0.7-1.3 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 312 | 41-92 | 44.6 | 12-39 | 30.8 | 21-29 | 72.4 | 115 |
| Conference | 11 | 11 | 277 | 39-79 | 49.4 | 12-33 | 36.4 | 20-27 | 74.1 | 110 |
| Exhibition | 2 | 2 | 43 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Home | 4 | 4 | 100 | 15-35 | 42.9 | 3-12 | 25.0 | 7-9 | 77.8 | 40 |
| Away | 8 | 8 | 212 | 26-57 | 45.6 | 9-27 | 33.3 | 14-20 | 70.0 | 75 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 61 | 7-13 | 53.8 | 4-8 | 50.0 | 4-7 | 57.1 | 22 |
| Losses | 10 | 10 | 251 | 34-79 | 43.0 | 8-31 | 25.8 | 17-22 | 77.3 | 93 |
| January | 9 | 9 | 220 | 30-68 | 44.1 | 7-26 | 26.9 | 19-25 | 76.0 | 86 |
| February | 3 | 3 | 92 | 11-24 | 45.8 | 5-13 | 38.5 | 2-4 | 50.0 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 312 | 26.0 | 5.3-11.8 | 1.5-5.0 | 30.8 | 2.7-3.7 | 14.7 |
| Conference | 11 | 277 | 25.2 | 5.6-11.4 | 1.7-4.8 | 36.4 | 2.9-3.9 | 15.9 |
| Exhibition | 2 | 43 | 21.5 | 2.8-10.2 | 1.9-6.5 | 28.6 | 1.9-1.9 | 9.3 |
| Home | 4 | 100 | 25.0 | 6.0-14.0 | 1.2-4.8 | 25.0 | 2.8-3.6 | 16.0 |
| Away | 8 | 212 | 26.5 | 4.9-10.8 | 1.7-5.1 | 33.3 | 2.6-3.8 | 14.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 61 | 30.5 | 4.6-8.5 | 2.6-5.2 | 50.0 | 2.6-4.6 | 14.4 |
| Losses | 10 | 251 | 25.1 | 5.4-12.6 | 1.3-4.9 | 25.8 | 2.7-3.5 | 14.8 |
| January | 9 | 220 | 24.4 | 5.5-12.4 | 1.3-4.7 | 26.9 | 3.5-4.5 | 15.6 |
| February | 3 | 92 | 30.7 | 4.8-10.4 | 2.2-5.7 | 38.5 | 0.9-1.7 | 12.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.8 | 4.5 | 6.3 | 1.7 | 1.3 | 0.9 | 0.2 |
| Conference | 11 | 1.5 | 4.5 | 6.1 | 1.5 | 1.3 | 0.9 | 0.2 |
| Exhibition | 2 | 0.0 | 3.5 | 3.5 | 0.5 | 3.0 | 0.5 | 0.5 |
| Home | 4 | 2.8 | 4.3 | 7.0 | 1.5 | 1.5 | 0.8 | 0.3 |
| Away | 8 | 1.4 | 4.6 | 6.0 | 1.8 | 1.1 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 4.5 | 5.0 | 5.0 | 2.0 | 1.5 | 0.0 |
| Losses | 10 | 2.1 | 4.5 | 6.6 | 1.0 | 1.1 | 0.8 | 0.2 |
| January | 9 | 1.9 | 4.6 | 6.4 | 0.9 | 1.2 | 0.8 | 0.2 |
| February | 3 | 1.7 | 4.3 | 6.0 | 4.0 | 1.3 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 22 | 54 | 76 | 20 | 15 | 11 | 2 |
| Conference | 11 | 11 | 17 | 50 | 67 | 17 | 14 | 10 | 2 |
| Exhibition | 2 | 2 | 0 | 7 | 7 | 1 | 6 | 1 | 1 |
| Home | 4 | 4 | 11 | 17 | 28 | 6 | 6 | 3 | 1 |
| Away | 8 | 8 | 11 | 37 | 48 | 14 | 9 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 9 | 10 | 10 | 4 | 3 | 0 |
| Losses | 10 | 10 | 21 | 45 | 66 | 10 | 11 | 8 | 2 |
| January | 9 | 9 | 17 | 41 | 58 | 8 | 11 | 7 | 2 |
| February | 3 | 3 | 5 | 13 | 18 | 12 | 4 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.8 | 6.9 | 9.7 | 2.6 | 1.9 | 1.4 | 0.3 |
| Conference | 11 | 2.5 | 7.2 | 9.7 | 2.5 | 2.0 | 1.4 | 0.3 |
| Exhibition | 2 | 0.0 | 6.5 | 6.5 | 0.9 | 5.6 | 0.9 | 0.9 |
| Home | 4 | 4.4 | 6.8 | 11.2 | 2.4 | 2.4 | 1.2 | 0.4 |
| Away | 8 | 2.1 | 7.0 | 9.1 | 2.6 | 1.7 | 1.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.7 | 5.9 | 6.6 | 6.6 | 2.6 | 2.0 | 0.0 |
| Losses | 10 | 3.3 | 7.2 | 10.5 | 1.6 | 1.8 | 1.3 | 0.3 |
| January | 9 | 3.1 | 7.5 | 10.5 | 1.5 | 2.0 | 1.3 | 0.4 |
| February | 3 | 2.2 | 5.7 | 7.8 | 5.2 | 1.7 | 1.7 | 0.0 |
