Mars Hill
23

Isayah Johnson

gp
26
pts/g
13.5
fg %
54.4
3pt %
42.3
ft %
55.4
reb/g
7.2
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 26 56th 23 47th
Games started 26 22nd 23 14th
Minutes 857 13th 765 5th
Minutes per game 33.0 6th 33.3 5th
FG 142-261 13th 127-230 10th
FG Pct 54.4 11th 55.2 8th
3PT 22-52 49th 22-50 43rd
3PT Pct 42.3 - 44.0 -
FT 46-83 36th 32-62 46th
FT Pct 55.4 - 51.6 -
Off rebounds 60 10th 48 11th
Def rebounds 126 8th 110 7th
Total rebounds 186 8th 158 8th
Rebounds per game 7.2 6th 6.9 9th
Personal fouls 64 166th 57 168th
Disqualifications 1 24th 1 21st
Assists 45 39th 42 32nd
Turnovers 67 10th 60 7th
Assist to turnover ratio 0.7 96th 0.7 91st
Steals 14 76th 12 69th
Blocks 34 3rd 30 4th
Points 352 17th 308 19th
Points per game 13.5 15th 13.4 17th
Points per 40.0 min 16.4 43rd 16.1 41st
Recent Results
Date Opponent Result
Feb 14 at Newberry L, 80-55
Feb 16 Carson-Newman L, 78-65
Feb 19 at Lenoir-Rhyne L, 92-71
Feb 21 Catawba W, 70-69
Feb 23 at Limestone L, 72-59
Feb 24 at Tusculum L, 86-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Converse L, 93-82 1 29 6-10 60.0 0-0 - 8-13 61.5 20
Nov 13 vs. Belmont Abbey L, 92-57 1 32 5-12 41.7 0-2 0.0 2-2 100.0 12
Nov 17 Newberry W, 76-75 1 34 7-9 77.8 1-3 33.3 6-6 100.0 21
Nov 20 at Coker L, 102-82 1 33 5-9 55.6 3-3 100.0 4-8 50.0 17
Nov 23 at UVA Wise W, 88-66 1 28 6-8 75.0 0-0 - 0-0 - 12
Nov 27 at Catawba W, 89-75 1 35 8-13 61.5 1-2 50.0 1-2 50.0 18
Nov 29 at Emory & Henry L, 86-74 1 31 4-9 44.4 0-0 - 4-6 66.7 12
Dec 1 Anderson W, 85-82 1 38 9-15 60.0 1-1 100.0 1-2 50.0 20
Dec 4 Queens L, 95-80 1 35 2-6 33.3 0-1 0.0 1-3 33.3 5
Dec 11 Lincoln Memorial L, 101-70 1 30 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 15 at Carson-Newman L, 86-67 1 28 6-13 46.2 1-2 50.0 3-3 100.0 16
Dec 18 Wingate L, 96-79 1 40 5-12 41.7 0-1 0.0 2-4 50.0 12
Jan 12 Tusculum L, 69-61 1 35 4-11 36.4 0-2 0.0 0-0 - 8
Jan 19 at Anderson L, 100-97 - - - - - - - - -
Jan 22 at Queens L, 100-52 1 23 2-6 33.3 0-1 0.0 0-3 0.0 4
Jan 26 Lenoir-Rhyne L, 96-84 1 29 1-7 14.3 0-1 0.0 2-4 50.0 4
Jan 31 Limestone L, 87-72 1 26 3-8 37.5 1-2 50.0 0-2 0.0 7
Feb 2 UVA Wise L, 84-79 1 28 3-5 60.0 2-2 100.0 0-0 - 8
Feb 5 at Wingate L, 87-65 1 37 6-11 54.5 2-5 40.0 2-5 40.0 16
Feb 7 at Lincoln Memorial L, 100-54 1 35 7-14 50.0 2-6 33.3 1-2 50.0 17
Feb 12 Coker W, 88-74 1 37 13-15 86.7 2-2 100.0 2-2 100.0 30
Feb 14 at Newberry L, 80-55 1 31 4-9 44.4 0-1 0.0 2-3 66.7 10
Feb 16 Carson-Newman L, 78-65 1 38 6-9 66.7 0-0 - 1-2 50.0 13
Feb 19 at Lenoir-Rhyne L, 92-71 1 37 7-10 70.0 2-4 50.0 1-5 20.0 17
Feb 21 Catawba W, 70-69 1 38 8-15 53.3 1-5 20.0 0-1 0.0 17
Feb 23 at Limestone L, 72-59 1 36 7-10 70.0 2-3 66.7 0-1 0.0 16
Feb 24 at Tusculum L, 86-71 1 34 6-9 66.7 1-1 100.0 2-2 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Converse L, 93-82 1 29 6 6 12 2 4 1 2
Nov 13 vs. Belmont Abbey L, 92-57 1 32 2 4 6 0 1 0 2
Nov 17 Newberry W, 76-75 1 34 2 6 8 3 2 1 2
Nov 20 at Coker L, 102-82 1 33 0 3 3 1 3 0 0
Nov 23 at UVA Wise W, 88-66 1 28 2 6 8 3 3 0 1
Nov 27 at Catawba W, 89-75 1 35 2 6 8 2 3 1 3
Nov 29 at Emory & Henry L, 86-74 1 31 4 6 10 1 2 1 0
Dec 1 Anderson W, 85-82 1 38 5 8 13 2 4 2 2
Dec 4 Queens L, 95-80 1 35 2 5 7 5 2 1 3
Dec 11 Lincoln Memorial L, 101-70 1 30 1 9 10 1 5 1 2
Dec 15 at Carson-Newman L, 86-67 1 28 3 0 3 2 1 0 0
Dec 18 Wingate L, 96-79 1 40 1 7 8 2 2 0 0
Jan 12 Tusculum L, 69-61 1 35 2 9 11 1 7 0 2
Jan 19 at Anderson L, 100-97 - - - - - - - - -
Jan 22 at Queens L, 100-52 1 23 1 2 3 1 0 0 1
Jan 26 Lenoir-Rhyne L, 96-84 1 29 1 5 6 1 2 0 1
Jan 31 Limestone L, 87-72 1 26 4 6 10 1 4 0 1
Feb 2 UVA Wise L, 84-79 1 28 1 1 2 3 2 2 2
Feb 5 at Wingate L, 87-65 1 37 1 9 10 1 4 0 1
Feb 7 at Lincoln Memorial L, 100-54 1 35 2 4 6 2 2 0 0
Feb 12 Coker W, 88-74 1 37 3 1 4 1 1 1 1
Feb 14 at Newberry L, 80-55 1 31 1 6 7 3 1 0 0
Feb 16 Carson-Newman L, 78-65 1 38 4 6 10 3 1 0 2
Feb 19 at Lenoir-Rhyne L, 92-71 1 37 4 0 4 0 1 1 2
Feb 21 Catawba W, 70-69 1 38 1 2 3 0 1 0 1
Feb 23 at Limestone L, 72-59 1 36 1 7 8 1 2 0 3
Feb 24 at Tusculum L, 86-71 1 34 4 2 6 3 7 2 0
Date Opponent Score gs pf dq a/to
Nov 12 at Converse L, 93-82 1 1 - 0.5
Nov 13 vs. Belmont Abbey L, 92-57 1 2 - 0.0
Nov 17 Newberry W, 76-75 1 4 0 1.5
Nov 20 at Coker L, 102-82 1 1 - 0.3
Nov 23 at UVA Wise W, 88-66 1 1 - 1.0
Nov 27 at Catawba W, 89-75 1 3 - 0.7
Nov 29 at Emory & Henry L, 86-74 1 4 - 0.5
Dec 1 Anderson W, 85-82 1 1 - 0.5
Dec 4 Queens L, 95-80 1 2 - 2.5
Dec 11 Lincoln Memorial L, 101-70 1 2 - 0.2
Dec 15 at Carson-Newman L, 86-67 1 3 - 2.0
Dec 18 Wingate L, 96-79 1 2 - 1.0
Jan 12 Tusculum L, 69-61 1 4 - 0.1
Jan 19 at Anderson L, 100-97 - - - -
Jan 22 at Queens L, 100-52 1 5 1 -
Jan 26 Lenoir-Rhyne L, 96-84 1 0 - 0.5
Jan 31 Limestone L, 87-72 1 4 - 0.3
Feb 2 UVA Wise L, 84-79 1 4 - 1.5
Feb 5 at Wingate L, 87-65 1 0 - 0.3
Feb 7 at Lincoln Memorial L, 100-54 1 3 - 1.0
Feb 12 Coker W, 88-74 1 2 - 1.0
Feb 14 at Newberry L, 80-55 1 3 - 3.0
Feb 16 Carson-Newman L, 78-65 1 3 - 3.0
Feb 19 at Lenoir-Rhyne L, 92-71 1 4 - 0.0
Feb 21 Catawba W, 70-69 1 2 - 0.0
Feb 23 at Limestone L, 72-59 1 4 - 0.5
Feb 24 at Tusculum L, 86-71 1 0 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.0 5.5-10.0 0.8-2.0 1.8-3.2 13.5
Conference 23 33.3 5.5-10.0 1.0-2.2 1.4-2.7 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.0 5.2-9.8 0.7-1.8 1.3-2.3 12.5
Away 13 32.1 5.7-10.1 1.1-2.2 2.2-4.1 14.6
Neutral 1 32.0 5.0-12.0 0.0-2.0 2.0-2.0 12.0
             
Wins 6 35.0 8.5-12.5 1.0-2.2 1.7-2.2 19.7
Losses 20 32.4 4.5-9.3 0.8-1.9 1.8-3.5 11.7
             
November 7 31.7 5.9-10.0 0.7-1.4 3.6-5.3 16.0
December 5 34.2 4.8-10.4 0.4-1.4 1.6-2.8 11.6
January 4 28.3 2.5-8.0 0.2-1.5 0.5-2.2 5.8
February 10 35.1 6.7-10.7 1.4-2.9 1.1-2.3 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 857 142-261 54.4 22-52 42.3 46-83 55.4 352
Conference 23 23 765 127-230 55.2 22-50 44.0 32-62 51.6 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 408 63-118 53.4 8-22 36.4 16-28 57.1 150
Away 13 13 417 74-131 56.5 14-28 50.0 28-53 52.8 190
Neutral 1 1 32 5-12 41.7 0-2 0.0 2-2 100.0 12
                     
Wins 6 6 210 51-75 68.0 6-13 46.2 10-13 76.9 118
Losses 20 20 647 91-186 48.9 16-39 41.0 36-70 51.4 234
                     
November 7 7 222 41-70 58.6 5-10 50.0 25-37 67.6 112
December 5 5 171 24-52 46.2 2-7 28.6 8-14 57.1 58
January 4 4 113 10-32 31.3 1-6 16.7 2-9 22.2 23
February 10 10 351 67-107 62.6 14-29 48.3 11-23 47.8 159
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 857 33.0 6.6-12.2 1.0-2.4 42.3 2.1-3.9 16.4
Conference 23 765 33.3 6.6-12.0 1.2-2.6 44.0 1.7-3.2 16.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 408 34.0 6.2-11.6 0.8-2.2 36.4 1.6-2.7 14.7
Away 13 417 32.1 7.1-12.6 1.3-2.7 50.0 2.7-5.1 18.2
Neutral 1 32 32.0 6.2-15.0 0.0-2.5 0.0 2.5-2.5 15.0
                 
Wins 6 210 35.0 9.7-14.3 1.1-2.5 46.2 1.9-2.5 22.5
Losses 20 647 32.4 5.6-11.5 1.0-2.4 41.0 2.2-4.3 14.5
                 
November 7 222 31.7 7.4-12.6 0.9-1.8 50.0 4.5-6.7 20.2
December 5 171 34.2 5.6-12.2 0.5-1.6 28.6 1.9-3.3 13.6
January 4 113 28.3 3.5-11.3 0.4-2.1 16.7 0.7-3.2 8.1
February 10 351 35.1 7.6-12.2 1.6-3.3 48.3 1.3-2.6 18.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.3 4.8 7.2 1.7 2.6 0.5 1.3
Conference 23 2.1 4.8 6.9 1.8 2.6 0.5 1.3
Exhibition - - - - - - - -
                 
Home 12 2.3 5.4 7.7 1.9 2.8 0.7 1.6
Away 13 2.4 4.4 6.8 1.7 2.5 0.5 1.0
Neutral 1 2.0 4.0 6.0 0.0 1.0 0.0 2.0
                 
Wins 6 2.5 4.8 7.3 1.8 2.3 0.8 1.7
Losses 20 2.3 4.8 7.1 1.7 2.6 0.5 1.2
                 
November 7 2.6 5.3 7.9 1.7 2.6 0.6 1.4
December 5 2.4 5.8 8.2 2.4 2.8 0.8 1.4
January 4 2.0 5.5 7.5 1.0 3.3 0.0 1.3
February 10 2.2 3.8 6.0 1.7 2.2 0.6 1.2
  gp gs off def reb ast to stl blk
Total 26 26 60 126 186 45 67 14 34
Conference 23 23 48 110 158 42 60 12 30
Exhibition - - - - - - - - -
                   
Home 12 12 27 65 92 23 33 8 19
Away 13 13 31 57 88 22 33 6 13
Neutral 1 1 2 4 6 0 1 0 2
                   
Wins 6 6 15 29 44 11 14 5 10
Losses 20 20 45 97 142 34 53 9 24
                   
November 7 7 18 37 55 12 18 4 10
December 5 5 12 29 41 12 14 4 7
January 4 4 8 22 30 4 13 0 5
February 10 10 22 38 60 17 22 6 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 2.8 5.9 8.7 2.1 3.1 0.7 1.6
Conference 23 2.5 5.8 8.3 2.2 3.1 0.6 1.6
Exhibition - - - - - - - -
                 
Home 12 2.6 6.4 9.0 2.3 3.2 0.8 1.9
Away 13 3.0 5.5 8.4 2.1 3.2 0.6 1.2
Neutral 1 2.5 5.0 7.5 0.0 1.3 0.0 2.5
                 
Wins 6 2.9 5.5 8.4 2.1 2.7 1.0 1.9
Losses 20 2.8 6.0 8.8 2.1 3.3 0.6 1.5
                 
November 7 3.2 6.7 9.9 2.2 3.2 0.7 1.8
December 5 2.8 6.8 9.6 2.8 3.3 0.9 1.6
January 4 2.8 7.8 10.6 1.4 4.6 0.0 1.8
February 10 2.5 4.3 6.8 1.9 2.5 0.7 1.4