gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | 3 | - |
| Games started | - | - | - | - |
| Minutes | 10 | - | 10 | - |
| Minutes per game | 3.3 | - | 3.3 | - |
| FG | 0-0 | - | 0-0 | - |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 1 | - | 1 | - |
| Total rebounds | 1 | - | 1 | - |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 1 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Newberry | L, 76-64 |
| Feb 19 | Anderson | W, 87-81 |
| Feb 21 | at Mars Hill | L, 70-69 |
| Feb 23 | Wingate | L, 79-73 |
| Feb 26 | at UVA Wise | W, 92-89 |
| Mar 2 | at Queens | L, 78-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at East Tenn. St. | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Johnson C. Smith | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. UNC Pembroke | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Queens | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Tusculum | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lincoln Memorial | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mars Hill | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coker | W, 74-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Wingate | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Limestone | W, 101-97 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lenoir-Rhyne | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UVA Wise | W, 101-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Shaw | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Young Harris | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Tusculum | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Anderson | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Carson-Newman | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Newberry | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Coker | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Memorial | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coker | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Limestone | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Queens | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lenoir-Rhyne | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Carson-Newman | L, 68-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Newberry | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mars Hill | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wingate | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UVA Wise | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Queens | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at East Tenn. St. | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Johnson C. Smith | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. UNC Pembroke | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Queens | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Tusculum | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lincoln Memorial | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mars Hill | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Coker | W, 74-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Wingate | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Limestone | W, 101-97 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lenoir-Rhyne | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UVA Wise | W, 101-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | at Shaw | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Young Harris | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Tusculum | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Anderson | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Carson-Newman | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Newberry | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Coker | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lincoln Memorial | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coker | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Limestone | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Queens | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lenoir-Rhyne | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Carson-Newman | L, 68-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Newberry | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mars Hill | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Wingate | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UVA Wise | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Queens | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at East Tenn. St. | L, 91-58 | - | - | - | - |
| Nov 12 | vs. Johnson C. Smith | W, 81-69 | - | - | - | - |
| Nov 13 | vs. UNC Pembroke | L, 92-68 | - | - | - | - |
| Nov 17 | at Queens | L, 82-71 | - | - | - | - |
| Nov 20 | Tusculum | L, 86-74 | - | - | - | - |
| Nov 23 | at Lincoln Memorial | L, 93-77 | - | - | - | - |
| Nov 27 | Mars Hill | L, 89-75 | - | - | - | - |
| Dec 1 | Coker | W, 74-69 | - | 1 | - | - |
| Dec 5 | at Wingate | L, 79-77 | - | - | - | - |
| Dec 8 | at Limestone | W, 101-97 | - | - | - | - |
| Dec 11 | Lenoir-Rhyne | W, 91-89 | - | - | - | - |
| Dec 18 | UVA Wise | W, 101-78 | - | 0 | - | - |
| Dec 30 | at Shaw | - | - | - | - | |
| Jan 2 | Young Harris | - | - | - | - | |
| Jan 8 | at Tusculum | L, 85-73 | - | - | - | - |
| Jan 10 | at Anderson | W, 93-87 | - | - | - | - |
| Jan 12 | Carson-Newman | L, 84-81 | - | - | - | - |
| Jan 15 | Newberry | L, 83-63 | - | - | - | - |
| Jan 19 | at Coker | - | - | - | - | |
| Jan 22 | Lincoln Memorial | W, 91-87 | - | - | - | - |
| Jan 24 | at Coker | W, 80-58 | - | - | - | - |
| Jan 26 | Limestone | W, 88-81 | - | - | - | - |
| Feb 2 | Queens | L, 76-67 | - | - | - | - |
| Feb 9 | at Lenoir-Rhyne | L, 94-84 | - | - | - | - |
| Feb 12 | at Carson-Newman | L, 68-64 | - | 0 | - | - |
| Feb 16 | at Newberry | L, 76-64 | - | - | - | - |
| Feb 19 | Anderson | W, 87-81 | - | - | - | - |
| Feb 21 | at Mars Hill | L, 70-69 | - | - | - | - |
| Feb 23 | Wingate | L, 79-73 | - | - | - | - |
| Feb 26 | at UVA Wise | W, 92-89 | - | - | - | - |
| Mar 2 | at Queens | L, 78-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
