Kobe Adams
- G
- Newberry
gp
4
pts/g
1.3
fg %
22.2
3pt %
16.7
ft %
-
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 3 | - |
| Games started | - | - | - | - |
| Minutes | 34 | - | 21 | - |
| Minutes per game | 8.5 | - | 7.0 | - |
| FG | 2-9 | - | 1-7 | - |
| FG Pct | 22.2 | - | 14.3 | - |
| 3PT | 1-6 | - | 1-5 | - |
| 3PT Pct | 16.7 | - | 20.0 | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 5 | - | 3 | - |
| Total rebounds | 5 | - | 3 | - |
| Rebounds per game | 1.3 | - | 1.0 | - |
| Personal fouls | 3 | - | 2 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Turnovers | 3 | - | 1 | - |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 3 | - | 1 | - |
| Blocks | 0 | - | 0 | - |
| Points | 5 | - | 3 | - |
| Points per game | 1.3 | - | 1.0 | - |
| Points per 40.0 min | 5.9 | - | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Wingate | L, 85-77 |
| Feb 17 | UVA Wise | W, 57-52 |
| Feb 21 | Anderson | L, 97-67 |
| Feb 24 | Lincoln Memorial | W, 71-68 |
| Feb 28 | at Catawba | L, 85-76 |
| Mar 2 | at Coker | W, 110-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Citadel | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Clemson | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Lander | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Converse | L, 78-58 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Elizabeth City St. | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Francis Marion | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lincoln Memorial | L, 89-50 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | at UVA Wise | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Limestone | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tusculum | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Fayetteville St. | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wingate | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carson-Newman | L, 103-51 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Lenoir-Rhyne | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coker | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Limestone | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mars Hill | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Emory & Henry | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anderson | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tusculum | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Catawba | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wingate | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UVA Wise | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Anderson | L, 97-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Lincoln Memorial | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Catawba | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coker | W, 110-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Citadel | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Clemson | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Lander | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Converse | L, 78-58 | - | 13 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 21 | at Elizabeth City St. | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Francis Marion | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lincoln Memorial | L, 89-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | at UVA Wise | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Limestone | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tusculum | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Fayetteville St. | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wingate | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carson-Newman | L, 103-51 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | Lenoir-Rhyne | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Coker | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Limestone | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mars Hill | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Emory & Henry | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Anderson | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tusculum | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Catawba | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Wingate | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UVA Wise | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Anderson | L, 97-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 24 | Lincoln Memorial | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Catawba | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coker | W, 110-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Citadel | - | - | - | - | |
| Nov 1 # | at Clemson | - | - | - | - | |
| Nov 12 | at Lander | L, 88-67 | - | - | - | - |
| Nov 15 | Converse | L, 78-58 | - | 1 | 0 | 0.5 |
| Nov 21 | at Elizabeth City St. | L, 70-65 | - | - | - | - |
| Nov 29 | Francis Marion | W, 83-76 | - | - | - | - |
| Dec 2 | at Lincoln Memorial | L, 89-50 | - | 0 | 0 | - |
| Dec 9 | at UVA Wise | L, 79-69 | - | - | - | - |
| Dec 13 | Limestone | L, 67-63 | - | - | - | - |
| Dec 16 | Tusculum | W, 79-60 | - | - | - | - |
| Dec 30 | at Fayetteville St. | L, 67-58 | - | - | - | - |
| Jan 3 | Wingate | L, 78-66 | - | - | - | - |
| Jan 6 | at Carson-Newman | L, 103-51 | - | 1 | - | 0.0 |
| Jan 10 | Lenoir-Rhyne | W, 71-66 | - | - | - | - |
| Jan 13 | Coker | L, 100-97 | - | - | - | - |
| Jan 17 | at Limestone | L, 92-72 | - | - | - | - |
| Jan 24 | Mars Hill | W, 97-84 | - | - | - | - |
| Jan 27 | at Emory & Henry | W, 95-84 | - | - | - | - |
| Jan 31 | at Anderson | L, 72-59 | - | - | - | - |
| Feb 3 | at Tusculum | L, 73-62 | - | - | - | - |
| Feb 7 | Catawba | L, 69-68 | - | - | - | - |
| Feb 14 | at Wingate | L, 85-77 | - | - | - | - |
| Feb 17 | UVA Wise | W, 57-52 | - | - | - | - |
| Feb 21 | Anderson | L, 97-67 | - | 1 | 0 | - |
| Feb 24 | Lincoln Memorial | W, 71-68 | - | - | - | - |
| Feb 28 | at Catawba | L, 85-76 | - | - | - | - |
| Mar 2 | at Coker | W, 110-98 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 8.5 | 0.5-2.2 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| Conference | 3 | 7.0 | 0.3-2.3 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.0 | 0.5-1.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Away | 2 | 9.0 | 0.5-3.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 8.5 | 0.5-2.2 | 0.2-1.5 | 0.0-0.0 | 1.3 |
| November | 1 | 13.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| December | 1 | 4.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| January | 1 | 14.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Conference | 3 | - | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| November | 1 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 1 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 34 | 8.5 | 2.4-10.6 | 1.2-7.1 | 16.7 | 0.0-0.0 | 5.9 |
| Conference | 3 | 21 | 7.0 | 1.9-13.3 | 1.9-9.5 | 20.0 | 0.0-0.0 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-5.0 | 0.0 | 0.0-0.0 | 5.0 |
| Away | 2 | 18 | 9.0 | 2.2-13.3 | 2.2-8.9 | 25.0 | 0.0-0.0 | 6.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 34 | 8.5 | 2.4-10.6 | 1.2-7.1 | 16.7 | 0.0-0.0 | 5.9 |
| November | 1 | 13 | 13.0 | 3.1-6.2 | 0.0-3.1 | 0.0 | 0.0-0.0 | 6.2 |
| December | 1 | 4 | 4.0 | 10.0-20.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | 30.0 |
| January | 1 | 14 | 14.0 | 0.0-11.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.3 | 1.3 | 0.3 | 0.8 | 0.8 | 0.0 |
| Conference | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 1.3 | 1.3 | 0.3 | 0.8 | 0.8 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 5 | 5 | 1 | 3 | 3 | 0 |
| Conference | 3 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Away | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 0 | 5 | 5 | 1 | 3 | 3 | 0 |
| November | 1 | - | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 5.9 | 5.9 | 1.2 | 3.5 | 3.5 | 0.0 |
| Conference | 3 | 0.0 | 5.7 | 5.7 | 0.0 | 1.9 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 5.0 | 5.0 | 2.5 | 5.0 | 7.5 | 0.0 |
| Away | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 2.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 5.9 | 5.9 | 1.2 | 3.5 | 3.5 | 0.0 |
| November | 1 | 0.0 | 6.2 | 6.2 | 3.1 | 6.2 | 6.2 | 0.0 |
| December | 1 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 2.9 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 |
