2013-14 SAC Men's Golf
3/22-23/2014 -- Bearcat Invitational
-- Ninety Six, SC
Par 72, 7133 yards -- 0 teams, 0 players
| Carson-Newman | 308 | 304 | 308 | 920 | +56 | 14th |
| Jonathan Kim-Moss | 73 | 77 | 77 | 227 | +11 | t-35th |
| Nicklaus Kennedy | 79 | 70 | 83 | 232 | +16 | t-48th |
| Cory Bray | 77 | 78 | 79 | 234 | +18 | t-57th |
| Dalton Reese | 79 | 80 | 75 | 234 | +18 | t-57th |
| Rafael Jackson | 79 | 79 | 77 | 235 | +19 | t-64th |
| Coker | 310 | 289 | 304 | 903 | +39 | 9th |
| Josh Clay | 85 | 66 | 74 | 225 | +9 | t-25th |
| Christopher Fuga | 76 | 75 | 75 | 226 | +10 | t-28th |
| Will Bundy | 76 | 73 | 78 | 227 | +11 | t-35th |
| Zane Price | 81 | 75 | 77 | 233 | +17 | t-51st |
| Blake Baysden | 77 | 75 | 82 | 234 | +18 | t-57th |
| Newberry | 284 | 311 | 301 | 896 | +32 | 7th |
| Richard Mansell | 73 | 71 | 75 | 219 | +3 | t-8th |
| Tommy Hurst | 72 | 80 | 72 | 224 | +8 | t-20th |
| Ryan Wilkinson | 70 | 79 | 75 | 224 | +8 | t-20th |
| Dixon Walker | 69 | 81 | 80 | 230 | +14 | 44th |
| John Paul Ferguson | 82 | 81 | 79 | 242 | +26 | 79th |
# Indicates individual player
