South Atlantic Conference
2013-14 Statistics
|
Team Statistics |
| Team | ID |
| Anderson | AU-M |
| Brevard | BC-M |
| Carson-Newman | CN-M |
| Catawba | CAT-M |
| Coker | COK-M |
| Lenoir-Rhyne | LR-M |
| Lincoln Memorial | LMU-M |
| Mars Hill | MHU-M |
| Newberry | NEW-M |
| Queens | QU-M |
| Tusculum | TC-M |
| Wingate | WU-M |
|
Individual Leaders |
| Minimum 4 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Braden Galyon | Lincoln Memorial | 19 | 1387 | 73.0 |
| Jonathan Kim-Moss | Carson-Newman | 22 | 1612 | 73.3 |
| Benedict Gebhardt | Wingate | 21 | 1539 | 73.3 |
| Richard Mansell | Newberry | 10 | 736 | 73.6 |
| Alex Weare | Queens | 15 | 1104 | 73.6 |
| Tommy Hurst | Newberry | 20 | 1474 | 73.7 |
| Rand Wasson | Lincoln Memorial | 16 | 1182 | 73.9 |
| Adam Lumley | Mars Hill | 20 | 1478 | 73.9 |
| Josh Clay | Coker | 23 | 1703 | 74.0 |
| Tre Mullins | Lincoln Memorial | 17 | 1259 | 74.1 |
| Tyler Rutherford | Catawba | 22 | 1631 | 74.1 |
| George Duncan | Lincoln Memorial | 10 | 742 | 74.2 |
| Matt Hardman | Catawba | 22 | 1635 | 74.3 |
| Jake McLaren | Queens | 15 | 1117 | 74.5 |
| Dakota Norton | Tusculum | 15 | 1120 | 74.7 |
| Christopher Fuga | Coker | 23 | 1718 | 74.7 |
| Nick Forsberg | Tusculum | 19 | 1421 | 74.8 |
| John White | Lenoir-Rhyne | 19 | 1422 | 74.8 |
| Garrett Metz | Lincoln Memorial | 8 | 599 | 74.9 |
| Evan Ruhling | Queens | 15 | 1124 | 74.9 |
| Matt Kreider | Coker | 9 | 675 | 75.0 |
| Kurtis Campbell | Lincoln Memorial | 19 | 1429 | 75.2 |
| Brett Hawken | Brevard | 8 | 602 | 75.3 |
| Phillip Konnikov | Wingate | 16 | 1208 | 75.5 |
| Connor Froning | Lincoln Memorial | 19 | 1435 | 75.5 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Lincoln Memorial | 23 | 6780 | 294.8 |
| Queens | 15 | 4463 | 297.5 |
| Coker | 23 | 6879 | 299.1 |
| Newberry | 20 | 6025 | 301.2 |
| Carson-Newman | 22 | 6631 | 301.4 |
| Tusculum | 19 | 5730 | 301.6 |
| Wingate | 21 | 6356 | 302.7 |
| Brevard | 18 | 5455 | 303.1 |
| Mars Hill | 20 | 6074 | 303.7 |
| Catawba | 22 | 6703 | 304.7 |
| Lenoir-Rhyne | 19 | 5870 | 308.9 |
| Anderson | 17 | 5259 | 309.4 |
