2013-14 SAC Men's Golf
3/1-2/2014 -- Echo Farms Intercollegiate
-- Wilmington, NC
Par 72, 6822 yards -- 0 teams, 0 players
| Brevard | 310 | 299 | 609 | +33 | 3rd |
| Oskar Lundgren | 77 | 72 | 149 | +5 | t-4th |
| Diego Ortiz# | 76 | 73 | 149 | +5 | t-4th |
| Sebastian Strehl | 77 | 75 | 152 | +8 | t-13th |
| Sami Vanni | 79 | 79 | 158 | +14 | t-23rd |
| Luis Vega | 77 | 81 | 158 | +14 | t-23rd |
| Paul Calac | 90 | 73 | 163 | +19 | 36th |
| Mars Hill | 317 | 298 | 615 | +39 | 4th |
| Chase Dembisky | 77 | 72 | 149 | +5 | t-4th |
| Charles Hartzog | 78 | 73 | 151 | +7 | t-10th |
| Adam Lumley | 79 | 75 | 154 | +10 | t-19th |
| Nick Caruso# | 79 | 76 | 155 | +11 | 22nd |
| Ken Dixon# | 81 | 78 | 159 | +15 | t-25th |
| Lucas Harper# | 79 | 82 | 161 | +17 | t-29th |
| Josh Rooney# | 85 | 76 | 161 | +17 | t-29th |
| James Holley | 83 | 79 | 162 | +18 | t-34th |
| Jonah Shelton | 86 | 78 | 164 | +20 | t-37th |
| Cole Swezey# | 80 | 84 | 164 | +20 | t-37th |
| Tyler Grooms# | 87 | 86 | 173 | +29 | 47th |
# Indicates individual player
