2013-14 SAC Men's Golf
10/28-29/2013 -- Rock Barn Intercollegiate
--
Par 72, 7027 yards -- 0 teams, 0 players
| Anderson | 315 | 306 | 621 | +45 | 8th |
| Sean Shelton | 78 | 71 | 149 | +5 | t-7th |
| David Wachter | 80 | 76 | 156 | +12 | t-30th |
| CJ Messana | 77 | 80 | 157 | +13 | t-34th |
| Arran Setro | 80 | 79 | 159 | +15 | t-42nd |
| Rob Warren | 80 | 82 | 162 | +18 | 51st |
| Lenoir-Rhyne | 331 | 306 | 637 | +61 | 10th |
| Mike Dane | 78 | 73 | 151 | +7 | t-15th |
| Drew Alford | 79 | 77 | 156 | +12 | t-30th |
| John White | 84 | 77 | 161 | +17 | t-47th |
| Mickey Manser# | 85 | 83 | 168 | +24 | t-55th |
| Blake Childers | 90 | 79 | 169 | +25 | t-58th |
| Cort Fox | 92 | 88 | 180 | +36 | 60th |
| Jordan White# | 97 | 94 | 191 | +47 | 61st |
| Mars Hill | 323 | 315 | 638 | +62 | 11th |
| Adam Lumley | 79 | 73 | 152 | +8 | t-20th |
| Cole Swezey | 79 | 79 | 158 | +14 | t-37th |
| Charles Hartzog | 82 | 79 | 161 | +17 | t-47th |
| Juan Santos | 84 | 84 | 168 | +24 | t-55th |
| Chase Dembisky | 83 | 86 | 169 | +25 | t-58th |
| Newberry | 318 | 310 | 628 | +52 | 9th |
| Tommy Hurst | 77 | 74 | 151 | +7 | t-15th |
| John Paul Ferguson | 77 | 75 | 152 | +8 | t-20th |
| Layton Truax | 81 | 80 | 161 | +17 | t-47th |
| Ryan Wilkinson | 84 | 81 | 165 | +21 | t-53rd |
| Zackary Sherman | 83 | 85 | 168 | +24 | t-55th |
| Queens | 295 | 296 | 591 | +15 | 1st |
| Jordan Bilodeau | 74 | 73 | 147 | +3 | t-2nd |
| Freddie Nordhoff# | 71 | 76 | 147 | +3 | t-2nd |
| Evan Ruhling | 76 | 73 | 149 | +5 | t-7th |
| Alex Weare | 72 | 78 | 150 | +6 | t-11th |
| Mike Wilhelm | 73 | 77 | 150 | +6 | t-11th |
| Jake McLaren | 78 | 73 | 151 | +7 | t-15th |
| Curtis Collopy# | 74 | 81 | 155 | +11 | t-27th |
| Luke Williams# | 74 | 84 | 158 | +14 | t-37th |
| Jake Tilleczek# | 82 | 77 | 159 | +15 | t-42nd |
| Chase Berlin# | 81 | 79 | 160 | +16 | 46th |
| Wingate | 304 | 307 | 611 | +35 | 4th |
| Benedict Gebhardt | 73 | 75 | 148 | +4 | t-5th |
| Henrique Pombo | 76 | 75 | 151 | +7 | t-15th |
| Phillip Konnikov | 78 | 78 | 156 | +12 | t-30th |
| Tyler Stone | 77 | 81 | 158 | +14 | t-37th |
| Philip Fransson | 82 | 79 | 161 | +17 | t-47th |
# Indicates individual player
