2013-14 SAC Men's Golf
9/9-10/13 -- Smokey Mountain Intercollegiate
--
Par 72, 7088 yards -- 0 teams, 0 players
| Brevard | 312 | 304 | 616 | +40 | 13th |
| Sebastian Strehl | 75 | 72 | 147 | +3 | t-12th |
| Sami Vanni | 77 | 73 | 150 | +6 | t-29th |
| Paul Calac# | 81 | 76 | 157 | +13 | t-63rd |
| Oskar Lundgren | 76 | 83 | 159 | +15 | 73rd |
| Diego Ortiz | 84 | 80 | 164 | +20 | 86th |
| Luis Vega | 89 | 79 | 168 | +24 | t-90th |
| Carson-Newman | 307 | 300 | 607 | +31 | t-8th |
| Rafael Jackson | 77 | 72 | 149 | +5 | t-23rd |
| Jonathan Kim-Moss | 76 | 74 | 150 | +6 | t-29th |
| Cory Bray# | 78 | 74 | 152 | +8 | t-44th |
| Nicklaus Kennedy | 78 | 74 | 152 | +8 | t-44th |
| Dalton Reese | 76 | 80 | 156 | +12 | t-57th |
| Nathan Hodge | 79 | 86 | 165 | +21 | t-87th |
| Rafael Carrillo# | 83 | 83 | 166 | +22 | 89th |
| Catawba | 310 | 310 | 620 | +44 | t-14th |
| Matt Hardman | 72 | 71 | 143 | -1 | t-5th |
| Tyler Rutherford | 72 | 79 | 151 | +7 | t-37th |
| Zach Griffis | 80 | 78 | 158 | +14 | t-67th |
| Brian Donaldson | 86 | 82 | 168 | +24 | t-90th |
| Alex Lee | 90 | 92 | 182 | +38 | 95th |
| Coker | 306 | 302 | 608 | +32 | t-10th |
| Christopher Fuga | 72 | 78 | 150 | +6 | t-29th |
| Matt Kreider | 80 | 71 | 151 | +7 | t-37th |
| Josh Clay | 76 | 79 | 155 | +11 | t-54th |
| Andrew Taske | 82 | 74 | 156 | +12 | t-57th |
| Aaron Beebe | 78 | 87 | 165 | +21 | t-87th |
| Lenoir-Rhyne | 318 | 302 | 620 | +44 | t-14th |
| Drew Alford | 69 | 73 | 142 | -2 | t-2nd |
| John White | 75 | 75 | 150 | +6 | t-29th |
| Mike Dane | 79 | 77 | 156 | +12 | t-57th |
| Blake Childers | 96 | 77 | 173 | +29 | 93rd |
| Mickey Manser | 95 | 102 | 197 | +53 | 96th |
| Lincoln Memorial | 301 | 303 | 604 | +28 | 7th |
| Connor Froning | 70 | 77 | 147 | +3 | t-12th |
| Rand Wasson | 76 | 74 | 150 | +6 | t-29th |
| Braden Galyon | 74 | 77 | 151 | +7 | t-37th |
| John Corum | 81 | 75 | 156 | +12 | t-57th |
| Kurtis Campbell | 81 | 77 | 158 | +14 | t-67th |
| Parker Hall# | 79 | 81 | 160 | +16 | t-74th |
| Queens | 294 | 291 | 585 | +9 | 2nd |
| Jake McLaren | 73 | 73 | 146 | +2 | t-9th |
| Evan Ruhling | 74 | 72 | 146 | +2 | t-9th |
| Freddie Nordhoff# | 76 | 71 | 147 | +3 | t-12th |
| Mike Wilhelm | 72 | 75 | 147 | +3 | t-12th |
| Jordan Bilodeau | 75 | 73 | 148 | +4 | t-19th |
| Alex Weare | 78 | 73 | 151 | +7 | t-37th |
| Tusculum | 307 | 301 | 608 | +32 | t-10th |
| Warren Cheney | 74 | 73 | 147 | +3 | t-12th |
| Nick Forsberg | 72 | 79 | 151 | +7 | t-37th |
| Coleman Glick | 80 | 73 | 153 | +9 | t-51st |
| Chris Hutson | 81 | 76 | 157 | +13 | t-63rd |
| Leif Ratliff | 84 | 79 | 163 | +19 | t-84th |
| Wingate | 302 | 297 | 599 | +23 | 6th |
| Benedict Gebhardt | 74 | 74 | 148 | +4 | t-19th |
| Garrett Dahms | 74 | 75 | 149 | +5 | t-23rd |
| Phillip Konnikov | 78 | 72 | 150 | +6 | t-29th |
| Carson Willis | 76 | 76 | 152 | +8 | t-44th |
| Tyler Stone | 81 | 81 | 162 | +18 | t-79th |
# Indicates individual player
