2013-14 SAC Men's Golf
9/23-24/2013 -- Tusculum Fall Classic
--
Par 71, 6763 yards -- 0 teams, 0 players
| Brevard | 294 | 290 | 584 | +16 | 6th |
| Sami Vanni | 67 | 69 | 136 | -6 | 3rd |
| Brett Hawken | 77 | 72 | 149 | +7 | t-30th |
| Sebastian Strehl | 76 | 73 | 149 | +7 | t-30th |
| Oskar Lundgren | 74 | 77 | 151 | +9 | t-41st |
| Diego Ortiz# | 75 | 78 | 153 | +11 | t-49th |
| Paul Calac | 80 | 76 | 156 | +14 | t-57th |
| Catawba | 295 | 290 | 585 | +17 | 7th |
| Matt Hardman | 74 | 69 | 143 | +1 | t-13th |
| Tyler Rutherford | 71 | 72 | 143 | +1 | t-13th |
| Zach Griffis | 74 | 75 | 149 | +7 | t-30th |
| Brian Donaldson | 78 | 74 | 152 | +10 | t-44th |
| Marshall Ritchie | 76 | 82 | 158 | +16 | 60th |
| Lenoir-Rhyne | 300 | 304 | 604 | +36 | 11th |
| John White | 74 | 70 | 144 | +2 | t-19th |
| Blake Childers | 72 | 73 | 145 | +3 | t-22nd |
| Drew Alford | 73 | 82 | 155 | +13 | t-54th |
| Mike Dane | 81 | 79 | 160 | +18 | t-61st |
| Cort Fox | 95 | 85 | 180 | +38 | 65th |
| Lincoln Memorial | 272 | 280 | 552 | -16 | 1st |
| Tre Mullins | 65 | 69 | 134 | -8 | 1st |
| Rand Wasson | 66 | 69 | 135 | -7 | 2nd |
| Kurtis Campbell | 70 | 71 | 141 | -1 | t-7th |
| George Duncan# | 71 | 72 | 143 | +1 | t-13th |
| Braden Galyon | 73 | 71 | 144 | +2 | t-19th |
| John Corum# | 71 | 75 | 146 | +4 | t-25th |
| Parker Hall# | 74 | 72 | 146 | +4 | t-25th |
| Connor Froning | 71 | 79 | 150 | +8 | t-39th |
| Tyler Davis# | 74 | 78 | 152 | +10 | t-44th |
| Robert Genno# | 80 | 73 | 153 | +11 | t-49th |
| Luke Butler# | 77 | 78 | 155 | +13 | t-54th |
| Mars Hill | 298 | 303 | 601 | +33 | 10th |
| Adam Lumley | 68 | 74 | 142 | E | t-11th |
| Chase Dembisky | 73 | 76 | 149 | +7 | t-30th |
| Cole Swezey | 76 | 77 | 153 | +11 | t-49th |
| Tyler Grooms | 81 | 76 | 157 | +15 | 59th |
| Josh Rooney | 83 | 77 | 160 | +18 | t-61st |
| Tusculum | 278 | 288 | 566 | -2 | 2nd |
| Leif Ratliff | 69 | 71 | 140 | -2 | t-5th |
| Warren Cheney | 68 | 73 | 141 | -1 | t-7th |
| Dakota Norton | 71 | 72 | 143 | +1 | t-13th |
| Nick Forsberg | 72 | 72 | 144 | +2 | t-19th |
| Coleman Glick | 70 | 75 | 145 | +3 | t-22nd |
| Chris Hutson# | 70 | 81 | 151 | +9 | t-41st |
| Jake Mendenhall# | 82 | 71 | 153 | +11 | t-49th |
| Samuel Davis# | 76 | 84 | 160 | +18 | t-61st |
# Indicates individual player
