Anderson
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Forrest Fowler | 4 | 298 | 69 | 1 | 2 | - | - | - | +3 | 74.50 | - | - | - |
| Weston Bell | 13.5 | 1022 | 70 | 5 | 6 | - | - | - | +4 | 75.70 | - | - | - |
| Jake Miller | 13.5 | 1027 | 70 | 2 | 6 | - | - | - | +4 | 76.07 | - | - | - |
| Grayson Bell | 13.5 | 1037 | 70 | 2 | 6 | - | - | - | +5 | 76.81 | - | - | - |
| David Monroe | 13.5 | 1053 | 73 | - | 6 | - | - | - | +6 | 78.00 | - | - | - |
| Payton Whitlock | 9.5 | 759 | 74 | - | 4 | - | - | - | +8 | 79.89 | - | - | - |
| Drake McAlister | 2 | 160 | 75 | - | 1 | - | - | - | +8 | 80.00 | - | - | - |
| Brady Cox | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlie Duncan | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cole Jefferys | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Kincaid | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 13.5 | 4100 | 293 | 10 | 6 | - | - | - | +17 | 303.70 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| AU Invitational | 9/12-13/2016 | 2 | 4 | 0 | 0 | +33 | 609 |
| Queens Invitational | 9/19-20/2016 | 2 | 4 | 0 | 0 | +38 | 606 |
| Myrtle Beach Intercollegiate | 10/3-4/2016 | 2 | 7 | 0 | 0 | +15 | 591 |
| Southern Tide Classic | 3/5-6/2017 | 3 | 12 | 0 | 0 | +82 | 946 |
| Bearcat Classic | 3/27-28/2017 | 3 | 8 | 0 | 0 | +35 | 899 |
| SAC Championship | 4/23-25/2017 | 1.5 | 9 | 0 | 0 | +25 | 449 |
|
Team low rounds |
| 1. | 293 (+5) | - | Bearcat Classic, 3/27-28/2017 (1st round) |
| 2. | 295 (+7) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 3. | 296 (+8) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 4. | 295 (+11) | - | Queens Invitational, 9/19-20/2016 (1st round) |
| 5. | 300 (+12) | - | Bearcat Classic, 3/27-28/2017 (2nd round) |
| 6. | 302 (+14) | - | AU Invitational, 9/12-13/2016 (2nd round) |
| 7. | 302 (+18) | - | SAC Championship, 4/23-25/2017 (1st round) |
| 306 (+18) | - | Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 9. | 307 (+19) | - | AU Invitational, 9/12-13/2016 (1st round) |
| 10. | 309 (+21) | - | Southern Tide Classic, 3/5-6/2017 (3rd round) |
|
Player low rounds |
| 1. | 69 (-2) | - | Forrest Fowler, Queens Invitational, 9/19-20/2016 (1st round) |
| 70 (-2) | - | Grayson Bell, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 70 (-2) | - | Weston Bell, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 70 (-2) | - | Jake Miller, Bearcat Classic, 3/27-28/2017 (1st round) | |
| 5. | 72 (E) | - | Grayson Bell, AU Invitational, 9/12-13/2016 (2nd round) |
| 72 (E) | - | Weston Bell, Bearcat Classic, 3/27-28/2017 (1st round) | |
| 72 (E) | - | Jake Miller, Bearcat Classic, 3/27-28/2017 (2nd round) | |
| 72 (E) | - | Weston Bell, Bearcat Classic, 3/27-28/2017 (2nd round) | |
| 72 (E) | - | Weston Bell, Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 10. | 73 (+1) | - | David Monroe, AU Invitational, 9/12-13/2016 (1st round) |
| 73 (+1) | - | Grayson Bell, Bearcat Classic, 3/27-28/2017 (1st round) | |
| 12. | 73 (+2) | - | Grayson Bell, Queens Invitational, 9/19-20/2016 (1st round) |
| 74 (+2) | - | Weston Bell, AU Invitational, 9/12-13/2016 (2nd round) | |
| 74 (+2) | - | Weston Bell, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 74 (+2) | - | David Monroe, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 74 (+2) | - | Jake Miller, Southern Tide Classic, 3/5-6/2017 (3rd round) | |
| 17. | 74 (+3) | - | Payton Whitlock, SAC Championship, 4/23-25/2017 (1st round) |
| 75 (+3) | - | Grayson Bell, AU Invitational, 9/12-13/2016 (1st round) | |
| 75 (+3) | - | Jake Miller, AU Invitational, 9/12-13/2016 (1st round) | |
| 75 (+3) | - | Drake McAlister, AU Invitational, 9/12-13/2016 (2nd round) | |
| 75 (+3) | - | Grayson Bell, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 75 (+3) | - | Jake Miller, Southern Tide Classic, 3/5-6/2017 (2nd round) | |
| 75 (+3) | - | Grayson Bell, Southern Tide Classic, 3/5-6/2017 (3rd round) | |
| 75 (+3) | - | Jake Miller, Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 25. | 75 (+4) | - | David Monroe, SAC Championship, 4/23-25/2017 (1st round) |
| 76 (+4) | - | David Monroe, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 76 (+4) | - | Forrest Fowler, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 76 (+4) | - | Jake Miller, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 76 (+4) | - | Forrest Fowler, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 76 (+4) | - | Weston Bell, Southern Tide Classic, 3/5-6/2017 (2nd round) | |
| 31. | 76 (+5) | - | Weston Bell, Queens Invitational, 9/19-20/2016 (1st round) |
| 76 (+5) | - | Grayson Bell, SAC Championship, 4/23-25/2017 (1st round) | |
| 77 (+5) | - | David Monroe, AU Invitational, 9/12-13/2016 (2nd round) | |
| 77 (+5) | - | Payton Whitlock, Bearcat Classic, 3/27-28/2017 (2nd round) | |
| 35. | 77 (+6) | - | David Monroe, Queens Invitational, 9/19-20/2016 (1st round) |
| 77 (+6) | - | Forrest Fowler, Queens Invitational, 9/19-20/2016 (2nd round) | |
| 77 (+6) | - | Jake Miller, SAC Championship, 4/23-25/2017 (1st round) | |
| 78 (+6) | - | Jake Miller, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 78 (+6) | - | Jake Miller, Southern Tide Classic, 3/5-6/2017 (1st round) | |
| 78 (+6) | - | Weston Bell, Southern Tide Classic, 3/5-6/2017 (3rd round) | |
| 78 (+6) | - | David Monroe, Bearcat Classic, 3/27-28/2017 (1st round) | |
| 42. | 78 (+7) | - | Jake Miller, Queens Invitational, 9/19-20/2016 (1st round) |
| 78 (+7) | - | David Monroe, Queens Invitational, 9/19-20/2016 (2nd round) | |
| 78 (+7) | - | Jake Miller, Queens Invitational, 9/19-20/2016 (2nd round) | |
| 78 (+7) | - | Weston Bell, Queens Invitational, 9/19-20/2016 (2nd round) | |
| 78 (+7) | - | Weston Bell, SAC Championship, 4/23-25/2017 (1st round) | |
| 79 (+7) | - | Payton Whitlock, AU Invitational, 9/12-13/2016 (2nd round) | |
| 79 (+7) | - | David Monroe, Bearcat Classic, 3/27-28/2017 (2nd round) | |
| 79 (+7) | - | Payton Whitlock, Bearcat Classic, 3/27-28/2017 (3rd round) | |
| 50. | +8 | - | 2 times |
