Catawba
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Trey Burton | 13 | 959 | 68 | 3 | 6 | - | - | - | +2 | 73.77 | - | - | - |
| Jordan Taylor | 17.5 | 1334 | 71 | 3 | 9 | - | - | - | +5 | 76.23 | - | - | - |
| Wes Cline | 15.5 | 1185 | 70 | 2 | 8 | - | - | - | +5 | 76.45 | - | - | - |
| Jesse Vensel | 13.5 | 1033 | 70 | 1 | 7 | - | - | - | +5 | 76.52 | - | - | - |
| Tyler Mulkey | 15.5 | 1188 | 72 | - | 8 | - | - | - | +5 | 76.65 | - | - | - |
| Mac Sheppard | 12.5 | 964 | 68 | 1 | 7 | - | - | - | +6 | 77.12 | - | - | - |
| Spencer Ramseur | 2 | 155 | 74 | - | 1 | - | - | - | +7 | 77.50 | - | - | - |
| Dagur Ebenezersson | 2 | 158 | 76 | - | 1 | - | - | - | +8 | 79.00 | - | - | - |
| Joey Gugliotta | 2 | 168 | 77 | - | 1 | - | - | - | +13 | 84.00 | - | - | - |
| Jay Minter | 2 | 168 | 81 | - | 1 | - | - | - | +13 | 84.00 | - | - | - |
| Jack Chatt | 4 | 347 | 85 | - | 2 | - | - | - | +16 | 86.75 | - | - | - |
| Justin Harris | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 17.5 | 5267 | 288 | 10 | 9 | - | - | - | +16 | 300.97 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Anderson Inv. | 9/12-13/2016 | 2 | 1 | 0 | 0 | +19 | 595 |
| Queens Invitational | 9/19-20/2016 | 2 | 7 | 0 | 0 | +46 | 614 |
| Tusculum Fall Classic | 9/26-27/16 | 2 | 5 | 0 | 0 | +13 | 581 |
| Myrtle Beach Intercollegiate | 10/3-4/2016 | 2 | 8 | 0 | 0 | +17 | 593 |
| Spring Kickoff | 2/13-14/2017 | 3 | 10 | 0 | 0 | +55 | 907 |
| Richard Rendleman Inv. | 2/27-28/2017 | 2 | 10 | 0 | 0 | +39 | 607 |
| Tusculum Inv. | 3/25-26/2017 | 2 | 6 | 0 | 0 | +20 | 588 |
| Tennessee River Rumble | 4/4/2017 | 1 | 12 | 0 | 0 | +32 | 320 |
| SAC Championship | 4/23-25/2017 | 1.5 | 11 | 0 | 0 | +38 | 462 |
|
Team low rounds |
| 1. | 288 (+4) | - | Tusculum Inv., 3/25-26/2017 (2nd round) |
| 2. | 290 (+6) | - | Tusculum Fall Classic, 9/26-27/16 (1st round) |
| 3. | 291 (+7) | - | Tusculum Fall Classic, 9/26-27/16 (2nd round) |
| 295 (+7) | - | Anderson Inv., 9/12-13/2016 (1st round) | |
| 5. | 296 (+8) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 6. | 297 (+9) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 7. | 294 (+10) | - | Spring Kickoff, 2/13-14/2017 (2nd round) |
| 8. | 300 (+12) | - | Anderson Inv., 9/12-13/2016 (2nd round) |
| 9. | 298 (+14) | - | Spring Kickoff, 2/13-14/2017 (3rd round) |
| 10. | +15 | - | 2 times |
|
Player low rounds |
| 1. | 68 (-4) | - | Mac Sheppard, Anderson Inv., 9/12-13/2016 (1st round) |
| 2. | 68 (-3) | - | Trey Burton, Tusculum Inv., 3/25-26/2017 (2nd round) |
| 3. | 70 (-2) | - | Trey Burton, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 4. | 70 (-1) | - | Trey Burton, Tusculum Fall Classic, 9/26-27/16 (2nd round) |
| 70 (-1) | - | Wes Cline, Spring Kickoff, 2/13-14/2017 (3rd round) | |
| 70 (-1) | - | Jesse Vensel, Tusculum Inv., 3/25-26/2017 (2nd round) | |
| 7. | 71 (E) | - | Jordan Taylor, Tusculum Fall Classic, 9/26-27/16 (1st round) |
| 71 (E) | - | Jordan Taylor, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 71 (E) | - | Wes Cline, Tusculum Inv., 3/25-26/2017 (2nd round) | |
| 72 (E) | - | Jordan Taylor, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 11. | 72 (+1) | - | Jordan Taylor, Queens Invitational, 9/19-20/2016 (1st round) |
| 72 (+1) | - | Jesse Vensel, Tusculum Fall Classic, 9/26-27/16 (1st round) | |
| 72 (+1) | - | Wes Cline, Spring Kickoff, 2/13-14/2017 (2nd round) | |
| 72 (+1) | - | Tyler Mulkey, Richard Rendleman Inv., 2/27-28/2017 (2nd round) | |
| 73 (+1) | - | Tyler Mulkey, Anderson Inv., 9/12-13/2016 (2nd round) | |
| 73 (+1) | - | Jordan Taylor, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 17. | 73 (+2) | - | Trey Burton, Tusculum Fall Classic, 9/26-27/16 (1st round) |
| 73 (+2) | - | Jesse Vensel, Tusculum Fall Classic, 9/26-27/16 (2nd round) | |
| 73 (+2) | - | Trey Burton, Spring Kickoff, 2/13-14/2017 (2nd round) | |
| 73 (+2) | - | Jordan Taylor, Tusculum Inv., 3/25-26/2017 (1st round) | |
| 74 (+2) | - | Trey Burton, Anderson Inv., 9/12-13/2016 (1st round) | |
| 74 (+2) | - | Mac Sheppard, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 74 (+2) | - | Trey Burton, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 24. | 74 (+3) | - | Spencer Ramseur, Queens Invitational, 9/19-20/2016 (1st round) |
| 74 (+3) | - | Wes Cline, Queens Invitational, 9/19-20/2016 (1st round) | |
| 74 (+3) | - | Wes Cline, Tusculum Fall Classic, 9/26-27/16 (1st round) | |
| 74 (+3) | - | Tyler Mulkey, Spring Kickoff, 2/13-14/2017 (2nd round) | |
| 74 (+3) | - | Trey Burton, Tusculum Inv., 3/25-26/2017 (1st round) | |
| 74 (+3) | - | Mac Sheppard, Tusculum Inv., 3/25-26/2017 (2nd round) | |
| 75 (+3) | - | Tyler Mulkey, Anderson Inv., 9/12-13/2016 (1st round) | |
| 75 (+3) | - | Wes Cline, Anderson Inv., 9/12-13/2016 (2nd round) | |
| 75 (+3) | - | Jesse Vensel, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 75 (+3) | - | Tyler Mulkey, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 34. | 75 (+4) | - | Tyler Mulkey, Spring Kickoff, 2/13-14/2017 (3rd round) |
| 75 (+4) | - | Mac Sheppard, Richard Rendleman Inv., 2/27-28/2017 (2nd round) | |
| 75 (+4) | - | Tyler Mulkey, Tusculum Inv., 3/25-26/2017 (2nd round) | |
| 76 (+4) | - | Mac Sheppard, Anderson Inv., 9/12-13/2016 (2nd round) | |
| 76 (+4) | - | Trey Burton, Anderson Inv., 9/12-13/2016 (2nd round) | |
| 76 (+4) | - | Jesse Vensel, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 40. | 76 (+5) | - | Mac Sheppard, Queens Invitational, 9/19-20/2016 (1st round) |
| 76 (+5) | - | Trey Burton, Queens Invitational, 9/19-20/2016 (2nd round) | |
| 76 (+5) | - | Dagur Ebenezersson, Tusculum Fall Classic, 9/26-27/16 (1st round) | |
| 76 (+5) | - | Trey Burton, Spring Kickoff, 2/13-14/2017 (1st round) | |
| 76 (+5) | - | Jesse Vensel, Spring Kickoff, 2/13-14/2017 (2nd round) | |
| 76 (+5) | - | Mac Sheppard, Richard Rendleman Inv., 2/27-28/2017 (1st round) | |
| 76 (+5) | - | Tyler Mulkey, Richard Rendleman Inv., 2/27-28/2017 (1st round) | |
| 76 (+5) | - | Jordan Taylor, Richard Rendleman Inv., 2/27-28/2017 (2nd round) | |
| 76 (+5) | - | Wes Cline, Richard Rendleman Inv., 2/27-28/2017 (2nd round) | |
| 76 (+5) | - | Wes Cline, Tusculum Inv., 3/25-26/2017 (1st round) | |
| 50. | +6 | - | 11 times |
