2017-18 SAC Men's Golf
9/25-26/2017 -- Cougar Inv.
CC of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 0 teams, 0 players
| Carson-Newman | 288 | 280 | 294 | 862 | +10 | 6th |
| Jake Headrick | 71 | 69 | 72 | 212 | -1 | t-11th |
| Tom Forster | 72 | 73 | 74 | 219 | +6 | t-37th |
| Jackson Tyler | 74 | 71 | 74 | 219 | +6 | t-37th |
| Tyler Parker | 71 | 75 | 74 | 220 | +7 | t-41st |
| Anthony Marcinelli | 81 | 67 | 77 | 225 | +12 | t-66th |
# Indicates individual player
