2017-18 SAC Men's Golf
10/16-17/2017 -- Donald Ross Intercollegiate
Mimosa Hills GC -- Morganton, N.C.
Par 70, 6718 yards -- 0 teams, 0 players
| Lenoir-Rhyne | 285 | 301 | 286 | 872 | +32 | 3rd |
| Jackson Bailey | 70 | 74 | 0 | 144 | ||
| Brad Robinson | 71 | 73 | 0 | 144 | ||
| Carlos Lasso | 72 | 76 | 0 | 148 | ||
| Dawson Walker | 76 | 78 | 0 | 154 | ||
| Jordan Vogler | 72 | 82 | 0 | 154 |
# Indicates individual player
