2018-19 SAC Men's Golf
5/9-11/2019 -- NCAA South/Southeast Regional
Howey-in-the-Hills, Fla.
Dates: 5/9-11/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 5 | Lincoln Memorial | 285 | 305 | 305 | 895 | +31 |
| 8 | Carson-Newman | 308 | 296 | 300 | 904 | +40 | |
| 17 | Queens University of Charlotte | 306 | 307 | 306 | 919 | +55 | |
| Newberry | 0 | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Sam Broadhurst | Lincoln Memorial | 69 | 73 | 71 | 213 | -3 |
| t | 7 | Dan Bradbury | Lincoln Memorial | 69 | 72 | 77 | 218 | +2 |
| t | 15 | Ethan Willis | Queens University of Charlotte | 75 | 72 | 75 | 222 | +6 |
| t | 23 | Tom Forster | Carson-Newman | 80 | 73 | 71 | 224 | +8 |
| t | 34 | Jake Mynatt | Carson-Newman | 76 | 73 | 77 | 226 | +10 |
| t | 46 | Luke Harries | Lincoln Memorial | 74 | 80 | 74 | 228 | +12 |
| t | 56 | Taisuke Ono | Queens University of Charlotte | 73 | 78 | 78 | 229 | +13 |
| t | 60 | Harry Bolton | Newberry | 82 | 75 | 73 | 230 | +14 |
| t | 60 | Jonathan Noble | Queens University of Charlotte | 78 | 77 | 75 | 230 | +14 |
| t | 60 | Jackson Tyler | Carson-Newman | 74 | 75 | 81 | 230 | +14 |
| t | 72 | Will Collins | Carson-Newman | 81 | 75 | 76 | 232 | +16 |
| t | 72 | Jake Headrick | Carson-Newman | 78 | 78 | 76 | 232 | +16 |
| t | 91 | Harry Boyle | Lincoln Memorial | 73 | 84 | 83 | 240 | +24 |
| t | 91 | Henry Bryden | Queens University of Charlotte | 80 | 82 | 78 | 240 | +24 |
| t | 91 | Hamish McColm | Lincoln Memorial | 76 | 80 | 84 | 240 | +24 |
| 105 | Elis Lewis | Queens University of Charlotte | 87 | 80 | 80 | 247 | +31 | |
|
Team-by-Team Results |
5/9-11/2019 -- NCAA South/Southeast Regional
Mission Inn Resort & Club; El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 4 teams, 16 players
| Carson-Newman | 308 | 296 | 300 | 904 | +40 | 8th |
| Tom Forster | 80 | 73 | 71 | 224 | +8 | t-23rd |
| Jake Mynatt | 76 | 73 | 77 | 226 | +10 | t-34th |
| Jackson Tyler | 74 | 75 | 81 | 230 | +14 | t-60th |
| Will Collins | 81 | 75 | 76 | 232 | +16 | t-72nd |
| Jake Headrick | 78 | 78 | 76 | 232 | +16 | t-72nd |
| Lincoln Memorial | 285 | 305 | 305 | 895 | +31 | t-5th |
| Sam Broadhurst | 69 | 73 | 71 | 213 | -3 | t-1st |
| Dan Bradbury | 69 | 72 | 77 | 218 | +2 | t-7th |
| Luke Harries | 74 | 80 | 74 | 228 | +12 | t-46th |
| Harry Boyle | 73 | 84 | 83 | 240 | +24 | t-91st |
| Hamish McColm | 76 | 80 | 84 | 240 | +24 | t-91st |
| Newberry | ||||||
| Harry Bolton | 82 | 75 | 73 | 230 | +14 | t-60th |
| Queens University of Charlotte | 306 | 307 | 306 | 919 | +55 | 17th |
| Ethan Willis | 75 | 72 | 75 | 222 | +6 | t-15th |
| Taisuke Ono | 73 | 78 | 78 | 229 | +13 | t-56th |
| Jonathan Noble | 78 | 77 | 75 | 230 | +14 | t-60th |
| Henry Bryden | 80 | 82 | 78 | 240 | +24 | t-91st |
| Elis Lewis | 87 | 80 | 80 | 247 | +31 | 105th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA South/Southeast Regional
Mission Inn Resort & Club; El Campeon
Howey-in-the-Hills, Fla.
Dates: 5/9-11/2019
Par 72, 6960 yards
Fin. Top 20 teams Scores Total Par
t 5 Lincoln Memorial............... 285 305 305 895 +31
8 Carson-Newman.................. 308 296 300 904 +40
17 Queens University of Charlotte. 306 307 306 919 +55
Newberry....................... 0 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Sam Broadhurst....... Lincoln Memorial............... 69 73 71 213 -3
t 7 Dan Bradbury......... Lincoln Memorial............... 69 72 77 218 +2
t 15 Ethan Willis......... Queens University of Charlotte. 75 72 75 222 +6
