Anderson
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Reece Coleman | 10 | 709 | 66 | 8 | 4 | - | - | - | -1 | 70.90 | - | - | - |
| Jake Miller | 10 | 713 | 68 | 8 | 4 | - | - | - | -1 | 71.30 | - | - | - |
| Cal Brock | 8 | 594 | 67 | 4 | 3 | - | - | - | +2 | 74.25 | - | - | - |
| Anthony Sutton | 10 | 747 | 69 | 4 | 4 | - | - | - | +3 | 74.70 | - | - | - |
| Caleb Henson | 10 | 761 | 73 | - | 4 | - | - | - | +4 | 76.10 | - | - | - |
| Brady Cox | 4 | 321 | 78 | - | 2 | - | - | - | +8 | 80.25 | - | - | - |
| Drake McAlister | 2 | 161 | 78 | - | 1 | - | - | - | +9 | 80.50 | - | - | - |
| Colt Martin | 2 | 173 | 83 | - | 1 | - | - | - | +15 | 86.50 | - | - | - |
| Parker MacDonald | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 10 | 2906 | 278 | 24 | 4 | - | - | - | +3 | 290.60 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Anderson Invitational | 9/09-9/10, 2019 | 2 | 0 | 7 | 0 | +10 | 586 |
| Kiawah Island Invitational | 9/16-9/17/2019 | 2 | 0 | 0 | 0 | +27 | 603 |
| Donald Ross Intercollegiate | 10/14-10/15/19 | 3 | 0 | 0 | 0 | -11 | 853 |
| UNG Fall Invitational | 9/30-10/1/19 | 3 | 0 | 0 | 0 | E | 864 |
|
Team low rounds |
| 1. | 278 (-10) | - | UNG Fall Invitational, 9/30-10/1/19 (1st round) |
| 2. | 279 (-9) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) |
| 3. | 282 (-6) | - | Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 4. | 287 (-1) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) |
| 287 (-1) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 6. | 292 (+4) | - | UNG Fall Invitational, 9/30-10/1/19 (3rd round) |
| 7. | 294 (+6) | - | Kiawah Island Invitational, 9/16-9/17/2019 (1st round) |
| 294 (+6) | - | UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 9. | 304 (+16) | - | Anderson Invitational, 9/09-9/10, 2019 (2nd round) |
| 10. | 309 (+21) | - | Kiawah Island Invitational, 9/16-9/17/2019 (2nd round) |
|
Player low rounds |
| 1. | 66 (-6) | - | Reece Coleman, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) |
| 2. | 67 (-5) | - | Cal Brock, UNG Fall Invitational, 9/30-10/1/19 (1st round) |
| 67 (-5) | - | Reece Coleman, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 4. | 68 (-4) | - | Reece Coleman, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 68 (-4) | - | Jake Miller, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 68 (-4) | - | Reece Coleman, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 7. | 69 (-3) | - | Anthony Sutton, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 69 (-3) | - | Anthony Sutton, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 69 (-3) | - | Jake Miller, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 69 (-3) | - | Jake Miller, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 11. | 70 (-2) | - | Anthony Sutton, Kiawah Island Invitational, 9/16-9/17/2019 (2nd round) |
| 12. | 71 (-1) | - | Jake Miller, Kiawah Island Invitational, 9/16-9/17/2019 (1st round) |
| 71 (-1) | - | Jake Miller, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 71 (-1) | - | Jake Miller, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 71 (-1) | - | Jake Miller, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 16. | 72 (E) | - | Jake Miller, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 72 (E) | - | Reece Coleman, Kiawah Island Invitational, 9/16-9/17/2019 (1st round) | |
| 72 (E) | - | Anthony Sutton, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 72 (E) | - | Reece Coleman, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 72 (E) | - | Cal Brock, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 72 (E) | - | Cal Brock, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 72 (E) | - | Reece Coleman, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 72 (E) | - | Cal Brock, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 72 (E) | - | Reece Coleman, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 25. | 73 (+1) | - | Caleb Henson, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 73 (+1) | - | Reece Coleman, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 73 (+1) | - | Caleb Henson, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 73 (+1) | - | Caleb Henson, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 29. | 74 (+2) | - | Jake Miller, Anderson Invitational, 9/09-9/10, 2019 (2nd round) |
| 74 (+2) | - | Caleb Henson, Kiawah Island Invitational, 9/16-9/17/2019 (1st round) | |
| 74 (+2) | - | Caleb Henson, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 74 (+2) | - | Caleb Henson, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 33. | 75 (+3) | - | Anthony Sutton, UNG Fall Invitational, 9/30-10/1/19 (1st round) |
| 75 (+3) | - | Anthony Sutton, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 35. | 76 (+4) | - | Cal Brock, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) |
| 76 (+4) | - | Caleb Henson, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 37. | 77 (+5) | - | Anthony Sutton, Kiawah Island Invitational, 9/16-9/17/2019 (1st round) |
| 77 (+5) | - | Jake Miller, Kiawah Island Invitational, 9/16-9/17/2019 (2nd round) | |
| 77 (+5) | - | Anthony Sutton, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 77 (+5) | - | Cal Brock, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 41. | 78 (+6) | - | Brady Cox, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 78 (+6) | - | Anthony Sutton, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 78 (+6) | - | Drake McAlister, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 44. | 79 (+7) | - | Cal Brock, Anderson Invitational, 9/09-9/10, 2019 (1st round) |
| 79 (+7) | - | Brady Cox, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 79 (+7) | - | Cal Brock, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 79 (+7) | - | Caleb Henson, Anderson Invitational, 9/09-9/10, 2019 (2nd round) | |
| 79 (+7) | - | Reece Coleman, Kiawah Island Invitational, 9/16-9/17/2019 (2nd round) | |
| 49. | 80 (+8) | - | Caleb Henson, UNG Fall Invitational, 9/30-10/1/19 (2nd round) |
| 50. | 81 (+9) | - | Brady Cox, Kiawah Island Invitational, 9/16-9/17/2019 (1st round) |
