Carson-Newman
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Tom Forster | 12 | 845 | 65 | 8 | 4 | - | - | - | -1 | 70.42 | - | - | - |
| Alex Hodge | 12 | 855 | 68 | 9 | 4 | - | - | - | E | 71.25 | - | - | - |
| Fintan McKenna | 12 | 870 | 69 | 7 | 4 | - | - | - | +1 | 72.50 | - | - | - |
| Jake Mynatt | 12 | 882 | 69 | 4 | 4 | - | - | - | +2 | 73.50 | - | - | - |
| Ethan Rimmer | 3 | 226 | 69 | 1 | 1 | - | - | - | +3 | 75.33 | - | - | - |
| Zach Young | 3 | 228 | 74 | - | 1 | - | - | - | +4 | 76.00 | - | - | - |
| Fergus Robinson | 6 | 465 | 74 | - | 2 | - | - | - | +7 | 77.50 | - | - | - |
| Will Collins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Antonio Farinella | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Johns | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alec Lambert | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Scealf | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jackson Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 12 | 3437 | 274 | 29 | 4 | - | - | - | E | 286.42 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Queens Invitational | 10/21-10-22-19 | 3 | 0 | 0 | 0 | +8 | 860 |
| Men's South Region Preview | 10/27-10/28/19 | 3 | 0 | 0 | 0 | +5 | 869 |
| UNG Fall Invitational | 9/30-10/1/19 | 3 | 0 | 0 | 0 | -27 | 837 |
| Cougar Invitational | 09/23-09/24/19 | 3 | 0 | 0 | 0 | +19 | 871 |
|
Team low rounds |
| 1. | 274 (-14) | - | UNG Fall Invitational, 9/30-10/1/19 (2nd round) |
| 2. | 276 (-12) | - | UNG Fall Invitational, 9/30-10/1/19 (3rd round) |
| 3. | 284 (-4) | - | Men's South Region Preview, 10/27-10/28/19 (3rd round) |
| 4. | 282 (-2) | - | Queens Invitational, 10/21-10-22-19 (3rd round) |
| 5. | 287 (-1) | - | UNG Fall Invitational, 9/30-10/1/19 (1st round) |
| 6. | 286 (+2) | - | Cougar Invitational, 09/23-09/24/19 (1st round) |
| 7. | 292 (+4) | - | Men's South Region Preview, 10/27-10/28/19 (1st round) |
| 8. | 289 (+5) | - | Queens Invitational, 10/21-10-22-19 (1st round) |
| 289 (+5) | - | Queens Invitational, 10/21-10-22-19 (2nd round) | |
| 293 (+5) | - | Men's South Region Preview, 10/27-10/28/19 (2nd round) |
|
Player low rounds |
| 1. | 65 (-7) | - | Tom Forster, UNG Fall Invitational, 9/30-10/1/19 (2nd round) |
| 2. | 67 (-5) | - | Tom Forster, UNG Fall Invitational, 9/30-10/1/19 (1st round) |
| 3. | 68 (-4) | - | Alex Hodge, UNG Fall Invitational, 9/30-10/1/19 (3rd round) |
| 4. | 68 (-3) | - | Tom Forster, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 68 (-3) | - | Alex Hodge, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 69 (-3) | - | Tom Forster, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 69 (-3) | - | Tom Forster, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 69 (-3) | - | Alex Hodge, Men's South Region Preview, 10/27-10/28/19 (3rd round) | |
| 69 (-3) | - | Tom Forster, Men's South Region Preview, 10/27-10/28/19 (3rd round) | |
| 69 (-3) | - | Ethan Rimmer, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 69 (-3) | - | Fintan McKenna, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 69 (-3) | - | Jake Mynatt, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 69 (-3) | - | Tom Forster, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 14. | 69 (-2) | - | Alex Hodge, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 70 (-2) | - | Fintan McKenna, UNG Fall Invitational, 9/30-10/1/19 (3rd round) | |
| 16. | 70 (-1) | - | Alex Hodge, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 70 (-1) | - | Jake Mynatt, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 70 (-1) | - | Alex Hodge, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 70 (-1) | - | Fintan McKenna, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 71 (-1) | - | Fintan McKenna, Men's South Region Preview, 10/27-10/28/19 (3rd round) | |
| 71 (-1) | - | Jake Mynatt, UNG Fall Invitational, 9/30-10/1/19 (2nd round) | |
| 22. | 71 (E) | - | Alex Hodge, Queens Invitational, 10/21-10-22-19 (1st round) |
| 71 (E) | - | Fintan McKenna, Queens Invitational, 10/21-10-22-19 (1st round) | |
| 71 (E) | - | Fintan McKenna, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 71 (E) | - | Tom Forster, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 71 (E) | - | Jake Mynatt, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 71 (E) | - | Alex Hodge, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 72 (E) | - | Alex Hodge, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 72 (E) | - | Fintan McKenna, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 30. | 72 (+1) | - | Tom Forster, Queens Invitational, 10/21-10-22-19 (1st round) |
| 72 (+1) | - | Fintan McKenna, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 73 (+1) | - | Fintan McKenna, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 73 (+1) | - | Jake Mynatt, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 34. | 74 (+2) | - | Jake Mynatt, Men's South Region Preview, 10/27-10/28/19 (1st round) |
| 74 (+2) | - | Zach Young, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 36. | 74 (+3) | - | Fergus Robinson, Cougar Invitational, 09/23-09/24/19 (2nd round) |
| 75 (+3) | - | Alex Hodge, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 75 (+3) | - | Alex Hodge, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 39. | 75 (+4) | - | Jake Mynatt, Queens Invitational, 10/21-10-22-19 (1st round) |
| 75 (+4) | - | Jake Mynatt, Queens Invitational, 10/21-10-22-19 (2nd round) | |
| 75 (+4) | - | Fergus Robinson, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 75 (+4) | - | Tom Forster, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 75 (+4) | - | Jake Mynatt, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 75 (+4) | - | Tom Forster, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 75 (+4) | - | Fergus Robinson, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 75 (+4) | - | Jake Mynatt, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 76 (+4) | - | Jake Mynatt, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 76 (+4) | - | Zach Young, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 76 (+4) | - | Ethan Rimmer, UNG Fall Invitational, 9/30-10/1/19 (1st round) | |
| 50. | +5 | - | 4 times |
