Lincoln Memorial
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Dan Bradbury | 12 | 835 | 65 | 10 | 4 | - | - | - | -2 | 69.58 | - | - | - |
| Luke Harries | 9 | 640 | 68 | 6 | 3 | - | - | - | -1 | 71.11 | - | - | - |
| Harry Boyle | 12 | 867 | 67 | 7 | 4 | - | - | - | +1 | 72.25 | - | - | - |
| Erik Fogel | 12 | 874 | 67 | 5 | 4 | - | - | - | +1 | 72.83 | - | - | - |
| Hamish McColm | 12 | 874 | 70 | 4 | 4 | - | - | - | +1 | 72.83 | - | - | - |
| Zane Potter | 3 | 231 | 73 | - | 1 | - | - | - | +6 | 77.00 | - | - | - |
| Andrew Briggs | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shelby R. Chancellor | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eli Cox | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brady Davis | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Handley | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Harvey | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Riley III | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Starnes | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sam Stedman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ian Taggart | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Watkins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dillon West | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 12 | 3413 | 277 | 32 | 4 | - | - | - | -2 | 284.42 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2019 State Farm Intercollegiate | 10/7-10/8/19 | 3 | 0 | 0 | 0 | -16 | 848 |
| Queens Invitational | 10/21-10-22-19 | 3 | 0 | 0 | 0 | -15 | 837 |
| Men's South Region Preview | 10/27-10/28/19 | 3 | 0 | 0 | 0 | -3 | 861 |
| Cougar Invitational | 09/23-09/24/19 | 3 | 0 | 0 | 0 | +15 | 867 |
|
Team low rounds |
| 1. | 280 (-8) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) |
| 2. | 277 (-7) | - | Queens Invitational, 10/21-10-22-19 (2nd round) |
| 3. | 278 (-6) | - | Queens Invitational, 10/21-10-22-19 (3rd round) |
| 4. | 283 (-5) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) |
| 5. | 285 (-3) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) |
| 6. | 282 (-2) | - | Queens Invitational, 10/21-10-22-19 (1st round) |
| 286 (-2) | - | Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 8. | 287 (-1) | - | Men's South Region Preview, 10/27-10/28/19 (2nd round) |
| 9. | 288 (E) | - | Men's South Region Preview, 10/27-10/28/19 (3rd round) |
| 10. | 286 (+2) | - | Cougar Invitational, 09/23-09/24/19 (2nd round) |
|
Player low rounds |
| 1. | 65 (-7) | - | Dan Bradbury, Men's South Region Preview, 10/27-10/28/19 (3rd round) |
| 2. | 67 (-4) | - | Harry Boyle, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 67 (-4) | - | Erik Fogel, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 68 (-4) | - | Luke Harries, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 68 (-4) | - | Dan Bradbury, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 6. | 68 (-3) | - | Dan Bradbury, Queens Invitational, 10/21-10-22-19 (1st round) |
| 69 (-3) | - | Dan Bradbury, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 69 (-3) | - | Luke Harries, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 69 (-3) | - | Dan Bradbury, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 10. | 69 (-2) | - | Dan Bradbury, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 70 (-2) | - | Dan Bradbury, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 12. | 70 (-1) | - | Erik Fogel, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 70 (-1) | - | Dan Bradbury, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 70 (-1) | - | Luke Harries, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 70 (-1) | - | Erik Fogel, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 70 (-1) | - | Hamish McColm, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 71 (-1) | - | Hamish McColm, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 71 (-1) | - | Harry Boyle, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 71 (-1) | - | Harry Boyle, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 71 (-1) | - | Harry Boyle, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 71 (-1) | - | Dan Bradbury, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 71 (-1) | - | Luke Harries, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 23. | 71 (E) | - | Erik Fogel, Queens Invitational, 10/21-10-22-19 (1st round) |
| 71 (E) | - | Harry Boyle, Queens Invitational, 10/21-10-22-19 (1st round) | |
| 71 (E) | - | Luke Harries, Queens Invitational, 10/21-10-22-19 (2nd round) | |
| 71 (E) | - | Harry Boyle, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 71 (E) | - | Dan Bradbury, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 71 (E) | - | Hamish McColm, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 72 (E) | - | Erik Fogel, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 72 (E) | - | Harry Boyle, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 72 (E) | - | Luke Harries, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 72 (E) | - | Hamish McColm, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 33. | 72 (+1) | - | Hamish McColm, Queens Invitational, 10/21-10-22-19 (1st round) |
| 72 (+1) | - | Luke Harries, Queens Invitational, 10/21-10-22-19 (1st round) | |
| 72 (+1) | - | Hamish McColm, Queens Invitational, 10/21-10-22-19 (2nd round) | |
| 72 (+1) | - | Dan Bradbury, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 72 (+1) | - | Harry Boyle, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 73 (+1) | - | Hamish McColm, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 73 (+1) | - | Erik Fogel, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 73 (+1) | - | Harry Boyle, Men's South Region Preview, 10/27-10/28/19 (2nd round) | |
| 73 (+1) | - | Luke Harries, Men's South Region Preview, 10/27-10/28/19 (3rd round) | |
| 42. | 73 (+2) | - | Hamish McColm, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 73 (+2) | - | Erik Fogel, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 73 (+2) | - | Zane Potter, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 73 (+2) | - | Harry Boyle, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 73 (+2) | - | Dan Bradbury, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 74 (+2) | - | Hamish McColm, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 74 (+2) | - | Luke Harries, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 74 (+2) | - | Erik Fogel, Men's South Region Preview, 10/27-10/28/19 (1st round) | |
| 74 (+2) | - | Harry Boyle, Men's South Region Preview, 10/27-10/28/19 (3rd round) |
