Queens
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Oliver Smith | 6 | 425 | 65 | 4 | 2 | - | - | - | -1 | 70.83 | - | - | - |
| Taisuke Ono | 9 | 646 | 68 | 4 | 3 | - | - | - | E | 71.78 | - | - | - |
| Brock Hlinak | 9 | 658 | 70 | 4 | 3 | - | - | - | +2 | 73.11 | - | - | - |
| Rob Webster | 9 | 661 | 71 | 3 | 3 | - | - | - | +2 | 73.44 | - | - | - |
| Ellis Lewis | 6 | 448 | 72 | - | 2 | - | - | - | +4 | 74.67 | - | - | - |
| Ethan Willis | 6 | 449 | 70 | 1 | 2 | - | - | - | +3 | 74.83 | - | - | - |
| Jack Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Gossert | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Logan Hawke | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Del Priore | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rye Tifft | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyden Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 9 | 2597 | 281 | 16 | 3 | - | - | - | +3 | 288.56 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2019 State Farm Intercollegiate | 10/7-10/8/19 | 3 | 0 | 0 | 0 | -4 | 860 |
| Queens Invitational | 10/21-10-22-19 | 3 | 0 | 0 | 0 | +17 | 869 |
| Cougar Invitational | 09/23-09/24/19 | 3 | 0 | 0 | 0 | +16 | 868 |
|
Team low rounds |
| 1. | 281 (-7) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) |
| 2. | 285 (-3) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) |
| 3. | 285 (+1) | - | Queens Invitational, 10/21-10-22-19 (1st round) |
| 285 (+1) | - | Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 5. | 294 (+6) | - | 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) |
| 6. | 291 (+7) | - | Cougar Invitational, 09/23-09/24/19 (3rd round) |
| 7. | 292 (+8) | - | Queens Invitational, 10/21-10-22-19 (2nd round) |
| 292 (+8) | - | Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 292 (+8) | - | Cougar Invitational, 09/23-09/24/19 (1st round) |
|
Player low rounds |
| 1. | 65 (-7) | - | Oliver Smith, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) |
| 2. | 68 (-4) | - | Taisuke Ono, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) |
| 3. | 69 (-3) | - | Taisuke Ono, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) |
| 4. | 69 (-2) | - | Oliver Smith, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 69 (-2) | - | Taisuke Ono, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 70 (-2) | - | Oliver Smith, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 7. | 70 (-1) | - | Brock Hlinak, Queens Invitational, 10/21-10-22-19 (1st round) |
| 70 (-1) | - | Brock Hlinak, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 70 (-1) | - | Ethan Willis, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 70 (-1) | - | Taisuke Ono, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 71 (-1) | - | Brock Hlinak, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 12. | 71 (E) | - | Oliver Smith, Queens Invitational, 10/21-10-22-19 (1st round) |
| 71 (E) | - | Rob Webster, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 71 (E) | - | Brock Hlinak, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 72 (E) | - | Rob Webster, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 72 (E) | - | Rob Webster, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 17. | 72 (+1) | - | Ellis Lewis, Queens Invitational, 10/21-10-22-19 (1st round) |
| 72 (+1) | - | Taisuke Ono, Queens Invitational, 10/21-10-22-19 (1st round) | |
| 72 (+1) | - | Taisuke Ono, Queens Invitational, 10/21-10-22-19 (2nd round) | |
| 72 (+1) | - | Brock Hlinak, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 72 (+1) | - | Rob Webster, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 73 (+1) | - | Ethan Willis, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 23. | 73 (+2) | - | Rob Webster, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 73 (+2) | - | Taisuke Ono, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 74 (+2) | - | Ethan Willis, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 74 (+2) | - | Oliver Smith, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 27. | 74 (+3) | - | Rob Webster, Queens Invitational, 10/21-10-22-19 (1st round) |
| 74 (+3) | - | Ellis Lewis, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 74 (+3) | - | Taisuke Ono, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 74 (+3) | - | Ellis Lewis, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 74 (+3) | - | Ellis Lewis, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 75 (+3) | - | Brock Hlinak, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 75 (+3) | - | Rob Webster, 2019 State Farm Intercollegiate, 10/7-10/8/19 (3rd round) | |
| 34. | 75 (+4) | - | Rob Webster, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 75 (+4) | - | Brock Hlinak, Cougar Invitational, 09/23-09/24/19 (2nd round) | |
| 36. | 76 (+5) | - | Ellis Lewis, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 76 (+5) | - | Oliver Smith, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 76 (+5) | - | Ethan Willis, Cougar Invitational, 09/23-09/24/19 (1st round) | |
| 77 (+5) | - | Brock Hlinak, 2019 State Farm Intercollegiate, 10/7-10/8/19 (1st round) | |
| 77 (+5) | - | Ethan Willis, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 41. | 77 (+6) | - | Brock Hlinak, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 77 (+6) | - | Rob Webster, Cougar Invitational, 09/23-09/24/19 (3rd round) | |
| 43. | 78 (+7) | - | Ellis Lewis, Cougar Invitational, 09/23-09/24/19 (1st round) |
| 79 (+7) | - | Taisuke Ono, 2019 State Farm Intercollegiate, 10/7-10/8/19 (2nd round) | |
| 45. | 79 (+8) | - | Ethan Willis, Cougar Invitational, 09/23-09/24/19 (3rd round) |
