Wingate at Ohio Valley (W.Va.)
@ Parkersburg, W.Va. (Stadium Field )
3/10/2014 at 2 p.m.
@ Parkersburg, W.Va. (Stadium Field )
3/10/2014 at 2 p.m.
|
Wingate
14 |
Ohio Valley
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (4-2 overall) | 5 | 4 | 1 | 4 | 14 |
| Ohio Valley (1-6 overall) | 2 | 4 | 3 | 0 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Gadomski, Harley at goalie for OVUM1314. | ||
| 15:00 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [15:00] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| Turnover by OVUM1314 Buck, Brandon. | |||
| 14:31 | Ground ball pickup by WU Ryan Vogrig. | ||
| 14:27 | Shot by WU Austin Murphy WIDE. | ||
| 13:45 | GOAL by WU Cory Schumacher (FIRST GOAL). | ||
| Score: Wingate 1 - Ohio Valley 0 | |||
| Draw control by WU Bryce Sneed. | |||
| 12:41 | GOAL by WU Josh Wilson, Assist by Zak Goings. | ||
| Score: Wingate 2 - Ohio Valley 0 | |||
| 12:41 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [12:41] Ground ball pickup by WU Cory Schumacher. | ||
| 11:50 | GOAL by WU Kevin Norman, Assist by Ryan Vogrig. | ||
| Score: Wingate 3 - Ohio Valley 0 | |||
| 11:50 | Penalty on OVUM1314 Sweitzer, Joel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:50 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [11:50] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 11:50 | Shot by OVUM1314 Sweitzer, Keith WIDE. | ||
| 11:43 | GOAL by OVUM1314 Dickson, Adam. | ||
| Score: Wingate 3 - Ohio Valley 1 | |||
| 11:43 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [11:43] Ground ball pickup by OVUM1314 Mackey, Stan. | ||
| 11:19 | GOAL by OVUM1314 Stothers,Brennan, Assist by Dickson, Adam. | ||
| Score: Wingate 3 - Ohio Valley 2 | |||
| 11:19 | Faceoff Jake Pennigar vs Mackey, Stan won by WU, [11:19] Ground ball pickup by WU Drew Thompson. | ||
| Turnover by OVUM1314 Sweitzer, Keith (caused by Austin Murphy). | |||
| 11:05 | Ground ball pickup by WU Austin Murphy. | ||
| 11:02 | Shot by WU Austin Murphy WIDE. | ||
| 10:43 | Clear attempt by OVUM1314 failed. | ||
| 10:27 | Ground ball pickup by WU Tyler Antram. | ||
| Turnover by WU Tyler Antram (caused by Hodgins, Nathan). | |||
| 10:18 | Ground ball pickup by OVUM1314 Hodgins, Nathan. | ||
| 10:03 | Shot by OVUM1314 Dickson, Adam BLOCKED {shot from close left wing}. | ||
| 09:54 | Ground ball pickup by WU Tyler Antram. | ||
| 09:52 | Shot by WU Andrew Gobble WIDE. | ||
| 09:07 | Shot by WU Austin Murphy, SAVE Gadomski, Harley. | ||
| Turnover by OVUM1314 Gadomski, Harley (caused by Tanner Kotch). | |||
| 08:18 | Shot by WU Austin Murphy BLOCKED. | ||
| 08:11 | Ground ball pickup by WU Austin Murphy. | ||
| Turnover by WU Austin Murphy (caused by Berberick, Wesley). | |||
| 08:03 | Ground ball pickup by OVUM1314 Berberick, Wesley. | ||
| 08:00 | Clear attempt by OVUM1314 good. | ||
| 07:11 | Shot by OVUM1314 Buck, Brandon WIDE. | ||
| 06:54 | Shot by OVUM1314 Hodgins, Nathan, SAVE Jacob Ormerod. | ||
| 06:49 | Ground ball pickup by OVUM1314 Aylesworth, Kyle. | ||
| 06:46 | Shot by OVUM1314 Aylesworth, Kyle WIDE. | ||
| 06:43 | Ground ball pickup by WU Drew Thompson. | ||
| Turnover by WU Anthony Crisera. | |||
| 06:15 | Clear attempt by OVUM1314 failed. | ||
| 06:13 | Ground ball pickup by WU Tanner Kotch. | ||
| Turnover by OVUM1314 Hodgins, Nathan (caused by Tanner Kotch). | |||
| 05:27 | GOAL by WU Cory Schumacher. | ||
| Score: Wingate 4 - Ohio Valley 2 | |||
| 05:27 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [05:27] Ground ball pickup by WU Bryce Sneed. | ||
| 05:26 | Shot by WU Bryce Sneed, SAVE Gadomski, Harley. | ||
| 05:23 | Ground ball pickup by WU Ryan Vogrig. | ||
| 04:50 | Shot by WU Zak Goings, SAVE Gadomski, Harley. | ||
| 04:29 | Shot by WU Zak Goings BLOCKED. | ||
| 04:23 | Ground ball pickup by OVUM1314 Stothers,Brennan. | ||
| 04:21 | Clear attempt by OVUM1314 good. | ||
| 04:17 | Shot by OVUM1314 Stothers,Brennan WIDE. | ||
| 04:04 | Ground ball pickup by WU Anthony Crisera. | ||
| 04:01 | Clear attempt by WU good. | ||
| Turnover by WU Ryan Vogrig. | |||
| 03:30 | Clear attempt by OVUM1314 good. | ||
| 02:43 | Shot by OVUM1314 Hodgins, Nathan, SAVE Jacob Ormerod. | ||
| 02:37 | Ground ball pickup by OVUM1314 Stothers,Brennan. | ||
| 02:37 | Shot by OVUM1314 Stothers,Brennan, SAVE Jacob Ormerod. | ||
| Turnover by WU Jacob Ormerod. | |||
| 02:34 | Clear attempt by WU failed. | ||
| Turnover by OVUM1314 Sweitzer, Joel. | |||
| 02:12 | Penalty on WU Tyler Antram (HOLDING/0:30) Extra-man opportunity. | ||
| 01:49 | Ground ball pickup by OVUM1314 McCarthy, Zakk. | ||
| 01:45 | Shot by OVUM1314 Buck, Brandon WIDE. | ||
| 01:17 | Shot by OVUM1314 Buck, Brandon WIDE. | ||
| Turnover by OVUM1314 Hodgins, Nathan. | |||
| 00:31 | Ground ball pickup by WU Vinny Aiello. | ||
| 00:28 | Clear attempt by WU good. | ||
| 00:26 | GOAL by WU Austin Murphy, Assist by Tanner Kotch. | ||
| Score: Wingate 5 - Ohio Valley 2 | |||
| 00:22 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [00:22] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
| 14:06 | GOAL by WU Tanner Kotch, Assist by Bryce Sneed. | ||
| Score: Wingate 6 - Ohio Valley 2 | |||
| 14:06 | Penalty on OVUM1314 Sweitzer, Keith (SLASHING/1:00) Extra-man opportunity. | ||
| 14:06 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [14:06] Ground ball pickup by OVUM1314 Berberick, Wesley. | ||
| 13:47 | Clear attempt by OVUM1314 good. | ||
| 13:26 | Penalty on WU Andrew Gobble (PUSHING/0:30). | ||
| 12:26 | GOAL by OVUM1314 Hodgins, Nathan. | ||
| Score: Wingate 6 - Ohio Valley 3 | |||
| 12:26 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [12:26] Ground ball pickup by WU Bryce Sneed. | ||
| 12:15 | Clear attempt by WU good. | ||
| 11:46 | Shot by WU Chase Watts, SAVE Gadomski, Harley. | ||
| 11:38 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| Turnover by OVUM1314 Sweitzer, Keith (caused by Ryan Vogrig). | |||
| 11:32 | Ground ball pickup by WU Ryan Vogrig. | ||
| 09:53 | Clear attempt by OVUM1314 good. | ||
| 09:51 | GOAL by OVUM1314 Dickson, Adam, Assist by Sweitzer, Joel. | ||
| Score: Wingate 6 - Ohio Valley 4 | |||
| 09:51 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [09:51] Ground ball pickup by WU Bryce Sneed. | ||
| 09:16 | GOAL by WU Tanner Kotch. | ||
| Score: Wingate 7 - Ohio Valley 4 | |||
| 09:16 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [09:16] Ground ball pickup by WU Bryce Sneed. | ||
| 08:35 | Shot by WU Austin Murphy BLOCKED. | ||
| 08:29 | Ground ball pickup by WU Steen Swedstedt. | ||
| Turnover by WU Steen Swedstedt (caused by Sweitzer, Joel). | |||
| 08:11 | Shot by WU Cory Schumacher, SAVE Gadomski, Harley. | ||
| 07:57 | Clear attempt by OVUM1314 good. | ||
| Turnover by OVUM1314 Buck, Brandon. | |||
| 07:21 | Clear attempt by WU good. | ||
| 06:46 | Shot by WU Bryce Sneed, SAVE Gadomski, Harley. | ||
| 06:34 | Clear attempt by OVUM1314 good. | ||
| 06:11 | GOAL by OVUM1314 Hodgins, Nathan. | ||
| Score: Wingate 7 - Ohio Valley 5 | |||
| 06:11 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [06:11] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| Turnover by OVUM1314 Buck, Brandon (caused by Drew Thompson). | |||
| 05:39 | Ground ball pickup by WU Anthony Crisera. | ||
| 05:31 | Shot by WU Josh Wilson, SAVE Gadomski, Harley. | ||
| Turnover by WU Josh Wilson (caused by Sweitzer, Joel). | |||
| 04:47 | Ground ball pickup by OVUM1314 Sweitzer, Joel. | ||
| 04:41 | Clear attempt by OVUM1314 failed. | ||
| Turnover by OVUM1314 Sweitzer, Keith. | |||
| 04:26 | Ground ball pickup by WU Robert Godwin. | ||
| Turnover by WU Josh Wilson (caused by Sweitzer, Keith). | |||
| 04:17 | Ground ball pickup by OVUM1314 Berberick, Wesley. | ||
| 04:05 | Clear attempt by OVUM1314 good. | ||
| 03:33 | GOAL by OVUM1314 Aylesworth, Kyle, Assist by Buck, Brandon. | ||
| Score: Wingate 7 - Ohio Valley 6 | |||
| 03:33 | Michael Connor at goalie for WU. | ||
| 03:18 | Penalty on OVUM1314 Mackey, Stan (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 03:18 | GOAL by WU Cory Schumacher (MAN-UP). | ||
| Score: Wingate 8 - Ohio Valley 6 | |||
| 03:14 | Faceoff Bryce Sneed vs Mackey, Stan won by WU, [03:14] Ground ball pickup by WU Chase Watts. | ||
| 02:56 | Shot by WU Ryan Vogrig WIDE. | ||
| 02:51 | Clear attempt by OVUM1314 good. | ||
| 02:27 | Shot by OVUM1314 Buck, Brandon, SAVE Michael Connor. | ||
| 02:13 | Clear attempt by WU good. | ||
| 01:13 | GOAL by WU Steen Swedstedt. | ||
| Score: Wingate 9 - Ohio Valley 6 | |||
| 01:13 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [01:13] Ground ball pickup by OVUM1314 Mackey, Stan. | ||
| 00:27 | Shot by OVUM1314 Hodgins, Nathan, SAVE Michael Connor. | ||
| 00:17 | Clear attempt by WU good. | ||
| 00:08 | Shot by WU Zak Goings, SAVE Gadomski, Harley. | ||
| 00:04 | Clear attempt by OVUM1314 good. | ||
| 00:02 | Shot by OVUM1314 Gadomski, Harley WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WU Bryce Sneed. | |||
| 14:16 | Shot by WU Ryan Vogrig, SAVE Gadomski, Harley. | ||
| 14:12 | Ground ball pickup by WU Steen Swedstedt. | ||
| 13:47 | Shot by WU Ryan Vogrig, SAVE Gadomski, Harley. | ||
| 13:41 | Shot by WU Austin Murphy HIT POST. | ||
| 13:36 | Ground ball pickup by OVUM1314 Berberick, Wesley. | ||
| 13:33 | Clear attempt by OVUM1314 good. | ||
| 13:29 | Ground ball pickup by OVUM1314 Aylesworth, Kyle. | ||
| 12:56 | GOAL by OVUM1314 Aylesworth, Kyle, Assist by Buck, Brandon. | ||
| Score: Wingate 9 - Ohio Valley 7 | |||
| 12:56 | Faceoff Jake Pennigar vs Mackey, Stan won by OVUM1314, [12:56] Ground ball pickup by OVUM1314 Hodgins, Nathan. | ||
| 11:55 | Shot by OVUM1314 Aylesworth, Kyle, SAVE Michael Connor. | ||
| 11:46 | Clear attempt by WU good. | ||
| 10:54 | Shot by WU Josh Wilson, SAVE Gadomski, Harley. | ||
| 10:51 | Ground ball pickup by WU Ryan Vogrig. | ||
| 10:45 | GOAL by WU Chase Watts, Assist by Austin Murphy. | ||
| Score: Wingate 10 - Ohio Valley 7 | |||
| 10:45 | Faceoff Jake Pennigar vs Mackey, Stan won by WU, [10:45] Ground ball pickup by WU Austin Murphy. | ||
| Turnover by WU Austin Murphy (caused by Berberick, Wesley). | |||
| 09:33 | Ground ball pickup by OVUM1314 Sweitzer, Joel. | ||
| 08:38 | GOAL by OVUM1314 Buck, Brandon. | ||
| Score: Wingate 10 - Ohio Valley 8 | |||
| 08:38 | Faceoff Jake Pennigar vs Mackey, Stan won by WU, [08:38] Ground ball pickup by WU Bryce Sneed. | ||
| 08:25 | Clear attempt by WU good. | ||
| 07:33 | Shot by WU Matt Lilley BLOCKED. | ||
| 07:30 | Ground ball pickup by WU Austin Murphy. | ||
| 06:24 | Shot by WU Ryan Vogrig BLOCKED. | ||
| 06:23 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 06:21 | Clear attempt by OVUM1314 good. | ||
| Turnover by OVUM1314 McCarthy, Zakk. | |||
| 05:40 | Ground ball pickup by WU Chase Watts. | ||
| Turnover by WU Austin Murphy (caused by Berberick, Wesley). | |||
| 04:55 | Shot by OVUM1314 Dickson, Adam WIDE. | ||
| 04:40 | Ground ball pickup by OVUM1314 McCarthy, Zakk. | ||
| Turnover by OVUM1314 McCarthy, Zakk (caused by Ryan Foltz). | |||
| 04:33 | Ground ball pickup by WU Ryan Foltz. | ||
| 04:30 | Clear attempt by WU good. | ||
| 04:23 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 04:15 | Ground ball pickup by OVUM1314 Hodgins, Nathan. | ||
| Turnover by WU Drew Thompson. | |||
| 04:01 | Clear attempt by OVUM1314 good. | ||
| 03:26 | Ground ball pickup by OVUM1314 Hodgins, Nathan. | ||
| Turnover by OVUM1314 Hodgins, Nathan (caused by Austin Murphy). | |||
| 03:08 | Ground ball pickup by WU Austin Murphy. | ||
| 03:05 | Ground ball pickup by WU Bryce Sneed. | ||
| 02:19 | Shot by WU Steen Swedstedt, SAVE Gadomski, Harley. | ||
| 02:08 | Shot by WU Matt Lilley WIDE. | ||
| 02:05 | Ground ball pickup by WU Matt Lilley. | ||
| 01:22 | Shot by WU Steen Swedstedt HIT POST. | ||
| 01:18 | Ground ball pickup by OVUM1314 Sweitzer, Joel. | ||
| 01:10 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 00:55 | Clear attempt by OVUM1314 good. | ||
| 00:21 | GOAL by OVUM1314 Dickson, Adam. | ||
| Score: Wingate 10 - Ohio Valley 9 | |||
| 00:21 | Penalty on WU Jacob Humerickhouse (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 00:21 | Faceoff Bryce Sneed vs Mackey, Stan won by OVUM1314, [00:21] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:36 | Shot by OVUM1314 Dickson, Adam WIDE. | ||
| 14:31 | Ground ball pickup by OVUM1314 Aylesworth, Kyle. | ||
| Turnover by OVUM1314 Aylesworth, Kyle. | |||
| 14:12 | Clear attempt by WU good. | ||
| 14:04 | Shot by OVUM1314 Aylesworth, Kyle, SAVE Michael Connor. | ||
| 13:48 | Clear attempt by WU good. | ||
| 13:04 | GOAL by WU Cory Schumacher, Assist by Seth Grimwood. | ||
| Score: Wingate 11 - Ohio Valley 9 | |||
| 13:04 | Faceoff Jake Pennigar vs Mackey, Stan won by WU, [13:04] Ground ball pickup by WU Drew Thompson. | ||
| 12:45 | Ground ball pickup by OVUM1314 Aylesworth, Kyle. | ||
| 12:37 | Shot by OVUM1314 McCarthy, Zakk WIDE. | ||
| 12:15 | Clear attempt by WU good. | ||
| 11:53 | Shot by WU Bryce Sneed, SAVE Gadomski, Harley. | ||
| 11:48 | Ground ball pickup by OVUM1314 Berberick, Wesley. | ||
| 11:40 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| Turnover by OVUM1314 Dickson, Adam. | |||
| 10:50 | Clear attempt by WU good. | ||
| 09:54 | GOAL by WU Cory Schumacher, Assist by Josh Wilson. | ||
| Score: Wingate 12 - Ohio Valley 9 | |||
| 09:54 | Faceoff Jake Pennigar vs Mackey, Stan won by OVUM1314, [09:54] Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| Turnover by OVUM1314 Sweitzer, Keith. | |||
| 09:36 | Ground ball pickup by WU Ryan Vogrig. | ||
| 08:48 | GOAL by WU Cory Schumacher. | ||
| Score: Wingate 13 - Ohio Valley 9 | |||
| Draw control by WU Bryce Sneed. | |||
| 07:39 | Shot by WU Chase Watts WIDE. | ||
| 07:35 | Shot by WU Ryan Vogrig BLOCKED. | ||
| 07:31 | Ground ball pickup by WU Ryan Vogrig. | ||
| 07:12 | Shot by WU Bryce Sneed, SAVE Gadomski, Harley. | ||
| 07:08 | GOAL by WU Bryce Sneed. | ||
| Score: Wingate 14 - Ohio Valley 9 | |||
| 07:08 | Faceoff Jake Pennigar vs Mackey, Stan won by OVUM1314, [07:08] Ground ball pickup by OVUM1314 Dickson, Adam. | ||
| Turnover by OVUM1314 Aylesworth, Kyle (caused by Zak Goings). | |||
| 06:48 | Ground ball pickup by WU Zak Goings. | ||
| 06:45 | Clear attempt by WU good. | ||
| 06:39 | Shot by WU Vinny Aiello, SAVE Gadomski, Harley. | ||
| 06:27 | Clear attempt by OVUM1314 failed. | ||
| Turnover by OVUM1314 Szegedy, Mike. | |||
| 06:16 | Ground ball pickup by WU Austin Murphy. | ||
| 05:41 | Shot by WU Austin Murphy WIDE. | ||
| 05:32 | Ground ball pickup by OVUM1314 Gadomski, Harley. | ||
| 05:15 | Clear attempt by OVUM1314 good. | ||
| 04:39 | Shot by OVUM1314 Aylesworth, Kyle WIDE. | ||
| 04:28 | Clear attempt by WU good. | ||
| 03:54 | Shot by WU Cory Schumacher BLOCKED. | ||
| 03:50 | Ground ball pickup by OVUM1314 Dickson, Adam. | ||
| 03:50 | Penalty on OVUM1314 McCarthy, Zakk (SLASHING/1:00) Extra-man opportunity. | ||
| 03:32 | Shot by WU Cory Schumacher, SAVE Gadomski, Harley. | ||
| 03:09 | Clear attempt by OVUM1314 good. | ||
| 03:05 | Penalty on WU Austin Murphy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:20 | Ground ball pickup by OVUM1314 Dickson, Adam. | ||
| Turnover by OVUM1314 Hodgins, Nathan. | |||
| 01:56 | Ground ball pickup by WU Ryan Vogrig. | ||
| 01:52 | Shot by WU Austin Murphy WIDE. | ||
| Turnover by OVUM1314 Buck, Brandon (caused by Vinny Aiello). | |||
| Turnover by WU Anthony Crisera (caused by McCarthy, Zakk). | |||
| 00:50 | Ground ball pickup by OVUM1314 Sweitzer, Keith. | ||
| 00:25 | Ground ball pickup by OVUM1314 Hodgins, Nathan. | ||
| 00:16 | Shot by OVUM1314 McCarthy, Zakk, SAVE Michael Connor. | ||
| Turnover by WU Anthony Crisera. | |||
| 00:04 | Penalty on WU TEAM (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 00:03 | Shot by OVUM1314 Dickson, Adam WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 14 - Ohio Valley 9 | |||
