Wingate at Limestone
@ Gaffney, S.C. (Upper Practice Field )
3/19/2014 at 4 p.m.
@ Gaffney, S.C. (Upper Practice Field )
3/19/2014 at 4 p.m.
|
Wingate
6 |
Limestone
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (5-3, 1-2 SAC) | 1 | 2 | 1 | 2 | 6 |
| Limestone (8-1, 0-0 CC) | 6 | 5 | 4 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Limestone | ||
| Wingate | 08:17 | UP - Steen Swedstedt (Cory Schumacher ) | 1 | 0 |
| Limestone | 07:14 | UP - Todd Nakasuji (Kyle Rhatigan ) | 1 | 1 |
| Limestone | 07:07 | Kevin Reisman (unassisted) | 1 | 2 |
| Limestone | 03:54 | Calyl Robinson (unassisted) | 1 | 3 |
| Limestone | 02:54 | Mike Messenger (Colton Watkinson ) | 1 | 4 |
| Limestone | 01:30 | Kyle Rhatigan (Mike Messenger ) | 1 | 5 |
| Limestone | 00:45 | Vinny Ricci (Mike Messenger ) | 1 | 6 |
| -- 2nd -- | Wingate | Limestone | ||
| Limestone | 14:16 | Mike Messenger (Colton Watkinson ) | 1 | 7 |
| Limestone | 14:07 | Todd Nakasuji (Kevin Reisman ) | 1 | 8 |
| Limestone | 10:41 | Brendan Smith (Joey Rotolone ) | 1 | 9 |
| Limestone | 08:54 | Colton Watkinson (unassisted) | 1 | 10 |
| Limestone | 08:01 | Jamar Peete (PJ White ) | 1 | 11 |
| Wingate | 01:50 | Austin Murphy (Ryan Vogrig ) | 2 | 11 |
| Wingate | 01:38 | Austin Murphy (Bryce Sneed ) | 3 | 11 |
| -- 3rd -- | Wingate | Limestone | ||
| Limestone | 11:54 | Vinny Ricci (Mike Messenger ) | 3 | 12 |
| Limestone | 10:51 | Anthony Quiles (unassisted) | 3 | 13 |
| Limestone | 09:51 | Kyle Rhatigan (unassisted) | 3 | 14 |
| Limestone | 06:09 | Vinny Ricci (PJ White ) | 3 | 15 |
| Wingate | 01:59 | Zak Goings (unassisted) | 4 | 15 |
| -- 4th -- | Wingate | Limestone | ||
| Wingate | 10:18 | Zak Goings (unassisted) | 5 | 15 |
| Wingate | 08:53 | Seth Grimwood (Josh Wilson ) | 6 | 15 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Connor * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Seth Grimwood | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Chase Watts * | m | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 5 | Jake Pennigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Robert Godwin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jacob Ormerod | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Drew Thompson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Anthony Crisera * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vinny Aiello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Tyler Antram | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Zak Goings | 2 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 15 | Cole Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Austin Murphy * | a | 2 | 0 | 3 | 2 | 3 | 3 | 1 |
| 18 | Andrew Gobble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Vogrig * | a | 0 | 1 | 8 | 5 | 1 | 0 | 0 |
| 22 | Michael Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Steen Swedstedt * | m | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 26 | Bryce Sneed * | m | 0 | 1 | 1 | 1 | 8 | 2 | 0 |
| 27 | Cory Schumacher | 0 | 1 | 2 | 2 | 5 | 2 | 0 | |
| 34 | Ryan Foltz | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 35 | Jacob Humerickhouse * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 42 | Josh Wilson * | a | 0 | 1 | 2 | 0 | 2 | 4 | 0 |
| Totals | 6 | 4 | 29 | 17 | 29 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Michael Connor (L, 2-2) | 11 | 21:40 | 5 | 16 |
| 8 | Jacob Ormerod | 4 | 38:03 | 7 | 11 |
| Totals | 15 | 59:43 | 12 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Pennigar 0-4; Bryce Sneed 10-19 | |||||||||
| PIM: Zak Goings 1-30; Andrew Gobble 1-60; Ryan Vogrig 1-30 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Messenger | 2 | 3 | 7 | 5 | 2 | 1 | 0 | |
| 2 | Vinny Ricci * | a | 3 | 0 | 4 | 3 | 2 | 1 | 0 |
| 3 | Jamar Peete | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Michael Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Joshua Williams * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 7 | Nick Schmell | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Todd Nakasuji * | a | 2 | 0 | 6 | 3 | 2 | 0 | 0 |
| 9 | Glenn Trovato * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kevin Reisman * | m | 1 | 1 | 1 | 1 | 11 | 0 | 1 |
| 14 | John Laronga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Kyle Rhatigan * | a | 2 | 1 | 5 | 4 | 2 | 2 | 0 |
| 16 | Joey Rotolone | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 17 | Colton Watkinson | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Anthony Quiles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Dustyn Lyons | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Brendan Smith | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 26 | Stephen Washabaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Anthony Starnino * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 28 | Mike Ponzio * | lsm | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Patrick Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Steven Christofides | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Scott Sindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Blake Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Patrick Sheridan * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 36 | Chris Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jacob Hesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Dylan Faraci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Zach Missel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Calyl Robinson | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 43 | Brendan Shea | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 44 | Pj White | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 45 | Peter Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jonathan Lesnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Ryan Keenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Clay Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Isaiah Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Peter Papaleonti * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 56 | Chris Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Blake Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Billy Koelmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Chris Clancy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 15 | 10 | 45 | 27 | 46 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Patrick Sheridan (W, 8-1) | 3 | 41:47 | 8 | 11 |
| 21 | Dustyn Lyons | 3 | 11:53 | 1 | 4 |
| 30 | Steven Christofides | 0 | 6:03 | 2 | 2 |
| Totals | 6 | 59:43 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Reisman 11-17; John Laronga 1-4; Blake Weir 0-1; Calyl Robinson 1-1 | |||||||||
| PIM: Anthony Starnino 2-120; Scott Sindall 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 1 | 5 | 2 | 12 |
| Limestone | 1 | 4 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 7 | 10 | 4 | 8 | 29 |
| Limestone | 14 | 8 | 15 | 9 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 8 | 5 | 5 | 5 | 23 |
| Limestone | 2 | 4 | 1 | 6 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-6 | 2-4 | 4-5 | 8-8 | 17 -23 |
| Limestone | 5-5 | 6-6 | 4-4 | 4-4 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2-7 | 5-8 | 2-6 | 1-2 | 10 -23 |
| Limestone | 5-7 | 3-8 | 4-6 | 1-2 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1-1 | 0-2 | 0-0 | 0-0 | 1 -3 |
| Limestone | 1-1 | 0-0 | 0-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 10 | 5 | 10 | 29 |
| Limestone | 15 | 9 | 14 | 7 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0 | 0 | 1 | 0 | 1 |
| Limestone | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 60 seconds | 08:40 | Anthony Starnino : - CUSS | ||
| Wingate | 30 seconds | 07:27 | Ryan Vogrig : - PUSHING | ||
| -- 2nd -- | |||||
| Limestone | 60 seconds | 10:08 | Anthony Starnino : - SLSH | ||
| Limestone | 30 seconds | 10:08 | Scott Sindall : - PUSHING | ||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 01:07 | Zak Goings : - PUSHING | ||
| -- 4th -- | |||||
| Wingate | 60 seconds | 15:00 | Andrew Gobble : - SLSH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Gaffney, S.C. Stadium: Upper Practice Field Game Length: 1:44 Attendance: 56 Officials and game personnel: Joshua J. Darling |
| Starter * |
