Wingate at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/26/2014 at 6:00 pm
@ Hickory, N.C. (Moretz )
3/26/2014 at 6:00 pm
|
Wingate
10 |
Lenoir-Rhyne
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (5-5, 1-4 SAC) | 3 | 1 | 3 | 3 | 10 |
| Lenoir-Rhyne (7-2, 4-0 SAC) | 4 | 3 | 7 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Alex Squires at goalie for L-R. | ||
| 15:00 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
| 14:27 | Shot by WU Cory Schumacher HIGH. | ||
| 14:03 | Shot by WU Chase Watts WIDE. | ||
| 13:24 | Shot by WU Cory Schumacher BLOCKED. | ||
| 13:21 | Ground ball pickup by L-R Alex Squires. | ||
| 12:50 | Ground ball pickup by L-R Jay Goldsmith. | ||
| 12:15 | Shot by L-R Ned Kaish WIDE. | ||
| 11:44 | Ground ball pickup by L-R Sam Ashton. | ||
| 11:42 | Shot by L-R Sam Ashton BLOCKED. | ||
| 11:36 | GOAL by L-R Jay Goldsmith (FIRST GOAL), Assist by Mike Hanlon, goal number 16 for season. | ||
| Score: Wingate 0 - Lenoir-Rhyne 1 | |||
| 11:36 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [11:36] Ground ball pickup by L-R Tanner Botts. | ||
| 11:10 | GOAL by L-R Mike Hanlon, Assist by Jay Goldsmith, goal number 12 for season. | ||
| Score: Wingate 0 - Lenoir-Rhyne 2 | |||
| 11:10 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [11:10] Ground ball pickup by L-R Robert Links. | ||
| 10:25 | Shot by L-R Robert Links WIDE. | ||
| 10:04 | GOAL by L-R Sam Ashton, goal number 6 for season. | ||
| Score: Wingate 0 - Lenoir-Rhyne 3 | |||
| 10:04 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [10:04] Ground ball pickup by L-R Tanner Botts. | ||
| Foul on WU Tyler Antram. | |||
| Foul on L-R Tanner Botts. | |||
| 09:07 | Clear attempt by WU good. | ||
| 08:58 | GOAL by WU Josh Wilson, Assist by Austin Murphy, goal number 8 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 3 | |||
| 08:58 | Faceoff Bryce Sneed vs Fred Waddle won by L-R (on faceoff violation). | ||
| 08:21 | Shot by L-R Jon Hanlon, SAVE Jacob Ormerod. | ||
| 08:16 | Ground ball pickup by WU Jacob Ormerod. | ||
| 08:07 | Clear attempt by WU good. | ||
| 07:41 | Shot by WU Cory Schumacher WIDE. | ||
| 07:37 | GOAL by WU Tanner Kotch, goal number 11 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 3 | |||
| 07:37 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [07:37] Ground ball pickup by L-R Jay Goldsmith. | ||
| 06:38 | Shot by L-R Imari Davis WIDE. | ||
| Turnover by L-R Jay Goldsmith. | |||
| 06:18 | Ground ball pickup by WU Drew Thompson. | ||
| 06:15 | Clear attempt by WU good. | ||
| Turnover by WU Ryan Vogrig. | |||
| 05:25 | Ground ball pickup by L-R Sean McAuley. | ||
| 05:18 | Clear attempt by L-R good. | ||
| 04:57 | GOAL by L-R Jay Goldsmith, Assist by Mike Hanlon, goal number 17 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 4 | |||
| 04:57 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [04:57] Ground ball pickup by L-R Tyler Botts. | ||
| 04:00 | Shot by L-R Sam Ashton WIDE. | ||
| Turnover by L-R Sam Ashton. | |||
| 03:25 | Clear attempt by WU good. | ||
| 02:59 | GOAL by WU Austin Murphy, Assist by Ryan Vogrig, goal number 23 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 4 | |||
| 02:59 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [02:59] Ground ball pickup by WU Bryce Sneed. | ||
| 02:55 | Ground ball pickup by WU Robert Godwin. | ||
| 02:27 | Clear attempt by WU good. | ||
| 01:51 | Shot by WU Ryan Vogrig WIDE. | ||
| 01:27 | Ground ball pickup by L-R Brady Richardson. | ||
| 01:27 | Clear attempt by L-R good. | ||
| Turnover by L-R Tanner Botts. | |||
| 01:11 | Ground ball pickup by WU Michael Solter. | ||
| Turnover by WU Michael Solter (caused by Tanner Botts). | |||
| 01:02 | Ground ball pickup by L-R Tanner Botts. | ||
| Turnover by L-R Ned Kaish. | |||
| 00:00 | Ground ball pickup by WU Jacob Ormerod. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Alex Squires at goalie for L-R. | ||
| 15:00 | Faceoff Bryce Sneed vs Fred Waddle won by WU (on faceoff violation). | ||
| 14:11 | Shot by WU Chase Watts BLOCKED. | ||
| 13:50 | Clear attempt by L-R good. | ||
| Turnover by L-R Tyler Kotch. | |||
| 13:25 | Ground ball pickup by WU Cory Schumacher. | ||
| 13:22 | Clear attempt by WU good. | ||
| 13:15 | Ground ball pickup by WU Ryan Vogrig. | ||
| Foul on L-R Tyler Kotch. | |||
| 12:17 | Penalty on L-R Tyler Kotch (SLASHING/1:00) Extra-man opportunity. | ||
| 12:03 | GOAL by WU Steen Swedstedt (MAN-UP), Assist by Austin Murphy, goal number 10 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 4 | |||
| 12:03 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [12:03] Ground ball pickup by L-R Tanner Botts. | ||
| 11:34 | Shot by L-R Connor Squires HIT POST. | ||
| 11:02 | Clear attempt by WU good. | ||
| 11:00 | Ground ball pickup by WU Drew Thompson. | ||
| Turnover by WU Drew Thompson (caused by Tyler Botts). | |||
| 10:53 | Ground ball pickup by L-R Tyler Botts. | ||
| 10:42 | Clear attempt by L-R good. | ||
| 10:36 | Timeout by WU. | ||
| 10:04 | GOAL by L-R Tyler Kotch, goal number 11 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 5 | |||
| 10:04 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [10:04] Ground ball pickup by WU Cory Schumacher. | ||
| 10:02 | Shot by WU Ryan Vogrig HIGH. | ||
| 09:41 | Ground ball pickup by L-R Jay Goldsmith. | ||
| 09:39 | Clear attempt by L-R good. | ||
| Turnover by L-R Mike Hanlon. | |||
| 09:04 | Ground ball pickup by WU Drew Thompson. | ||
| 09:02 | Ground ball pickup by WU Cory Schumacher. | ||
| 08:58 | Clear attempt by WU good. | ||
| 08:23 | Shot by WU Austin Murphy WIDE. | ||
| Turnover by WU Austin Murphy. | |||
| Turnover by L-R Jay Goldsmith. | |||
| 08:02 | Clear attempt by L-R failed. | ||
| Turnover by WU Austin Murphy. | |||
| 06:57 | Clear attempt by L-R good. | ||
| 06:27 | Shot by L-R Ned Kaish, SAVE Jacob Ormerod. | ||
| 06:25 | Shot by L-R Jon Hanlon WIDE. | ||
| 06:19 | GOAL by L-R Mike Hanlon, goal number 13 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 6 | |||
| 06:19 | Faceoff Bryce Sneed vs Zach Willow won by L-R (on faceoff violation). | ||
| 05:35 | Shot by L-R Sam Ashton, SAVE Jacob Ormerod. | ||
| 05:22 | Shot by L-R Imari Davis, SAVE Jacob Ormerod. | ||
| 05:06 | Clear attempt by WU good. | ||
| Turnover by WU Tanner Kotch. | |||
| 04:23 | Ground ball pickup by L-R M. Schlegelmilch. | ||
| 04:20 | Clear attempt by L-R good. | ||
| 04:05 | Shot by L-R Mike Hanlon WIDE. | ||
| 03:49 | Shot by L-R Sam Ashton WIDE. | ||
| Turnover by L-R Sam Ashton. | |||
| 03:32 | Ground ball pickup by WU Zak Goings. | ||
| 03:28 | Clear attempt by WU good. | ||
| 02:47 | Shot by WU Steen Swedstedt, SAVE Alex Squires. | ||
| 02:44 | Clear attempt by L-R good. | ||
| 02:41 | GOAL by L-R Jay Goldsmith, Assist by Tyler Kotch, goal number 18 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 7 | |||
| 02:41 | Faceoff Bryce Sneed vs Fred Waddle won by WU (on faceoff violation). | ||
| 01:59 | Shot by WU Austin Murphy, SAVE Alex Squires. | ||
| 01:41 | Clear attempt by L-R good. | ||
| 01:38 | Timeout by L-R. | ||
| 01:00 | Shot by L-R Imari Davis WIDE. | ||
| Turnover by L-R Sam Ashton. | |||
| 00:25 | Timeout by L-R. | ||
| 00:25 | Timeout by WU. | ||
| Turnover by WU Anthony Crisera. | |||
| 00:03 | Clear attempt by WU failed. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Alex Squires at goalie for L-R. | ||
| 15:00 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [15:00] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Bryce Sneed (caused by Mike Dorcy). | |||
| 14:46 | Ground ball pickup by L-R Mike Dorcy. | ||
| 14:15 | GOAL by L-R Jay Goldsmith, Assist by Ned Kaish, goal number 19 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 8 | |||
| 14:15 | Faceoff Jake Pennigar vs Fred Waddle won by L-R, [14:15] Ground ball pickup by L-R Tanner Botts. | ||
| 13:54 | GOAL by L-R Fred Waddle, goal number 7 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 9 | |||
| 13:54 | Faceoff Bryce Sneed vs Zach Willow won by WU, [13:54] Ground ball pickup by WU Bryce Sneed. | ||
| 13:48 | GOAL by WU Austin Murphy, Assist by Bryce Sneed, goal number 24 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 9 | |||
| 13:48 | Faceoff Bryce Sneed vs Zach Willow won by WU, [13:48] Ground ball pickup by WU Cory Schumacher. | ||
| Foul on L-R Zach Willow. | |||
| 13:36 | Penalty on L-R Zach Willow (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:06 | GOAL by WU Austin Murphy (MAN-UP), Assist by Steen Swedstedt, goal number 25 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 9 | |||
| 13:06 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [13:06] Ground ball pickup by L-R Fred Waddle. | ||
| 12:26 | Shot by L-R Ned Kaish HIGH. | ||
| 12:28 | Penalty on WU Jacob Humerickhouse (SLASHING/1:00) Extra-man opportunity. | ||
| 12:28 | Penalty on WU Tyler Antram (SLASHING/1:00) Extra-man opportunity. | ||
| 12:12 | Shot by L-R Imari Davis BLOCKED. | ||
| 12:10 | Ground ball pickup by WU Jacob Ormerod. | ||
| 11:55 | Clear attempt by WU good. | ||
| 11:50 | Shot by WU Ryan Vogrig, SAVE Alex Squires. | ||
| 11:34 | Clear attempt by L-R good. | ||
| 11:24 | GOAL by L-R Jay Goldsmith, Assist by Sam Ashton, goal number 20 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 10 | |||
| 11:24 | Faceoff Bryce Sneed vs Fred Waddle won by L-R (on faceoff violation). | ||
| 10:38 | GOAL by WU Ryan Vogrig, Assist by Austin Murphy, goal number 13 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 10 | |||
| 10:38 | Penalty on L-R Mike Dorcy (SLASHING/1:00) Extra-man opportunity. | ||
| 10:38 | Faceoff Bryce Sneed vs Fred Waddle won by WU (on faceoff violation). | ||
| Turnover by WU Bryce Sneed. | |||
| 09:24 | GOAL by L-R Jon Hanlon, Assist by Robert Darrow, goal number 6 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 11 | |||
| 09:24 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [09:24] Ground ball pickup by L-R Fred Waddle. | ||
| 09:14 | Shot by L-R Mike Hanlon, SAVE Jacob Ormerod. | ||
| 09:11 | Ground ball pickup by L-R Robert Links. | ||
| Turnover by L-R Robert Links. | |||
| 09:00 | Ground ball pickup by WU Anthony Crisera. | ||
| 08:55 | Clear attempt by WU good. | ||
| 08:14 | Shot by WU Ryan Vogrig, SAVE Alex Squires. | ||
| 08:08 | Ground ball pickup by L-R M. Schlegelmilch. | ||
| Turnover by L-R M. Schlegelmilch. | |||
| 08:03 | Clear attempt by L-R failed. | ||
| 07:30 | Shot by WU Tanner Kotch WIDE. | ||
| Turnover by WU Steen Swedstedt. | |||
| 06:59 | Clear attempt by L-R good. | ||
| 06:53 | Shot by L-R Mike Hanlon WIDE. | ||
| 06:08 | Shot by L-R Ned Kaish WIDE. | ||
| Turnover by L-R Mike Hanlon (caused by Drew Thompson). | |||
| 05:58 | Ground ball pickup by WU Drew Thompson. | ||
| Foul on WU Tyler Antram. | |||
| 05:53 | Penalty on WU Tyler Antram (SLASHING/1:00) Extra-man opportunity. | ||
| 05:23 | Shot by L-R Tyler Kotch, SAVE Jacob Ormerod. | ||
| 05:23 | Ground ball pickup by L-R Ned Kaish. | ||
| 05:23 | GOAL by L-R Ned Kaish (MAN-UP), goal number 15 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 12 | |||
| 05:23 | Penalty on WU Ryan Foltz (SLASHING/1:00) Extra-man opportunity. | ||
| 05:21 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [05:21] Ground ball pickup by L-R Sam Ashton. | ||
| 05:07 | Shot by L-R Cole Abourjilie BLOCKED. | ||
| 04:36 | Clear attempt by WU good. | ||
| Turnover by WU Ryan Vogrig. | |||
| Foul on WU Ryan Vogrig. | |||
| 03:45 | Clear attempt by L-R good. | ||
| 02:55 | Shot by L-R Tyler Kotch WIDE. | ||
| Turnover by L-R Andrew Patti. | |||
| 02:39 | Ground ball pickup by WU Chase Watts. | ||
| Turnover by WU Cory Schumacher. | |||
| 02:29 | Clear attempt by WU failed. | ||
| 02:24 | Penalty on WU Jacob Humerickhouse (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:05 | GOAL by L-R Tyler Kotch (MAN-UP), Assist by Sam Ashton, goal number 12 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 13 | |||
| 02:05 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [02:05] Ground ball pickup by L-R Tyler Botts. | ||
| 01:54 | GOAL by L-R Mike Hanlon, Assist by Tyler Botts, goal number 14 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 14 | |||
| 01:54 | Faceoff Jake Pennigar vs Fred Waddle won by WU (on faceoff violation). | ||
| Foul on WU Austin Murphy. | |||
| 00:46 | Clear attempt by L-R good. | ||
| Turnover by L-R Jon Hanlon. | |||
| 00:06 | Ground ball pickup by WU Tyler Antram. | ||
| 00:00 | Clear attempt by WU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [15:00] Ground ball pickup by WU Robert Godwin. | ||
| 14:37 | Penalty on L-R Mike Dorcy (SLASHING/1:00) Extra-man opportunity. | ||
| 14:37 | Penalty on L-R Fred Waddle (HOLDING/0:30) Extra-man opportunity. | ||
| 14:25 | GOAL by WU Tanner Kotch (MAN-UP), Assist by Steen Swedstedt, goal number 12 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 14 | |||
| 14:25 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [14:25] Ground ball pickup by WU Bryce Sneed. | ||
| 14:21 | GOAL by WU Bryce Sneed, goal number 10 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 14 | |||
| 14:25 | Faceoff Bryce Sneed vs Fred Waddle won by L-R, [14:25] Ground ball pickup by L-R Robert Links. | ||
| 14:14 | Shot by L-R Robert Links, SAVE Jacob Ormerod. | ||
| 13:49 | Shot by L-R Jay Goldsmith, SAVE Jacob Ormerod. | ||
| 13:42 | Penalty on WU Ryan Foltz (SLASHING/1:00) Extra-man opportunity. | ||
| 13:09 | Shot by L-R Tyler Kotch, SAVE Jacob Ormerod. | ||
| Turnover by WU Drew Thompson. | |||
| 13:05 | Clear attempt by WU failed. | ||
| 13:01 | GOAL by L-R Sam Ashton (MAN-UP), goal number 7 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 15 | |||
| 13:01 | Faceoff Bryce Sneed vs Fred Waddle won by L-R (on faceoff violation). | ||
| 12:28 | Shot by L-R Tanner Botts, SAVE Jacob Ormerod. | ||
| 12:21 | Ground ball pickup by WU Michael Solter. | ||
| Turnover by WU Jacob Ormerod. | |||
| 12:07 | Ground ball pickup by L-R Tanner Botts. | ||
| 11:57 | Shot by L-R Tyler Kotch WIDE. | ||
| 11:18 | Shot by L-R Tyler Kotch WIDE. | ||
| 11:16 | Ground ball pickup by WU Drew Thompson. | ||
| 11:10 | Clear attempt by WU good. | ||
| 10:38 | Shot by WU Ryan Vogrig, SAVE Alex Squires. | ||
| 10:35 | Penalty on L-R Tyler Kotch (SLASHING/1:00) Extra-man opportunity. | ||
| 10:19 | Shot by WU Steen Swedstedt HIGH. | ||
| 10:13 | GOAL by WU Cory Schumacher (MAN-UP), Assist by Ryan Vogrig, goal number 18 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 15 | |||
| 10:13 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [10:13] Ground ball pickup by WU Bryce Sneed. | ||
| 09:53 | Penalty on L-R Fred Waddle (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:37 | Shot by WU Cory Schumacher HIT POST. | ||
| Turnover by WU Cory Schumacher. | |||
| 09:11 | Clear attempt by L-R good. | ||
| 08:30 | Shot by L-R Fred Waddle BLOCKED. | ||
| 08:26 | Ground ball pickup by L-R Mike Hanlon. | ||
| 07:47 | GOAL by L-R Jon Hanlon, goal number 7 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 16 | |||
| 07:37 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [07:37] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU Zak Goings. | |||
| 06:46 | Clear attempt by L-R good. | ||
| 06:09 | Shot by L-R Mike Hanlon WIDE. | ||
| 06:07 | Ground ball pickup by L-R Andrew Patti. | ||
| 06:05 | GOAL by L-R Andrew Patti, goal number 6 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 17 | |||
| 06:05 | WU substitution: Michael Connor for Jacob Ormerod. | ||
| 06:05 | Michael Connor at goalie for WU. | ||
| 06:05 | Faceoff Bryce Sneed vs Fred Waddle won by WU, [06:05] Ground ball pickup by WU Austin Murphy. | ||
| Turnover by WU Chase Watts. | |||
| 05:31 | Ground ball pickup by L-R Mike Dorcy. | ||
| 05:28 | Clear attempt by L-R good. | ||
| Turnover by L-R Jay Goldsmith (caused by Michael Connor). | |||
| 05:04 | Ground ball pickup by WU Michael Connor. | ||
| 04:21 | Shot by WU Cory Schumacher BLOCKED. | ||
| 03:51 | Ground ball pickup by WU Zak Goings. | ||
| 03:46 | Shot by WU Cory Schumacher, SAVE Alex Squires. | ||
| 03:22 | Clear attempt by L-R good. | ||
| 02:54 | Shot by L-R Sam Ashton, SAVE Michael Connor. | ||
| 02:45 | Clear attempt by WU good. | ||
| 02:27 | Shot by WU Drew Thompson HIT POST. | ||
| 02:07 | Shot by WU Zak Goings, SAVE Alex Squires. | ||
| 02:01 | Clear attempt by L-R good. | ||
| Turnover by L-R Jay Goldsmith. | |||
| Turnover by WU Steen Swedstedt. | |||
| 01:22 | Clear attempt by WU failed. | ||
| Turnover by L-R Tyler Botts. | |||
| 01:13 | Clear attempt by L-R failed. | ||
| 01:12 | Timeout by L-R. | ||
| 01:05 | Clear attempt by WU good. | ||
| 01:00 | Shot by WU Steen Swedstedt WIDE. | ||
| 00:39 | Shot by WU Steen Swedstedt, SAVE Alex Squires. | ||
| 00:38 | Penalty on L-R Robert Links (SLASHING/1:00) Extra-man opportunity. | ||
| 00:08 | Shot by WU Steen Swedstedt WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 10 - Lenoir-Rhyne 17 | |||
